RG 181. Records of Naval Districts and Shore Establishments
Charleston Ship Commissioning 1942-1946
Type of ship | Hull Number | Ship Name | Date | Box | Notes | Scanned Image |
---|---|---|---|---|---|---|
Destroyer | DD-588 | USS BURNS | 8/8/1942 | 2 | ||
Destroyer | DD-665 | USS BRYANT | 5/29/1943 | 3 | ||
Destroyer | DD-463 | USS CORRY | 7/28/1943 | 2 | ||
Destroyer | DD-477 | USS PRINGLE | 5/2/1942 | 2 | ||
Destroyer | DD-591 | USS TWIGGS | 4/1/1943 | 3 | ||
Destroyer | DD-649 | USS ALBERT W. GRANT | 11/24/1943 | 3 | Great news article | |
Destroyer | DD-478 | USS STANLEY | 5/2/1942 | 2 | ||
Destroyer | DD-589 | USS IZARD | 8/8/1942 | 3 | ||
Destroyer | DD-590 | USS PAUL HAMILTON | 10/25/1943 | 3 | ||
Destroyer Tender | AD-36 | USS BRYCE CANYON | 3/7/1946 | 1 | ||
Destroyer Tender | AD-31 | USS TIDEWATER | 6/30/1945 | 1 | ||
Seaplane Wrecking Derrick | YSD-33 | 3/25/1943 | 10 | |||
Seaplane Wrecking Derrick | YSD-34 | 2/25/1943 | 10 | |||
Landing Ship Tank | LST-353 | 11/27/1942 | 10 | |||
Landing Ship Tank | LST-355 | 12/22/1945 | 10 | |||
Landing Ship Tank | LST-356 | 12/22/1943 | 10 | |||
Landing Ship Tank | LST-357 | 2/18/1943 | 10 | |||
Landing Ship Tank | LST-354 | 10/13/1942 | 10 | |||
Landing Ship Tank | LST-358 | 12/15/1943 | 10 | |||
Landing Ship Tank | LST-359 | 2/9/1943 | 10 | |||
Landing Ship Tank | LST-360 | 1/11/1943 | 10 | |||
High Speed Transport | APD-92 | USS REGISTER | 1/20/1944 | 1 | ||
High Speed Transport | APD-94 | USS JOHN Q. ROBERTS | 3/8/1945 | 1 | ||
High Speed Transport | APD-99 | USS UPHAM | 7/23/1945 | 2 | ||
High Speed Transport | APD-91 | USS KINZER | 11/1/1944 | 1 | ||
High Speed Transport | APD-93 | USS BROCK | 1/20/1944 | 1 | ||
High Speed Transport | APD-95 | USS WILLIAM M. HOBBY | 4/4/1945 | 1 | ||
High Speed Transport | APD-96 | USS RAY K. EDWARDS | 2/19/1944 | 1 | ||
High Speed Transport | APD-98 | USS TRUXTUN | 7/9/1945 | 1 | ||
High Speed Transport | APD-97 | USS ARTHUR L. BRISTOL | 2/29/1944 | 1 | ||
Destroyer Escort | DE-199 | USS MANNING | 10/1/1943 | 3 | ||
Destroyer Escort | DE-200 | USS NEUENDORF | 2/15/1943 | 3 | ||
Destroyer Escort | DE-201 | USS JAMES E. CRAIG | 7/22/1943 | 3 | ||
Destroyer Escort | DE-202 | USS EICHENBERGER | 7/22/1943 | 3 | ||
Destroyer Escort | DE-203 | USS THOMASON | 8/23/1943 | 4 | ||
Destroyer Escort | DE-204 | USS JORDAN | 8/23/1943 | 4 | ||
Destroyer Escort | DE-205 | USS NEWMAN | 11/26/1943 | 4 | ||
Destroyer Escort | DE-206 | USS LIDDLE | 12/6/1943 | 4 | ||
Destroyer Escort | DE-207 | USS KEPHART | 1/7/1944 | 4 | ||
Destroyer Escort | DE-208 | USS COFER | 1/19/1944 | 4 | ||
Destroyer Escort | DE-209 | USS LOYD | 10/23/1943 | 4 | ||
Destroyer Escort | DE-210 | USS OTTER | 10/23/1943 | 4 | ||
Destroyer Escort | DE-211 | USS HUBBAD | 8/11/1943 | 4 | ||
Destroyer Escort | DE-212 | USS HAYTER | 8/11/1943 | 5 | ||
Destroyer Escort | DE-213 | USS WILLIAM T. POWELL | 11/27/1943 | 5 | Newspaper article | |
Destroyer Escort | DE-230 | USS CHAFFEE | 11/27/1943 | 5 | ||
Destroyer Escort | DE-231 | USS HODGES | 5/27/1944 | 5 | ||
Seaplane Wrecking Derrick | YSD-59 | 7/31/1943 | 10 | |||
Seaplane Wrecking Derrick | YSD-68 | 12/24/1943 | 10 | |||
Seaplane Wrecking Derrick | YSD-69 | 12/24/1943 | 10 | |||
Seaplane Wrecking Derrick | YSD-70 | 1/22/1944 | 10 | |||
Seaplane Wrecking Derrick | YSD-71 | 1/22/1944 | 10 | |||
Seaplane Wrecking Derrick | YSD-72 | 2/17/1944 | 10 | |||
Seaplane Wrecking Derrick | YSD-73 | 2/17/1944 | 10 | |||
Landing Ship, Medium | LSM-127 | 3/15/1944 | 5 | |||
Landing Ship, Medium | LSM-126 | 3/15/1944 | 5 | |||
Landing Ship, Medium | LSM-128 | 5/4/1944 | 5 | |||
Landing Ship, Medium | LSM-129 | 5/4/1944 | 5 | |||
Landing Ship, Medium | LSM-130 | 4/12/1944 | 5 | |||
Landing Ship, Medium | LSM-131 | 3/12/1944 | 5 | |||
Landing Ship, Medium | LSM-132 | 4/13/1944 | 5 | |||
Landing Ship, Medium | LSM-133 | 4/13/1944 | 5 | |||
Landing Ship, Medium | LSM-134 | 4/4/1944 | 5 | |||
Landing Ship, Medium | LSM-135 | 5/27/1944 | 5 | |||
Landing Ship, Medium | LSM-136 | 4/18/1944 | 5 | |||
Landing Ship, Medium | LSM-137 | 4/18/1944 | 5 | |||
Landing Ship, Medium | LSM-138 | 6/10/1944 | 5 | |||
Landing Ship, Medium | LSM-139 | 6/10/1944 | 5 | |||
Landing Ship, Medium | LSM-140 | 5/18/1944 | 6 | |||
Landing Ship, Medium | LSM-141 | 5/18/1944 | 6 | |||
Landing Ship, Medium | LSM-142 | 5/18/1944 | 6 | |||
Landing Ship, Medium | LSM-143 | 5/18/1944 | 6 | |||
Landing Ship, Medium | LSM-144 | 5/10/1944 | 6 | |||
Landing Ship, Medium | LSM-145 | 5/10/1944 | 6 | |||
Landing Ship, Medium | LSM-146 | 4/28/1944 | 6 | |||
Landing Ship, Medium | LSM-147 | 6/17/1944 | 6 | |||
Landing Ship, Medium | LSM-148 | 7/8/1944 | 6 | |||
Landing Ship, Medium | LSM-149 | 7/8/1944 | 6 | |||
Landing Ship, Medium | LSM-150 | 6/2/1944 | 6 | |||
Landing Ship, Medium | LSM-151 | 6/2/1944 | 6 | |||
Landing Ship, Medium | LSM-152 | 7/22/1944 | 6 | |||
Landing Ship, Medium | LSM-153 | 7/22/1944 | 6 | |||
Landing Ship, Medium | LSM-154 | 6/22/1944 | 6 | |||
Landing Ship, Medium | LSM-155 | 6/19/1944 | 6 | |||
Landing Ship, Medium | LSM-156 | 6/22/1944 | 6 | |||
Landing Ship, Medium | LSM-157 | 7/31/1944 | 6 | |||
Landing Ship, Medium | LSM-158 | 7/31/1944 | 6 | |||
Landing Ship, Medium | LSM-159 | 6/27/1944 | 6 | |||
Landing Ship, Medium | LSM-160 | 6/3/1944 | 6 | |||
Landing Ship, Medium | LSM-161 | 6/27/1944 | 6 | |||
Landing Ship, Medium | LSM-162 | 6/6/1944 | 6 | |||
Landing Ship, Medium | LSM-163 | 8/22/1944 | 6 | |||
Landing Ship, Medium | LSM-164 | 8/26/1944 | 6 | |||
Landing Ship, Medium | LSM-165 | 8/26/1944 | 6 | |||
Landing Ship, Medium | LSM-166 | 8/31/1944 | 6 | |||
Landing Ship, Medium | LSM-167 | 7/24/1944 | 6 | |||
Landing Ship, Medium | LSM-168 | 6/23/1944 | 7 | |||
Landing Ship, Medium | LSM-169 | 7/28/1944 | 7 | |||
Landing Ship, Medium | LSM-170 | 9/14/1944 | 7 | |||
Landing Ship, Medium | LSM-172 | 7/21/1944 | 7 | |||
Landing Ship, Medium | LSM-173 | 7/21/1944 | 7 | |||
Landing Ship, Medium | LSM-174 | 7/21/1944 | 7 | |||
Landing Ship, Medium | LSM-175 | 9/24/1944 | 7 | |||
Landing Ship, Medium | LSM-176 | 9/25/1944 | 7 | |||
Landing Ship, Medium | LSM-177 | 9/30/1944 | 7 | |||
Landing Ship, Medium | LSM-178 | 8/16/1944 | 7 | |||
Landing Ship, Medium | LSM-179 | 8/16/1944 | 7 | |||
Landing Ship, Medium | LSM-180 | 10/10/1944 | 7 | |||
Landing Ship, Medium | LSM-181 | 10/10/1944 | 7 | |||
Landing Ship, Medium | LSM-182 | 8/28/1944 | 7 | |||
Landing Ship, Medium | LSM-183 | 8/28/1944 | 7 | |||
Landing Ship, Medium | LSM-184 | 10/20/1944 | 7 | |||
Landing Ship, Medium | LSM-185 | 10/20/1944 | 7 | |||
Landing Ship, Medium | LSM-171 | 9/14/1944 | 7 | |||
Landing Ship, Medium | LSM-186 | 9/5/1944 | 7 | |||
Landing Ship, Medium | LSM-187 | 9/5/1944 | 7 | |||
Landing Ship, Medium | LSM-188 | 9/12/1944 | 7 | |||
Landing Ship, Medium | LSM-189 | 9/12/1944 | 7 | |||
Landing Ship, Medium | LSM-190 | 11/21/1944 | 7 | |||
Landing Ship, Medium | LSM-191 | 11/21/1944 | 7 | |||
Landing Ship, Medium | LSM-192 | 11/22/1944 | 7 | |||
Landing Ship, Medium | LSM-193 | 11/23/1944 | 7 | |||
Landing Ship, Medium | LSM-194 | 10/7/1944 | 7 | |||
Landing Ship, Medium | LSM-195 | 10/7/1944 | 7 | |||
Landing Ship, Medium | LSM-196 | 10/12/1944 | 7 | |||
Landing Ship, Medium | LSM-197 | 10/12/1944 | 8 | |||
Landing Ship, Medium | LSM-198 | 10/14/1944 | 8 | |||
Landing Ship, Medium | LSM-199 | 10/14/1944 | 8 | |||
Landing Ship, Medium | LSM-200 | 12/11/1944 | 8 | |||
Landing Ship, Medium | LSM-295 | 12/11/1944 | 8 | |||
Landing Ship, Medium | LSM-296 | 12/18/1944 | 8 | |||
Landing Ship, Medium | LSM-297 | 12/18/1944 | 8 | |||
Landing Ship, Medium | LSM-298 | 11/13/1944 | 8 | |||
Landing Ship, Medium | LSM-299 | 11/13/1944 | 8 | |||
Landing Ship, Medium | LSM-300 | 1/1/1945 | 8 | |||
Landing Ship, Medium | LSM-301 | 1/1/1945 | 8 | |||
Landing Ship, Medium | LSM-302 | 11/14/1944 | 8 | |||
Landing Ship, Medium | LSM-303 | 11/14/1944 | 8 | |||
Landing Ship, Medium | LSM-304 | 1/11/1945 | 8 | |||
Landing Ship, Medium | LSM-305 | 11/14/1944 | 8 | |||
Landing Ship, Medium | LSM-306 | 11/14/1944 | 8 | |||
Landing Ship, Medium | LSM-307 | 11/14/1944 | 8 | |||
Landing Ship, Medium | LSM-308 | 1/22/1945 | 8 | |||
Landing Ship, Medium | LSM-309 | 1/22/1945 | 8 | |||
Landing Ship, Medium | LSM-389 | 12/12/1944 | 8 | |||
Landing Ship, Medium | LSM-390 | 12/12/1944 | 8 | |||
Landing Ship, Medium | LSM-391 | 2/8/1945 | 8 | |||
Landing Ship, Medium | LSM-392 | 2/8/1945 | 8 | |||
Landing Ship, Medium | LSM-393 | 3/2/1944 | 9 | |||
Landing Ship, Medium | LSM-394 | 3/12/1945 | 9 | |||
Landing Ship, Medium | LSM-395 | 1/2/1945 | 9 | |||
Landing Ship, Medium | LSM-396 | 1/2/1945 | 9 | |||
Landing Ship, Medium | LSM-397 | 7/30/1945 | 9 | |||
Landing Ship, Medium | LSM-398 | 8/6/1945 | 9 | |||
Landing Ship, Medium | LSM-399 | 8/13/1945 | 9 | |||
Landing Ship, Medium | LSM-400 | 8/20/1945 | 9 | |||
Landing Ship, Medium | LSM-401 | 1/25/1945 | 9 | |||
Landing Ship, Medium | LSM-402 | 1/22/1945 | 9 | |||
Landing Ship, Medium | LSM-403 | 4/25/1945 | 9 | |||
Landing Ship, Medium | LSM-404 | 4/25/1945 | 9 | |||
Landing Ship, Medium | LSM-405 | 5/2/1945 | 9 | |||
Landing Ship, Medium | LSM-406 | 5/2/1945 | 9 | |||
Landing Ship, Medium | LSM-407 | 2/12/1945 | 9 | |||
Landing Ship, Medium | LSM-408 | 2/12/1945 | 9 | |||
Landing Ship, Medium | LSM-409 | 5/16/1945 | 9 | |||
Landing Ship, Medium | LSM-410 | 5/16/1945 | 9 | |||
Landing Ship, Medium | LSM-411 | 5/23/1945 | 9 | |||
Landing Ship, Medium | LSM-412 | 5/23/1945 | 9 | |||
Landing Ship, Medium | LSM-413 | 3/3/1945 | 9 | |||
Landing Ship, Medium | LSM-553 | 3/13/1945 | 9 | |||
Landing Ship, Medium | LSM-554 | 3/22/1945 | 9 | |||
Landing Ship, Medium | LSM-555 | 3/22/1945 | 9 | |||
Landing Ship, Medium | LSM-556 | 4/10/1945 | 9 | |||
Landing Ship, Medium | LSM-557 | 4/10/1945 | 9 | |||
Landing Ship, Medium | LSM-558 | 4/28/1945 | 9 |
We'll Back Our Boys
|
Charleston Ship Commissioning 1942-1946