General Records, 1942-1950
National Archives Identifier 4382099
This series consists of correspondence, reports, memoranda, bulletins, orders, and plans. Records include general orders, administrative and civilian bulletins, operating procedures, organizational planning files, technical and warehouse instructions, and general memorandums.
Box 1 | |
General Orders 1-8 | 1942 |
Degord 1-54 | 1942 |
Degord 1-41 Record Set | 1943 |
Degord Record Set 1-39 | 1944 |
General Orders 1-28 | 1945 |
General Orders 1-8 | 1946 |
General Orders 1 & 2 | 1947 |
General Orders 1-9 | 1948 |
General Orders 1-4 | 1949 |
General Orders & Regulations | 1950 |
Memoranda 1-93 | 1942 |
Memoranda 1-140 | 1943 |
Memoranda 1-59 | 1944 |
Memoranda 1-51 | 1945 |
300.6 Memoranda 1 & 2 | 1949 |
300.6 Memoranda 1-10 | 1950 |
Box 2 | |
300.6 Memorandum Athletic & Recreation | 1950 |
Depot Control Memos 1-8 | 1943 |
300 Depot Control Memos 1-6 | 1944 |
300 Depot Control Memos 1-5 | 1945 |
Depot Control Memos | 1946 |
DEPER 1-11 (Personnel) | 1943 |
DEPER 1-16 (Personnel) | 1944 |
DEPER 1-26 (Personnel) | 1945 |
DEPER 1-7 (Personnel) | 1946 |
DESAFE 1-6 (Safety) | 1942 |
DESAFE 1-13 (Safety) | 1943 |
DESAFE 1-4 (Safety) | 1944 |
DESAFE 1 (Safety) | 1945 |
DESAFE 1 (Safety) | 1946 |
DESCHOOL 1-11 (Depot Schools) | 1942 |
DESCHOOL 1-82 | 1943 |
DESCHOOL 1-131 | 1944 |
DESCHOOL 1-5 | 1945 |
DESORD 1-140 (Special Orders) | 1942 |
DETECH 1 & 2 (Depot Technical Instructions) | 1942 |
DETRANS 1-3 (Transportation) | 1943 |
DETRANS 1 (Transportation) | 1944 |
DETRANS 1 (Transportation) | 1945 |
DEWARE 1-28 (Warehouse) | 1942 |
DEWARE 1-39 (Warehouse) | 1943 |
Box 3 | |
Warehouse 1-13 | 1944 |
Warehouse 1-14 | 1945 |
300 DEWEL (Welfare) 1-13 | 1942 |
DEWEL (Welfare) 1-30 | 1943 |
DEWEL (Welfare) 1-4 | 1944 |
DEWEL (Welfare) 1-5 | 1945 |
DEBUG (Bulletins) 1-34 | 1946 |
300.5 Daily Bulletins 1-177 | 1950 |
300.5 Daily Bulletins 1-177 | 1950 |
300.5 Civilian Personnel Bulletins | 1948-1949 |
Civilian Personnel Bulletins 1-31 | 1950 |
300.5 Administrative Bulletins 1-123 | 1948 |
Daily Bulletins 1-159 1 of 2 | 1949 |
Daily Bulletins 1-159 2 of 2 | 1949 |
Box 4 | |
300.5 Civilian Personnel Letters | 1949 |
Depot Operating Procedures 1-26 | 1946 |
Depot Operating Procedures 1-26 | 1947 |
Depot Operating Procedures 1-5 | 1948 |
300.5 Depot Operating Procedures | 1949 |
300.5 Depot Operating Procedures | 1950 |
Publication Index | 1942-1943 |
300.5 Administrative Bulletins 1-160 | 1946 |
300.5 Administrative Bulletins 1-160 | 1946 |
300.5 Administrative Bulletins 1-117 | 1947 |
Organization Planning | 1947 |
Organization Planning | 1948 |
Box 5 | |
Operations Planning | 1946 |
Operations Planning | 1947 |
Operations Planning | 1948 |
Operations Planning | 1950 |
Organization Planning | 1949 |
Organization Planning - Miscellaneous | 1948-1949 |
Organization Planning | 1950 |
Territorial Command Text - Third Army | 1948-1949 |
Materials Handling Surveys 101-114 | 1944 |
Materials Handling Surveys 115-127 | 1944 |
Box 6 | |
Materials Handling Surveys 128-144 | 1944 |
Materials Handling Surveys 145-156 | 1945 |
Materials Handling Surveys 157-166 | 1945 |
Materials Handling Surveys 168-175 | 1945 |
QMSO Survey #1--Reorganization Plans | 1943 |
Survey 2--Work Simplification | 1943 |
Survey 2--Fiscal - Form & Record Analysis | 1943 |
Survey 3--Headquarters - Message Center | 1943 |
Headquarters Components - Procedure Survey | 1944 |
Headquarters Components - Procedure Survey | 1944 |
Box 7 | |
Survey 3 Forms 1 of 2 | 1943 |
Survey 3 Forms 2 of 2 | 1943 |
Survey 4 Plant Guards | 1943 |
Survey 5 Personnel Division, Identification Section | 1943 |
Survey 6 Accountable Office | 1943 |
Survey 7 Messenger Service | 1943 |
Survey 8 Procurement | 1943 |
Survey 8 Procurement Division | 1943-1945 |
Survey 9 Memo Receipt Section | 1943 |
Survey 10 Personnel - Firms | 1943 |
Survey 10 Personnel - Reports | 1943-1944 |
Box 8 | |
Survey 11 Chemical Warfare, Supply Officer | 1943 |
Survey 11 Chemical Warfare, Administrative | 1943-1948 |
Survey 11 Chemical Warfare, Reports | 1943 |
Survey 12 Stock Control - Forms | 1943-1944 |
Survey 12 Stock control - Date & Charts | 1943 |
Survey 13 Storage Division | 1943-1944 |
Survey 13 Storage Division 1 of 2 | 1943-1944 |
Survey 13 Storage Division 2 of 2 | 1943-1944 |
Survey 14 Consolidation, Clothing & Equipage Branch | 1943 |
Survey 15 Warehouse Employees - Graded | 1943 |
Survey 16 Warehouse Employees - Ungraded | 1943 |
Box 9 | |
Survey 17 Stock Accounting Branch | 1943-1945 |
Survey 18 Automotive Equipment Division - Summary | 1943 |
Survey 18 Automotive Equipment Division - Clerical | 1943 |
Survey 19 Automotive Equipment Division Non-Clerical Summary | 1943 |
Survey 19 Automotive Equipment Civilian Non-Clerical Forms & Data | 1943 |
Survey 21 Open Storage - Date & Summary | 1943 |
Survey 21 Subsistence Branch | 1944 |
Survey 21 Subsistence, Stock Control Division | 1944 |
Survey 22 Clothing & Equipage Branch Summary | 1944 |
Box 10 | |
Survey 22 Clothing & Equipage - Date & Forms | 1943-1944 |
Survey 23 General Supplies Branch - Summary | 1944 |
Survey 23 General Supplies Branch - Stock Control Division | 1944 |
Survey 24 QIC Inspection Branch | 1944 |
Survey 25 Transportation Division | 1944 |
Survey 25 Transportation Division 1 of 2 | 1944 |
Survey 25 Transportation Division 2 of 2 | 1944 |
Survey 26 Chemical Warfare, Storage Branch | 1944 |
Survey 27 Janitors | 1944 |
Survey 28 Engineer Supply - Administration | 1944 |
Box 11 | |
Survey 28 Engineer Supply - Data 1 of 2 | 1944 |
Survey 28 Engineer Supply - Data 2 of 2 | 1944 |
Survey 28 Engineer Supply Office | 1944 |
Survey 29 Office of Depot Quartermaster | 1944 |
Survey 29 Office of Depot Quartermaster-Administrative | 1944 |
Survey 30 Requisition Handling | 1944 |
Survey 31 Checkers Pool | 1944 |
Survey 32 Messenger Pool | 1944 |
Survey 33 Subsistence Branch-Storage | 1944 |
Box 12 | |
Survey 34 Inspection Branch-Storage Division | 1944 |
Survey 34 Inspection Branch-Storage Division | 1944 |
Survey 34 Classification & Inspection | 1943-1944 |
Survey 35 Status of Supply | 1944 |
Survey 36 DPD #3, #7, #13 | 1944 |
Survey 37 Reproduction Section | 1944 |
Survey 37 Reproduction Section | 1945 |
Survey 37 Reproduction Section | 1944 |
Survey 38 Internal Recurring Reports | 1944-1945 |
Survey 39 Resurvey of Headquarters, Adjutant | 1943-1944 |
Survey 41 Office of the Director of Storage | 1944 |
Survey 42 Labor Survey-Colored Female | 1944 |
Survey 43 Military Personnel | NDÂ |
Survey 44 Training Branch | 1944 |
Box 13 | |
Survey 40 Equipment & Operators | 1944 |
Survey 41 Office of Director of Storage | 1944 |
Survey 45 Messenger Pool | 1943 |
Survey 46 Engineer Supply Office | 1944 |
Survey 48 Centralization of Time Clocks | 1943 |
Survey 49 Consolidated Stock Accounting Branch | 1944 |
Survey 49 Consolidated Stock Accounting Branch | 1944 |
Survey 50 Engineer Storage-Administrative Section | 1944 |
Survey 50 Engineer Storage-Administrative Section | 1944 |
Survey 50 Engineer Storage-Administrative Section | 1944 |
Survey 51 Car Control Board-Storage | 1944 |
Survey 52 Employee Relations | 1944 |
Survey 53 Personnel 1 of 2 | 1943-1944 |
Box 14 | |
Survey 53 Personnel 2 of 2 | 1943-1944 |
Survey 53 Personnel-Forms | 1945 |
Survey 54 Outgoing Property Branch-Engineer Supply | 1945 |
Survey 54 Outgoing Property Branch | 1945 |
Survey 55 Salvage Headquarters-Forms & Data | 1943-1944 |
Survey 56 I & A Requisition Voucher Files | 1944-1945 |
Survey 58 Prisoner of War Camp | 1945 |
Survey 58 Prisoner of War Camp | 1945 |
Survey 59 Storage Division, Storekeeping-Warehouse | 1944 |
Survey 59 General Supplies QMSO | 1945 |
Box 15 | |
Survey 59 General Supplies 1 of 2 | 1943-1945 |
Survey 59 General Supplies 2 of 2 | 1943-1945 |
Survey 60 QMSO Inventory & Adjustment | 1945 |
Survey 60 Document Review & Adjustment | 1945 |
Survey 61 Messenger Service-Mobile Mail (Pool) | 1945 |
Survey 62 Establishment of Typing Pool (Transportation) | 1945 |
Survey 63 QM Storage, Stock Locator System | 1944 |
Survey 63 Stock Locator System | 1945 |
Survey 64 Depot Pool Division (HQ) | 1945 |
Survey 65 Safety & Dispensary (HQ) | 1945 |
Survey 66 Training-Officers Orientation Program | 1945 |
Survey 68 Depot Cafeteria-Lunch Card System | 1945 |
Survey 69 Timekeeping, ESO Storage Division | 1945 |
Survey 70 Janitor-Housekeeper (DQM) | 1945 |
Survey 72 Employee Suggestion Program | 1945 |
Survey 73 Personnel-Sick Calls | 1945 |
Box 16 | |
Survey 74 Depot Property Office | 1945 |
Survey 74 Depot Property Office - Adm & Whse 1 of 2 | 1945 |
Survey 74 Depot Property Office - Adm & Whse 2 of 2 | 1945 |
Survey 75 Depot Property Office - Lumber Yard | 1945 |
Survey 75 Depot Property Office - Lumber Yard | 1945 |
Survey 76 Depot Maintenance Division - Motor Pool | 1945 |
Survey 77 Inventory & Adjustment & Cycle Inventory 1 of 2 | 1945 |
Survey 77 Inventory & Adjustment & Cycle Inventory 2 of 2 | 1945 |
Box 17 | |
Survey 78 ESO, Depot Operations | 1945 |
Survey 81 QMSO, Subsistence | 1945 |
Survey 82 Transportation - Flow of Documents | 1945 |
Survey 92 Post Engineer | 1945 |
Survey 96 Subsistence | 1945 |
Survey 97 Security Branch, Adm. Division | 1945 |
Survey 98 Adm. & File Sec. (QMSO) | 1945 |
Survey 99 Reports of Survey | 1945 |
Survey 201 Reproduction Section, Depot Property Office | 1945 |
Survey 203 Military Personnel | 1945 |
Supervisors Management Program 501-524 | 1945 |
Supervisors Management Program 525-534 | 1945 |
Procedural Standardization | 1946 |
Procedural Standardization | 1947 |
Procedural Standardization | 1948 |
Procedural Standardization | 1949 |
Procedural Standardization | 1950 |
Report - Gen. Aurand's Visit - Proposal to Give MGD Distribution Mission | 1948 |
Economy Program 1 of 2 | 1949 |
Economy Program 2 of 2 | 1949 |