Join The Friends of the National
Archives SE Region!

RG 79 - National Park Service, General Administrative Files - Natchez Trace National Park

 

For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

General Administrative Files, 1938-1968
National Archives Identifier 633608
This series consists of a broad range of correspondence, memos, and administrative files including memorandums and reports to and from the Washington and regional offices as well as correspondence to the park from the public. The records consist of committee and staff narrative reports, Mission 66 plans, accounting records, and procurement instructions and procedures. They cover such subjects as nature trails, Historic American Building Surveys, construction programs, archaeological research, personnel management, law enforcement within the park, natural resource management, grounds maintenance, and park road and trail improvement. Included in this series are records related to the Meriwether Lewis National Monument.

Box Number NPS Filing System Number Folder Title Date Range
1 201-13.2 Wage Rates 1947-1953
2 203 Complaints, Personnel 1940-1953
2 204 Inspections and Investigations 1925-1952
2 206 Mail Facilities 1927-1952
2 207-067 1/4 Reports 1926-1930
2 208-20.2 Transportation of household goods travel regulation 1945-1950
3 250 Positions, General 1943-1953
3 250-01.2.1 Loyalty Affidavits 1940-1953
3 250-01 Appointment Instructions 1942-1953
3 250-01.1 Citizenship 1940-1953
3 250-01.1.1 Citizenship Affidavits 1940-1953
3 250-01.2 Loyalty 1940-1953
4 250-02 Personnel, General 1938-1953
4 250-02.1 Personnel, Administrative 1938-1953
4 250-02.2 Personnel, Clerical 1938-1953
4 250-02.3 Personnel, Engineering 1938-1953
4 250-02.3.1 Personnel, Maintenance 1938-1953
4 250-02.4 Personnel, Interpretation 1938-1953
4 250-02.5 Personnel, Pianist Design 1938-1953
4 250-02.6 Personnel, Protection 1938-1953
4 250-02.6.1 Personnel, Fire Con. Aid 1938-1953
5 250-03 Personnel Organization Chart 1938-1953
5 250-04 Efficiency Rating 1951-1953
5 250-05.2 1/4 Reports of Hiring 1953
5 250-05.4  Annual Report of Salary & Wage 1948-1953
5 250-06 CSC Inspection 1947-1953
5 251 Civil Service Law & Corres. 1941-1953
5 252-03 NPC Fair Employment 1948-1953
5 252-05 Civilian Personnel Changes 1926-1938
5 253 Appointments/ General 1933-1936
5 053-05.7 Regulations & field Appt. Military & Naval Service 1940-1953
5 253-05.8 Reemployment 1941-1953
6 257-03 Leave (sick) 1937-1950
6 257-08 Leave (hrs. of Duty) 1942-1953
6 260 Promotions 1943-1953
6 260-02 Overtime & Addit 1948-1953
6 261 Separations 1948-1953
7 303 Appropriations 1927-1945
7 303 Appropriations 1947-1952
7 303 Appropriations 1952
7 303-13 Appropriations, Settlements of Claims 1949-1953
7 303-14 Equipment Routal 1949-1953
7 303-14.1 Equipment Routal 1949-1953
7 303-06.1 Changes in out luc of Work 1934-1946
7 304 General Allotments 1940-1953
7 304-01 Allotment Advisors 1926-1952
7 304-01.1 Procurement Authority 1928-1934
8 305-04 Checks (lost, unsigned) 1927-1942
8 305-06.1 Transfer of Funds 1936-1952
8 305-08 Pay Rolls 1926-1952
8 305-08.1 Retirement Reductions 1928-1930
8 305-09 Time Sheets 1935-1944
8 305-310 Obligation Reports 1927-1933
8 306 Accounting Correspondence 1949-1952
8 306-02 Audits 1949-1953
8 307 Receipts & Revenue 1937-1953
9 400-01 Supplies & Equipment 1949-1953
9 443-01 Automobiles 1949-1953
9 501-03.1 Newspaper 1939-1953
9 504 Publications 1948-1954
10 600-02 Project 1940-1952
10 600-05 Construction 1940-1952
10 601.4 Original Contract Files 1949-1950
11   I-27NP-180  
11   I-27NP-333  
11   I-27NP-178  
12 620-01 Administration & Museum Building 1934-1950
12 620-58 Dwellings 1934-1953
12 620-59 Buildings (Quarters Appraisals) 1935-1953
12 620-75 Utility Area Development 1926-1935
13 630 Roads, General 1941-1953
13 630 Roads, General 1927-1953
13 630-01 NPS Road Manual 1944-1948
13 630-02 Maintenance 1938-1953
13 630-02 Maintenance 1938-1953
13 630-02.2 Maintenance 1938-1953
13 630-02.3 Maintenance 1938-1953
13 630-02.4 Maintenance 1938-1953
13 630-02.4.1 Maintenance 1938-1953
13 630-02.6 Maintenance 1938-1953
13 630-02.7 Maintenance 1938-1953
13 630-02.9 Maintenance 1938-1953
14 630-03 Signs & Markers 1927-1952
14 630-04 Gates on Parkway 1942-1947
14 641 Walks & Paths 1934-1942
14 641-01 Walks & Paths PWA 1934-1942
15 660-01 Wiring Diagram  
15 660-01 Electricity 1940-1955
15 660-01 Electricity 1934-1949
15 660-03 Sanitation System 1941-1955
15 660-03 Sanitation 1934-1950
15 660-04 Telephone & Telegraph 1932-1953
15 660-04 Telephone & Telegraph 1932-1953
15 660-04.1 Radio 1940-1955
16 660-05 Water Supply System 1941-1955
16 660-05 Water Supply System 1934-1952
17 801-01 Accident Reports 1933-1951
17 801-06.1 National Defense 1953
17 833-05.5 Museum At Ocmulgee NM 1940-1946
17 843-04.2 General Training for 1938-1953
18 880 Annual Forestry Reports 1939-1953
19 883-03.1 Individual Fire Reports 1938-1945
19 883-03.1 Individual Fire Reports 1946-1948
20 883-03.1 Individual Fire Reports 1949-1954
21 883-03.4 Fire Atlas 1953
21 883-03.7 Fire Danger 1953
21 883-03.7.1 Fire Danger 1953
21 883-03.7.2 Tupelo 1953
21 883-03.7.3 Daney 1953
21 883-03.7.4 Kosclusko 1953
21 883-03.7.5 Ridgeland 1953
21 883-03.7.6 Selma 1953
22 900 Concessions, Public Utilities 1949-1952
23 A16 Advisory Board in National Parks, Historic Sites 1954-1958
23 A22 Boy Scouts of America, Red Cross 1946-1958
23 A4035 Design & Construction Conference 1956-1958
24 A4039 Meetings & Clerks 1955-1958
24 A4049 Interpretation Conference 1956-1958
24 A4063 Service Wide Conference 1954-1958
24 A4067 Meetings, Region 1 1956-1959
24 A4071 International Conference 1954-1958
24 A4615 Correspondence Procedure 1954-1959
24 A4635 Postal Laws 1952-1959
24 A6415 Organizations, Lists & Directories 1955-1958
24 A6423 Service Organization 1954-1957
24 A6427 Washington Office Organizations 1954-1957
25 A70 National Defense Activities 1954-1959
25 A7615 Health & Safety Protection 1954-1959
25 A7623 Reports, Accidents, Injuries, & Death 1956-1958
26 A7623 Correspondence ( Accidents, Injuries, Death) 1956-1959
26 A7631 Building Fires & Reports 1957-1959
27 D22 Construction Program 1958-1959
28 D5027 Radio & Telephone Service Correspondence 1956-1959
28 D5031 Sanitation Correspondence 1956-1959
28 D5039 Water & Sewer System 1956-1959
29 F16 Accounting 1952-1956, 1956-1958
29 F22 Allotment Advice 1954-1955
29 F3815 Annual Appropriations Correspondence 1954-1955
29 F5015 Claims & Payments Construction Correspondence 1954-1955
29 F5019 Supply Claims & Payments 1954-1955
29 F5023 Travel & Transporation Correspondence 1954-1955
29 F5027 Other Claims & Payments Land Fees, Etc. 1954-1955
29 F5027 Claims, Injury 1954-1956
29 F54 Fees & 1951-1953
29 F54 Correspondence & Regulations 1954-1955
30 K1815 Interpretive Services 1954-1959
30 K3415 Press Releases 1954-1959
30 K3819 Publications, Servce Free Info. 1954-1959
30 K3823 Sales, Service Publications 1954-1959
30 K3835 Other Service Publications 1954-1959
30 K4223 Other Publications 1954-1959
31 K54 Special Articles Prepared By Service Personnel 1954-1959
31 K58 Special Articles Prepared By Non-Service Personnel 1953-1959
32 L3019 Grazing, Land Use 1940-1959
32 L70 States & State    Cooperation of Correspondence 1955-1959
33 N42 Weather, Studies, & Reports 1954-1959
34 P8615 Training Workshop 1955
34 P90 Wage Board Matters 1954-1956
34 S90 Bills Of Landing 1949-1958
35 W14 Contract Procedures 1954-1959
35 W14 General Contract Correspondence 1954-1959
36 W3415 Law Enforcement 1959
37 W3415 Law Enforcement 1959
38 Y14 Forest Fire Control Correspondence 1954-1955
38 Y14 Forest Fire Control Correspondence 1956-1959
38 Y18 Forestry 1954-1959
38 Y2215 Insect & Tree Disease 1953
38 Y2215 Insect & Tree Disease 1954-1959
39 Y2615 Individual Fire Reports 1954-1955
39 Y2615 Individual Fire Reports 1956-1957
39 Y2619 Annual Forestry Report 1954-1959
39 Y2623 Annual Fire Reports 1958