Join The Friends of the National
Archives SE Region!

RG 77 - Office of the Chief of Engineers, Decimal Files - Tullahoma, Tennessee


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Decimal Files, 1949-1955
National Archives Identifier 7367973
This series contains general orders, circulars, memoranda, photographs, and maps from the Tullahoma District. Records in this series concern subjects that relate to wage administration, travel, shipments of goods, claims and entitlements, administrative activities, special duty appointments, organization structures, employee conduct, security, conferences and meetings, and dam construction.

Box Number Number of Folders Decimal File Number File Description
1 7 000.75 Press Clippings
1 1 000.91 Natural or Physical Sciences
1 1 004.07 Labor disputes and strikes
1 1 032.1 Acts, Congress
1 1 032.1 Congressmen
2 1 121.1 Funds
2 1 167 Claims and Settlements
2 1 202.22 Commendations
2 2 248.3 Wage Rates and Administration
2 1 248.7 Traveling Expenses - shipment of HH goods
2 1 300.4 General Orders - Tullahoma Dist.
2 1 300.6 Col. Dunne - Memorandum
2 1 300.6 Engineering Division - Memorandum
2 6 300.8 District Circulars
2 3 300.8 District Orders
3 7 300.8 District Memorandum
3 5 310.1 Administration & Organization
5 4 319.1 Weekly Activity Reports
4 5 319.1 Weekly Activity Reports
5 2 320.2 Strength Reports
6 1 321 Engineers, Corps of
6 1 323.45 Delegation of Authority
6 1 333.5 Security
6 2 337 Weekly Staff Meetings
6 1 400.112 Analyses, Tests
6 1 400.1301 Priorities
7 1 415 Signs, Posters, etc.
7 1 451 Autos and Trucks
7 1 502 Demurrage
7 1 553.4 Transportation Accounts
7 1 600.95 Tests and Analyses of Soils
7 2 601.1 Land Acquistion
7 1 601.4 Accountability Buildings and Grounds
7 1 602 Debudding
7 2 611 Access Roads
7 1 617 Railroads
8 3 635 Air Engineering Development Center
8 1 671.1 Water Systems
8 1 686 Airfields
8 1 687 Cemeteries
8 1 729.31 Individual Accident Case
8 1 800.96 Guarding and Protecting
8 1 812.3 Topographic Surveys, Benchmarks
8 1 812.6 Hydrographic Data
9 3 821.2 Elk River Dam
9 1 823.1 Bridges
9 1 None Retirement of Records