Case No. | Name | County of Residence | Date |
0001 | Edward G. Whitesides | Mercer | February 12, 1842 |
0002 | Silas Field | Jefferson | February 17, 1842 |
0003 | Chasteen C. Saunder | Jefferson | February 13, 1842 |
0004 | Fountain Goodridge | Boone | November 30, 1842 |
0005 | Willis W. Young | Bath | February 18, 1842 |
0006 | Henry F. James | Boone | Febraury 19, 1842 |
0007 | Lewis S. Sneed | Franklin | February 19, 1842 |
0008 | Albert Sanders | Henderson | February 22, 1842 |
0009 | Daniel Thomton | Jessamine | February 22, 1842 |
0010 | Oscar H. Jones | Boone | February 22, 1842 |
0011 | Allen G. McCoy | Boone | February 22, 1842 |
0012 | James Hobartz Case | Hancock | May 19, 1842 |
0013 | Mortimer H. Athys | Jefferson | April 11, 1842 |
0014 | John W. Graves | Boone | February 24, 1842 |
0015 | James B. Wallace | Clark | February 26, 1842 |
0016 | Orlando Alden | Fayette | February 26, 1842 |
0017 | George Morrison | City of Louisville | February 26, 1842 |
0018 | Jacob Bromville | Jefferson | April 11, 1842 |
0019 | James W. Breden | Jefferson | May 6, 1842 |
0020 | Alexander Duvall | Jefferson | April 11, 1842 |
0021 | Claudius Devall | Jefferson | April 11, 1842 |
0022 | Francis B. Tillay | Jefferson | February 28, 1842 |
0023 | Jesse B. Holton | Gallatin | March 1, 1842 |
0024 | James M. Conathy | Trimble | April 13, 1842 |
0025 | Alexander Baynes | Shelby | June 17, 1842 |
0026 | Thomas A. Anderson | Todd | April 14, 1842 |
0027 | George W. Spooner | Jefferson | April 12, 1842 |
0028 | John Hart | Boyle | April 5, 1842 |
0029 | Gervas E. Russell | Shelby | May 14, 1842 |
0030 | James Hughart | Bourbon | March 3 and May 7, 1842 |
0031 | John Brown | Garrard | August 20, 1842 |
0032 | James M. Withers | Boyle | July 15, 1842 |
0033 | Gariel J. Morton | Logan | April 28, 1842 |
0034 | Samuel P. Engles | Nicholas | September 9, 1842 |
0035 | Robert Anderson | Nicholas | April 6, 1842 |
0036 | William R. Henley | Nelson | March 5, 1842 |
0037 | Samuel & William Anderson | Harrison | September 9, 1842 |
0038 | Horace B. Oliver | Shelby | March 7, 1842 |
0039 | Lorenzo Foley | Fayette | March 7, 1842 |
0040 | James Saffell | Anderson | March 7, 1842 |
0041 | Charles Werrell | Logan | March 7, 1842 |
0042 | Armstead E. Clark | Boyle | March 7, 1842 |
0043 | Samuel R. Moore | Logan | March 7, 1842 |
0044 | Thomas B. Dodd | Lincoln | March 7, 1842 |
0045 | James J. McGohon | Mercer | March 8, 1842 |
0046 | Harry W. Mitchell | Mercer | March 8, 1842 |
0047 | John W. Cleland | Mercer | March 8, 1842 |
0048 | John D. Rake | Franklin | March 12, 1842 |
0049 | George Augustus Cotton | Jefferson | July 1, 1842 |
0050 | John Gordon | Jefferson | June 24, 1842 |
0051 | John B. Sheperd | City of Louisville | March 12, 1842 |
0052 | Buddle H. Atkinson | Buddle | March 12, 1842 |
0053 | Joseph L. Maxwell | Jessamine | March 14, 1842 |
0054 | Sanford B. Vanpett | Fayette | March 14, 1842 |
0061 | Charles L. Mullens | Pendleton | March 14, 1842 |
0062 | William C. Miller | Mason | March 14, 1842 |
0063 | Andrew Wood | Mason | March 14, 1842 |
0064 | Joseph C. Wood | Mason | March 14, 1842 |
0065 | John McNely | Boone | March 14, 1842 |
0066 | Martin W. Akin | Boone | March 14, 1842 |
0067 | John Dean | Mercer | March 14, 1842 |
0068 | Dunning R. McNair | Jefferson | March 15, 1842 |
0069 | William R. Coleman | Jefferson | March 15, 1842 |
0070 | Cabel H. Henwick | Anderson | March 15, 1842 |
0071 | John Egbert | Anderson | March 15, 1842 |
0072 | Joseph H. Hickman | Anderson | March 15, 1842 |
0073 | Levin Cooper | Meade | March 15, 1842 |
0074 | Archer C. Dickerson | Warren | October 14, 1842 |
0075 | David Laudeman | Fayette | March 16, 1842 |
0076 | Samuel M. Rupill | Fayette | March 16, 1842 |
0077 | William B. Wallace | Anderson | March 17, 1842 |
0078 | John Barton | Fayette | March 29, 1842 |
0079 | William Nisbet | City of Louisville | March 29, 1842 |
0080 | Thomas H. Mosby | Barren | August 5, 1842 |
0081 | Oliver C. Egbert | Anderson | March 29, 1842 |
0082 | John McClean | Barren | March 29, 1842 |
0083 | Henry Hyatt | Nicholas | October 29, 1842 |
0084 | Jacob Hinkle | Carrol | March 29, 1842 |
0085 | William H. Hinkle | Carrol | March 29, 1842 |
0086 | Augustine Byrne | Logan | March 29, 1842 |
0087 | Benjamin Taylor | Woodford | March 29, 1842 |
0088 | William H. Grimes | Fayette | March 30, 1842 |
0089 | Charles W. Castleman | Fayette | August 14, 1842 |
0090 | J. Madison Kidd | Fayette | March 30, 1842 |
0091 | Jonathan S. Vanpetts | Fayette | March 30, 1842 |
0092 | William W. Graves | Fayette | March 30, 1842 |
0093 | Samuel Beach | Fayette | March 30, 1842 |
0094 | Joseph & William R. Chew | Fayette | March 30, 1842 |
0094 | Madison Lebree | Boone | August 8, 1842 |
0095 | Joseph Simmons | McCracken | March 30, 1842 |
0096 | John Clay | Clark | March 30, 1842 |
0097 | Aylett H. Buckner | Clark | March 30, 1842 |
0098 | John Sartain | Lincoln | March 30, 1842 |
0099 | Stuart Hood | Fleming | March 30, 1842 |
0100 | James S. Speed | Jefferson | March 30, 1842 |
0101 | Rezin H.J. Davidge | Caldwell | March 30, 1842 |
0102 | John Jordan | Lincoln | March 30, 1842 |
0103 | Joseph Craig | Adair | March 30, 1842 |
0104 | Thomas H. Graves | Woodford | March 30, 1842 |
0105 | Jephthah Dudley | Jessamine | March 30, 1842 |
0106 | John C. Wilson | Clay | March 30, 1842 |
0107 | Hugh T. McCabe | Jessamine | March 30, 1842 |
0108 | Thomas Payton | Jessamine | March 30, 1842 |
0109 | Aaron Endicotte | Bourbon | Sept. 26, 1842 |
0110 | Thomas G. Rigg | Bourbon | Nov. 18, 1842 |
0111 | Benjamin Wathen | Washington | March 31, 1842 |
0112 | Samuel G. Hollingsworth | Todd | March 31, 1842 |
0113 | Meredith H. Sandford | Franklin | June 20, 1842 |
0114 | Henry Pemberton | Franklin | March 31, 1842 |
0115 | Soloman Steele | Franklin | March 31, 1842 |
0116 | Hiram Reardon | Franklin | June 30, 1842 |
0117 | Joseph M. Edrington | Franklin | March 31, 1842 |
0118 | David Woodruff | Franklin | March 31, 1842 |
0119 | Norman Robinson | Harrison | March 31, 1842 |
0120 | David W. Reader | Jefferson | March 31, 1842 |
0121 | Joel Medley | Jefferson | March 31, 1842 |
0122 | Andrew Beer | Jefferson | March 31, 1842 |
0123 | Mathew Leach | Jefferson | March 31, 1842 |
0124 | George Barth | Jefferson | March 31, 1842 |
0125 | Edward Holbrook | Jefferson | March 31, 1842 |
0126 | Samuel K. Cose | Hancock | March 31, 1842 |
0127 | Elias R. Vickers | Hancock | July 27, 1842 |
0128 | John Heckendom | Mercer | March , 1842 |
0129 | George Hughes | Mercer | October 14, 1842 |
0130 | James Westerfield | Mercer | March 31, 1842 |
0131 | Jacob H. Sutfield | Mercer | March 31, 1842 |
0132 | John W. Jeffries | Mercer | March 31, 1842 |
0133 | Samuel B. Corruth | Allen | March 31, 1842 |
0134 | Robert Gray | Fayette | March 31, 1842 |
0135 | Calvin Black | Fayette | March 31, 1842 |
0136 | Richard Owens | Fayette | August 17, 1842 |
0137 | Charles McMillan | Fayette | March 31, 1842 |
0138 | Reason Right Thomas | Hardin | April 2, 1842 |
0139 | William Parker | Garrard | November 2, 1842 |
0140 | Bela E. Bradford | Scott | April 2, 1842 |
0141 | Jacob Leffler | Shelby | April 2, 1842 |
0142 | Hugh Logan | Garrard | April 2, 1842 |
0143 | Phinias G. Rice | Boyle | April 2, 1842 |
0144 | Milton Rainey | Lincoln | April 2, 1842 |
0145 | Garland A. Dabney | Shelby | June 17, 1842 |
0146 | John Fulton | Shelby | April 2, 1842 |
0147 | Thomas L. Smith | Shelby | April 2, 1842 |
0148 | James E. Crow | Garrard | July 20, 1842 |
0149 | James P. Ohara and Charles Ohara | Franklin | April 2, 1842 |
0150 | Joseph M. True | Adair | April 4, 1842 |
0151 | Henry Smith | Nelson | April 5, 1842 |
0152 | Lewis Miller | Meade | November 11, 1842 |
0153 | William H. Roger | Fayette | September 3, 1842 |
0154 | Herman B. Craig | Woodford | August 24, 1842 |
0155 | Robert Cummins | Bourbon | July 25, 1842 |
0156 | Robert Talbot | Bourbon | August 19, 1842 |
0157 | Gabriel I. Johnson | Jefferson | April 6, 1842 |
0158 | Oliver P. Todisman | Union | April 6, 1842 |
0159 | George Griffith | Jefferson | April 6, 1842 |
0160 | William Stapp | Jefferson | April 6, 1842 |
0161 | William T. Barnett | Nicholas | January 2, 1842 |
0162 | Mathias Lair | Harrison | July 15, 1842 |
0163 | Monson Ashbrook | Nicholas | September 23, 1842 |
0164 | Soloman L. Richey | Nicholas | December 3, 1842 |
0165 | Covington Coleman | Harrison | April 6, 1842 |
0166 | William F. Granbery | Madison | April 6, 1842 |
0167 | Amphion Lampton | Jefferson | April 6, 1842 |
0168 | William C. Shaw | Bourbon | April 6, 1842 |
0169 | John H. Hughes | Boyle | May 5, 1842 |
0170 | James Penneys | Fayette | July 11, 1842 |
0171 | John C. Moody | Monroe | April 7, 1842 |
0172 | George Bowles | Green | April 7, 1842 |
0173 | Jacob D. Wilcox | Green | April 7, 1842 |
0174 | Benjamin Clore | Boone | August 9, 1842 |
0175 | Harrison Rankins | Bracken | October 15 1842 |
0176 | Jesse Fishback | Nicholas | July 8, 1842 |
0177 | George Robinson | Nicholas | July 8, 1842 |
0178 | Henry Dominick Boone | Lincoln | June 23, 1842 |
0179 | Samuel P. Wharton and Samuel P. Hooker | Lincoln | April 8, 1842 |
0180 | Lewis Landrum | Garrard | June 21, 1842 |
0181 | Enoch Carlton | Jefferson | September 6, 1842 |
0182 | Waller L. Campbell | Todd | September 30, 1842 |
0183 | Samuel D. Rush | Bracken | April 11, 1842 |
0184 | David Anderson | Christian | August 2, 1842 |
0185 | Joseph Wolf | Jefferson | April 11, 1842 |
0186 | Young Pike Reynolds | Christian | April 12, 1842 |
0187 | Richard T. Kelly | Calloway | May 17, 1842 |
0188 | Hugh Findren | Jefferson | June 15, 1842 |
0189 | Abraham Kohn | Caldwell | April 12, 1842 |
0190 | William Kinney | Jefferson | April 12, 1842 |
0191 | - | - | - |
0192 | Henry H. Forsyth | Jefferson | April 13, 1842 |
0193 | John H. Rawlings | Madison | July 26, 1842 |
0194 | Charles V. Hern | Madison | July 7, 1842 |
0195 | John Beauchamp | Warren | October 10, 1842 |
0196 | William Wells | Madison | April 13, 1842 |
0197 | John Van Anglen | Mercer | April 14, 1842 |
0198 | Cornelius Van Anglen | Mercer | April 14, 1842 |
0199 | William Novell | Mercer | August 6, 1842 |
0200 | Benjamin F. Neal | Allen | April 14, 1842 |
0201 | Phillip Senour | Daviess | August 22, 1842 |
0202 | Legrand G. Montague | Boone | August 4, 1842 |
0203 | Allen M. Campbell | Boone | April 15, 1842 |
0204 | John W. Ross | Boone | April 15, 1842 |
0205 | Edward Fowler | Kenton | April 15, 1842 |
0206 | William Musselman | Kenton | April 15, 1842 |
0207 | John Park | Estill | April 15, 1842 |
0208 | Conner Gowell | Woodford | April 15, 1842 |
0209 | Joseph B. Holtzclaw | Scott | August 30, 1842 |
0210 | Cyrus M. Hilton | Jessamine | July 25, 1842 |
0211 | Arnold S. Stanley | Marion | April 15, 1842 |
0212 | Meridith C. Archer | Caldwell | April 16, 1842 |
0213 | John A. Harper | McCracken | April 16, 1842 |
0214 | William B. Holeman | Franklin | April 16, 1842 |
0215 | John C. Enders | McCracken | April 18, 1842 |
0216 | John D. Baker | Jefferson | April 18, 1842 |
0217 | Allen Wilhoyte | Oldham | April 18, 1842 |
0218 | Nathan White | Jefferson | April 18, 1842 |
0219 | Hamilton S. Brooking | Mason | December 6, 1842 |
0220 | George Reeve | Mason | December 6, 1842 |
0221 | William Buford Gaines | Mason | April 18, 1842 |
0222 | Alesander Hopkins | Laurel | April 18, 1842 |
0223 | Hiram Wiley | Bracken | April 19, 1842 |
0224 | Horace B. Hill & William Prather | Jefferson | April 19, 1842 |
0225 | Fothergal Adams | Bath | October 20, 1842 |
0226 | Joshua Brown | Shelby | April 20, 1842 |
0227 | James P. Abbot | City of Louisville | April 20, 1842 |
0228 | James C. Bean | Shelby | April 20, 1842 |
0229 | Richard S Minter | Shelby | July 15, 1842 |
0230 | Armstead B. Terril | Hancock | April 20, 1842 |
0231 | Elisha W. Estes | Spencer | April 20, 1842 |
0232 | William Riddle | Hardin | April 20, 1842 |
0233 | Samuel Jones Stuart | Hardin | April 20, 1842 |
0234 | Benedict Hager | Hardin | January 4, 1842 |
0235 | Walker Paul | Hardin | January 4, 1842 |
0236 | James Hager | Hardin | November 30, 1842 |
0237 | John C. Morgan | Hardin | November 30, 1842 |
0238 | Job Walton | Fleming | February 23, 1842 |
0239 | James Garvin | Fleming | April 21, 1842 |
0240 | John Royse | Fleming | April 21, 1842 |
0241 | Henry Daly | Fleming | October 10, 1842 |
0242 | Newton M. Lee | Fleming | April 21, 1842 |
0243 | Andrew Hedrick | Fleming | October 10, 1842 |
0244 | Richard Hedrick | Fleming | April 21, 1842 |
0245 | John M. Anderson | Trimble | April 21, 1842 |
0246 | John P. McCall | Logan | April 21, 1842 |
0247 | Samuel Thompson | Nicholas | April 22, 1842 |
0248 | Milton H. Eggner | Todd | October 15, 1842 |
0249 | William Harelson | Todd | April 22, 1842 |
0250 | John Clark | Garrard | April 22, 1842 |
0251 | Benjamin E. Varmen | Bourbon | April 5, 1842 |
0252 | John S. Varnon | Nicholas | April 23, 1842 |
0253 | Jepthah J. Kendrick | Boone | April 23, 1842 |
0254 | Albert Dukes | Caldwell | April 23, 1842 |
0255 | Robert Henry | Caldwell | July 9, 1842 July 9, 1842 |
0256 | Samuel Mansfield | Todd | December 7, 1842 |
0257 | Jesse D. Wood | Caldwell | April 25, 1842 |
0258 | Charles Marshall | Franklin | April 25, 1842 |
0259 | Washington Kidd | Fayette | April 26, 1842 |
0260 | Washington Martin | Anderson | April 26, 1842 |
0261 | Charles Gilkey | Fayette | April 26, 1842 |
0262 | Samuel M. Martin | Kenton | April 26, 1842 |
0263 | Edward Leneve | Jefferson | April 28, 1842 |
0264 | James S. Irwin | Jefferson | April 28, 1842 |
0265 | William C. Thomas | Clark | August 15, 1842 |
0266 | William Terhune | Boyle | October 14, 1842 |
0267 | George W. Carter | Woodford | April 28, 1842 |
0268 | John D. Lusc | Bullitt | April 28, 1842 |
0269 | Daniel Hewes | Jefferson | July 12, 1842 |
0270 | Philip R. Thompson | Jefferson | November 1842 |
0271 | John H. Kerr | Jefferson | September 1, 1842 |
0272 | George W. Oliver | Woodford | August 27, 1842 |
0273 | George H. Bartlett | Jefferson | April 28, 1842 |
0274 | Alfred W.R. Harris | Jefferson | August 11, 1842 |
0275 | Richard T. Robertson | Breckinridge | November 9, 1842 |
0276 | Coleman Quinn | Mercer | October 27, 1842 |
0277 | Archibald Edwards | Mercer | November 30, 1842 |
0278 | James W. Griffin | Pulaski | April 29, 1842 |
0279 | Trudy H. Trice | Christian | April 29, 1842 |
0280 | William S. Prescott | Hancock | October 10, 1842 |
0281 | Thomas Holt | Breckinridge | October 10, 1842 |
0282 | Richard H. Taylor | Jefferson | September 1, 1842 |
0283 | John Hill | Todd | October 27, 1842 |
0284 | Joseph Pevler | Mercer | August 6, 1842 |
0285 | David E. Baker | Madison | June 29, 1842 |
0286 | Schuyler Ford | Madison | July 9, 1842 |
0287 | James Vanarsdale | Mercer Mercer |
April 30, 1842 |
0288 | Robert Godfrey | Shelby | April 30, 1842 |
0289 | Samuel Britton | Mercer | April 30, 1842 |
0290 | William P. Redmond | Bourbon | April 30, 1842 |
0291 | James Summit | Nicholas | April 30, 1842 |
0292 | Abraham Lowry | Bourbon | April 30, 1842 |
0293 | Jesse Howard | Harrison | April 30, 1842 |
0294 | Isaac Lair | Harrison | April 30, 1842 |
0295 | Bartholomew Smith | Washington | September 14, 1842 |
0296 | Lawson Hawkins | Fayette | April 30, 1842 |
0297 | John L. Mackoy | Mason | July 27, 1842 |
0298 | Ephram Hogue | Fayette | April 30, 1842 |
0299 | Isaac B. Coovert | Jessamine | April 30, 1842 |
0300 | George T. Rowe | Jefferson | April 30, 1842 |
0301 | Charles A. Miller | Jefferson | January 11, 1842 |
0302 | Joseph Ethington | Franklin | April 30, 1842 |
0303 | Thomas Lacy | Caldwell | September 15, 1842 |
0304 | Samuel Leeky | Barren | May 2, 1842 |
0305 | Thomas H. John | Fayette | October 14, 1842 |
0306 | Nathan Bensinger | Caldwell | June 27, 1842 |
0307 | Fairfax Washington | Todd | July 20, 1842 |
0308 | William Nelson | Anderson | May 2, 1842 |
0309 | Fielding Smithey | Anderson | May 2, 1842 |
0310 | W.H. Bedford | Bourbon | July 7, 1842 |
0311 | Levi S. Keen and William S. Keen | Spencer | August 4, 1842 |
0312 | Charles Colgers | Rockcastle | September 15, 1842 |
0313 | John G. Sims | Jessamine | August 13, 1842 |
0314 | Charles W. Ricky and David Rickey | Mason | July 1, 1842 |
0315 | Joel G. Wallace | Mercer | May 11, 1842 |
0316 | Isaac W. Westerfield | Mercer | August 15, 1842 |
0317 | William Stayten | Marion | May 4, 1842 |
0318 | Wilson T. Phillips | Marion | July 19, 1842 |
0319 | Robert H. Cox | Hancock | August 24, 1842 |
0320 | John T. Robertson | Caldwell | July 15, 1842 |
0321 | William F. Bundy | Logan | May 5, 1842 |
0322 | Edward J. Belt | Logan | May 5, 1842 |
0323 | John Roberts | Butler | May 5, 1842 |
0324 | James McCallen | Logan | August 17, 1842 |
0325 | William Adkins | Jefferson | May 5, 1842 |
0326 | James A. Lee | Fleming | Aug 4, 1842 |
0327 | John Moore | Fleming | May 5, 1842 |
0328 | Soloman Graham | Fleming | January 2, 1843 |
0329 | William Reynolds | Jefferson | May 5, 1842 |
0330 | Mumford Veach | Anderson | May 5, 1842 |
0331 | Amos Anderson | Bourbon | August 19,1842 |
0332 | Jonathan Dark | Bourbon | August 19,1842 |
0333 | Absalm Crose | Bourbon | August 19,1842 |
0334 | Rueben Clark | Green | May 6, 1842 |
0335 | Charles Forbes | Jefferson | August 4, 1842 |
0336 | Archibald Buckner | Warren | May 6, 1842 |
0337 | - | - | - |
0338 | George W. Kinnard | Mason | September 20, 1842 |
0339 | Isaac N. Adams | Mason | September 20, 1842 |
0340 | - | - | - |
0341 | Jefferson Reeves | Mason | May 6, 1842 |
0342 | Alexander McDaniel | Mason | May 6, 1842 |
0343 | William B. Moore | Mason | May 6, 1842 |
0344 | John Smith | Mason | September 20, 1842 |
0345 | George W. Lindell | Shelby | November 11, 1842 |
0346 | Charles C. Spencer | Jefferson | May 6, 1842 |
0347 | William Read | Bath | May 6, 1842 |
0348 | Johnson Robinson | Bourbon | May 7, 1842 |
0349 | Hugh B. Payne | Bourbon | May 7, 1842 |
0350 | Joseph Leach | Mason | August 2, 1842 |
0351 | John H. Park | Mason | May 7, 1842 |
0352 | William Hiles | Mason | May 7, 1842 |
0353 | Sophronius Twichell | Jefferson | May 17, 1842 |
0354 | William Klienssendorf | Jefferson | May 17, 1842 |
0355 | James McCauley | Todd | September 12, 1842 |
0356 | John J. Hopkins | Laurel | May 17, 1842 |
0357 | Edward Hopkins | Laurel | May 17, 1842 |
0358 | Joseph Cook | Boyle | May 17, 1842 |
0359 | George W. Eckle | Grant | May 17, 1842 |
0360 | Charles Lambert | Mercer | May 17, 1842 |
0361 | Evan H. Brown | Nelson | May 17, 1842 |
0362 | Oran Webb | Jefferson | May 17, 1842 |
0363 | Charles Hickens | Mercer | October 14, 1842 |
0364 | James Wells | Shelby | July 15, 1842 |
0365 | William B. Mitchum | Shelby | May 17, 1842 |
0366 | James C. Smith | Shelby | July 23, 1842 |
0367 | John H. Willeth | Shelby | May 17, 1842 |
0368 | Benjamin Kerr | Clark | September 15, 1842 |
0369 | Theodore Gowdy | Jefferson | May 17, 1842 |
0370 | Samuel Page | Adair | May 17, 1842 |
0371 | Labon Johnson | Nicholas | November 19, 1842 |
0372 | John S. Bowles | Adair | May 17, 1842 |
0373 | William S. Hicks | Adair | May 17, 1842 |
0374 | James Bragg | Adair | May 17, 1842 |
0375 | John McCoy | Mercer | August 18, 1842 |
0376 | Daniel Oliver | Anderson | May 17, 1842 |
0377 | James Mayfield | Barren | August 22, 1842 |
0378 | Isaac Cox | Madison | July 20, 1842 |
0379 | Samuel Holloway | Madison | May 17, 1842 |
0380 | William H. Bronston | Madison | May 17, 1842 |
0381 | Joel Collins | Madison | May 17, 1842 |
0382 | Martha Clark | Madison | May 17, 1842 |
0383 | Jesse Butner | Madison | May 27, 1842 July 28, 1842 |
0384 | Robert Cox | Madison | May 27, 1842 July 28, 1842 |
0385 | Soreno Mason | Jefferson | July 15, 1842 |
0386 | Jacob Hackney | Laurel | May 17, 1842 |
0387 | Samuel Morgan | Fleming | May 17, 1842 |
0388 | Samuel Strahan | Fleming | October 18, 1842 |
0389 | Andrew Gray | Fleming | October 10, 1842 |
0390 | William Logan | Lincoln | May 17, 1842 |
0391 | William Yates | Lincoln | May 17, 1842 |
0392 | Thomas Hicatt | Lincoln | May 17, 1842 |
0393 | William Banton | Lincoln | May 17, 1842 |
0394 | Thomas Drake | Hopkins | May 17, 1842 |
0395 | John Smitha | Anderson | May 17, 1842 |
0396 | John Woodrow | Greenup | September 2, 1842 |
0397 | John Winans | Scott | September 19, 1842 |
0398 | David Harris | Allen | May 17, 1842 |
0399 | William Cooper | Allen | May 17, 1842 |
0400 | William Frances | Allen | July 29, 1842 |
0401 | John Young | Hart | May 17, 1842 |
0402 | Roderick Williford | McCracken | May 17, 1842 |
0403 | Edward Kelly | Scott | May 17, 1842 |
0404 | Robert Griffing | Bourbon | May 18, 1842 |
0405 | Robert Griffing | Bourbon | August 2, 1842 |
0406 | Daniel W. Wright | Henry | June 18, 1842 |
0407 | Jerry Frazer | Fayette | May 18, 1842 |
0408 | William P. McCall | Fayette | March 18, 1842 |
0409 | Jacob Weiss | Jefferson | May 18, 1842 |
0410 | John R. Hall | Jefferson | May 18, 1842 |
0411 | Rolly Rohrer | Logan | May 18, 1842 |
0412 | Hugh G. Isler | Meade | May 18, 1842 |
0413 | Manley Allgood | Meade | July 6, 1842 |
0414 | James Tucker | Fayette | September 10, 1842 |
0415 | Ditto Standesford | Daviess | May 18, 1842 |
0416 | John A. Cummins | Jefferson | May 18, 1842 |
0417 | Charles Whittingham | Jefferson | May 18, 1842 |
0418 | Charles L. Timberlake | Scott | May 19, 1842 |
0419 | William Threlheild | Owen | May 19, 1842 |
0420 | Thomas P. McGinness | Woodford | May 19, 1842 |
0421 | James M. Shelton | Scott | May 20, 1842 |
0422 | William Kouns | Greenup | November 7, 1842 |
0423 | - | - | - |
0424 | Willis Wills | Nicholas | September 10, 1842 |
0425 | James Adams | Clark | May 21, 1842 |
0426 | James Woodward | Clark | September 21, 1842 |
0427 | John Clen | Clark | October 27, 1842 |
0428 | James Carbon | Todd | June 22, 1842 |
0429 | Charles Baker | Oldham | February 14, 1843 |
0430 | Thomas Loy | Russell | January 27, 1842 |
0431 | Thomas Allen | Russell | May 23, 1842 |
0432 | - | - | - |
0433 | Turyman Turner | Russell | January 21, 1843 |
0434 | - | - | - |
0435 | - | - | - |
0436 | Benjamin Carter | Trigg | November 3, 1842 |
0437 | John Boyles | Garrard | September 30, 1842 |
0438 | Jesse Burton | Garrard | August 17, 1842 |
0439 | James Neale | Fleming | April 17, 1842 |
0440 | John Perkins | Fleming | May 23, 1842 |
0441 | Lewis Cheraleir | Jefferson | December 17, 1842 |
0442 | Samuel B. Summer | Jefferson | June 23, 1842 |
0443 | William D. Griffing | Bourbon | June 24, 1842 |
0444 | John Benton | Estille | May 23, 1842 |
0445 | John T. Washington | Campbell | May 23, 1842 |
0446 | Dana W. Wright | Breckinridge | July 23, 1842 |
0447 | Thomas L. Roberts | Jefferson | May 24, 1842 |
0448 | Aaron Vancamp | Jefferson | May 24, 1842 |
0449 | Thomas Moore | City of Louisville | May 24, 1842 |
0450 | Henry A. Gilpin and Charles F. Vernon | Jefferson | May 24, 1842 |
0451 | Jacob Zanone | Jefferson | June 28, 1842 |
0452 | Adam Mcpherson | McCracken | September 9, 1842 |
0453 | William Fleming | Jefferson | August 2, 1842 |
0454 | William Compton | Jefferson | May 20, 1842 |
0455 | William C. Moore | Jefferson | August 30, 1842 |
0456 | Peter Miller | Anderson | May 25, 1842 |
0457 | Joseph C. Carter | Woodford | May 25, 1842 |
0458 | James H. Moody | Bath | December 16, 1842 |
0459 | Jesse Sadler | Nicholas | May 26, 1842 |
0460 | Newtt Pennington | Meade | October 17, 1842 |
0461 | William A. Elliott | Kenton | May 26, 1842 |
0462 | George N. Rogers | Bath | December 12, 1842 |
0463 | William Henry Johnston | Adair | May 26, 1842 |
0464 | Alexander Mitchell | Garrard | May 26, 1842 |
0465 | William Bellamy | Greenup | June 9, 1842 |
0466 | Samuel S. Allen | Hart | June 8, 1842 |
0467 | Spilman W. Hord | Mercer | May 27, 1842 |
0468 | Willis Lee | Mercer | May 27, 1842 |
0469 | Joseph W. Hall | Mercer | May 27, 1842 |
0470 | John C. Mitchell | Mercer | August 6, 1842 |
0471 | John Vaughn | Mercer | May 27, 1842 |
0472 | Andrew Farleigh | Hardin | May 27, 1842 |
0473 | Barnet Lilliard | Boyle | December 9, 1842 |
0474 | John H. Moore | Bath | November 7, 1842 |
0475 | James ? | Laurel | January 17, 1842 |
0476 | James ? | Laurel | January 17, 1853 |
0477 | - | - | - |
0478 | Finley Dougherty | Washington | September 30, 1842 |
0479 | Ransdele Poutter | Mercer | May 28, 1842 |
0480 | George H. Beck | Caldwell | August 8, 1842 |
0481 | William Johnson | Jefferson | August 13, 1842 |
0482 | John M. Head | Franklin | August 2, 1842 |
0483 | Smallwood Maddox | Anderson | July 14, 1842 |
0484 | Delancey Egbert | Anderson | August 18, 1842 |
0485 | Carter Megehe | Fayette | May 31, 1842 |
0486 | David Layton | Franklin | August 8, 1842 |
0487 | Thomas Spurling | Green | September 6, 1842 |
0488 | Nathan Poynter | Barren | October 7, 1842 |
0489 | Whittington Welch | Jefferson | November 21, 1842 |
0490 | William B. Belknap | Jefferson | August 8, 1842 |
0491 | Tilman Magruder | Jefferson | August 9, 1842 |
0492 | James Peter Theodore Blancagnil | Jefferson | August 19, 1842 |
0493 | Robert Jarbor | Green | August 26, 1842 |
0494 | George Glassford & James Wolfe | Mason & Nicholas | October 5, 1842 |
0495 | Simeon Rankin | Nicholas | November 10, 1842 |
0496 | Samuel M. Patton | Harrison | October 24, 1842 |
0497 | Thomas McCarney | Harrison | December 12, 1842 |
0498 | Hugh D. Bowles | Nicholas | June 3, 1842 |
0499 | Samuel B. Emerson | Cumberland | June 3, 1842 |
0500 | William M. Wither | Lincoln | August 15, 1842 |
0501 | Samuel Shubert | Greenup | September 12, 1842 |
0502 | John L. Stewart | Greenup | December 3, 1842 |
0503 | Elijah Whitaker | Carroll | July 12, 1842 |
0504 | Hayden S. Edward | Ballard | December 21, 1842 |
0505 | Levi Worster | Grant | July 19, 1842 |
0506 | William Stewart | Logan | August 11, 1842 |
