Join The Friends of the National
Archives SE Region!

RG 21 - U.S. District Courts, Criminal Case Files - Wilmington, North Carolina


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Criminal Case Files, 1865-
National Archives Identifier 2568920
Criminal case files typically include the indictment or criminal information, pleas of the defendant, warrants and subpoenas, proceedings before U.S. commissioners, recognizances or bonds for appearance, the judgment and commitment, depositions of witnesses, nolle prosequis, motions, orders, and other papers filed in criminal actions. Transcripts of testimony are also sometimes included. Criminal cases include charges of crimes committed on federal property, conspiracy to violate a person's civil rights, making liquor or tobacco products without paying the correct government tax, cutting timber on public lands, various crimes involving the mail or U.S. post offices, shooting protected migratory birds, failure to register for the draft, forgery, counterfeiting, election fraud, internal revenue violations, and other federal crimes.

Case No. Box  Plaintiff Defendant Year Start Year End
1 United States Mason N Blythe 1871 1871
1 United States Aaron Cooke 1869 1870
1 United States Martin O. Cole 1874 1874
1 United States John Chavers 1875 1875
1 United States L. R. Cherry 1868 1869
1 United States Frank D. Capps 1876 1876
1 United States Isham R. Butler 1876 1876
1 United States Randall Cass 1868 1868
1 United States Drew Barnes 1868 1869
1 United States Carney Brown 1868 1869
1 United States Jacob Bordeaux 1875 1875
1 United States Fred Casburg 1871 1871
1 United States John Allgood 1868 1868
1 United States Larson Brooks, Andrew Brooks 1871 1871
1 United States Thomas Allison 1869 1869
1 United States Samuel Aikens, Aaron Cook 1868 1868
1 United States Thomas Barber 1868 1868
1 United States James Barber 1868 1868
1 United States Julius Brittain 1868 1868
1 United States Marcus Blackwood 1868 1868
1 United States James M. Birght 1868 1868
1 United States James Barber 1868 1868
1 United States William J. Bryant 1868 1868
1 United States Simon Brown 1872 1872
1 United States David Blackwell 1868 1868
2 United States Melinda C. Duval 1871 1871
2 United States James Dobson 1868 1868
2 United States William Covington 1868 1868
2 United States J. H Cuthers
2 United States David English 1875 1875
2 United States John Gore 1885 1885
2 United States Sameul Davis 1868 1868
2 United States J. W. Clark 1870 1870
2 United States David Cochran 1868 1868
2 United States John Dalton 1871 1871
2 United States Acton M. Cracken 1869 1869
2 United States George Cross 1869 1870
2 United States Thomas Feindott 1871 1871
2 United States C. W. Bessent 1869 1869
2 United States Buck Cassier 1868 1868
2 United States Robert Gavin 1869 1869
2 United States John Contrell 1868 1868
2 United States Redmond Church 1868 1868
2 United States Joseph A Englehard 1871 1871
2 United States George Doggett 1869 1869
2 United States Margaret Gilford 1871 8171
2 United States J. P Burgess 1871 1871
2 United States Albert C. H. Fricken 1868 1868
2 United States Alexander Gray 1868 1868
2 United States B. G. Colvavy 1870 1870
2 United States Corbin Good, William C. Good 1868 1868
2 United States Henry Galloway 1872 1872
2 United States Alexander Gettys 1868 1868
2 United States Thomas Franks 1872 1872
2 United States William Bristol 1868 1868
2 United States Harriet Farrow 1876 1876
2 United States Joseph Gray 1868 1868
3 United States Nelson S.  Howell 1859 1860
3 United States Henry Hanchey 1876 1876
3 United States Alex Huffman 1868 1868
3 United States Mark Howell 1869 1869
3 United States Henry Kokowsky 1874 1874
3 United States John Johnson 1868 1868
3 United States Cumming King 1869 1869
3 United States Samuel Hilliard 1869 1869
3 United States J. M. Moore 1871 1871
3 United States Azur Huffman 1868 1868
3 United States John Powell 1868 1868
3 United States John Knowles 1874 `874
3 United States Andrew Porter, Joseph Porter 1870 1870
3 United States Gaston Kellt 1871 1871
3 United States J. H Hubbard 1875 1875
3 United States Frank Henderson 1873 1873
3 United States Herman Harty 1867 1868
3 United States Andrew Keen 1871 1871
3 United States Frederich  W. Heyes 1872 1872
4 United States Blackman Godwin 1867 1871
4 United States James McKenzie 1873 1873
4 United States Joseph McMurray 1871 1871
4 United States Joseph Myers 1868 1868
4 United States Louis Miller, William B. Giles 1872 1872
4 United States Aquila J. Mock , Thomas Brown 1871 1871
4 United States Alonzo Nixon 1867 1867
4 United States Joseph Green 1867 1867
4 United States John R. Carter, Daniel Hawlcaaus 1875 1857
4 United States J. M. McGorgan 1874 1874
4 United States J. C. Eller 1868 1868
4 United States Daniel Layle 1868 1868
4 United States James P. Foster 1879 1879
4 United States R. M. Orrell, James A. Orrell 1868 1868
4 United States Diedrick Otten 1868 1868
4 United States J. Adler & 6 barrels of whiskey 1867 1867
4 United States John Ross 1870 1870
4 United States James Orrell, Levi K. Smith 1868 1871
4 United States S. C. Padgett 1871 1871
4 United States David Plunk 1871 1871
4 United States Schooner Magnolia 1868 1868
4 United States Jonathan Dunken, Joseph Swan 1869 1869
4 United States William Liles 1875 1876
4 United States Amos Lail 1868 1868
4 United States Calvin Lail 1869 1869
4 United States Joshua Keeton 1868 1868
4 United States Spencer Chaplin 1871 1871
4 United States William Liles 1875 1875
4 United States Frank  Layle 1869 1869
4 United States Jordan McIver 1871 1872
4 United States Ephrain C. Kitchens 1868 1868
4 United States John C. Melton 1868 1868
4 United States William C.  Melton 1868 1868
4 United States Neil McPaul 1875 1875
4 United States Stephen H. Manning 1870 1871
4 United States Noah Hill 1870 1870
4 United States C. M. Long 1869 1869
4 United States James M. Moore 1867 1868
4 United States S.S. Harris 1871 1871
4 United States J. H. Mode 1871 1871
4 United States Wiley Miller 1869 1869
4 United States Nathan McKeithan, B. G Larkin, David English 1874 1874
4 United States Nathan McKeithan 1874 1874
4 United States John B. Matthews 1872 1872
4 United States Samuel McNeely 1870 1870
5 United States Ernest M. Rosify 1873 1974
5 United States Layfaette Philips 1869 1869
5 United States Ephram Philips 1869 1869
5 United States E. Sanders 1869 1869
5 United States Richmond Speaks 1868 1868
5 United States John Robinson 1868 1871
5 United States George Roberts 1869 1870
5 United States Samuel Smith 1868 1868
5 United States Sydney Peteet 1869 1869
5 United States John H. Peebles & property 1869 1869
5 United States Lewis Roberson 1868 1868
5 United States Alex Ross 1870 1870
5 United States James Orrell, Levi Smith 1868 1869
5 United States Wright Powell 1874 1869
5 United States Chesterfield Robbins 1868 1868
5 United States William Splorg 1869 1869
5 United States R. M. Smith 1871 1872
5 United States Sindney Southard 1868 1868
5 United States Marion Rose, Robert Rose 1871 1871
5 United States W. H. Robertson 1870 1871
5 United States W. S. Suddereth 1868 1868
5 United States Albert L. Stedman 1868 1868
5 United States Jackson Stamey 1871 1871
5 United States Leander Stamey 1867 1868
5 United States William Stema, William Rector 1868 1869
5 United States Thomas Shore, Isaac Grace 1868 1869
5 United States Eliza Stafford 1874 1876
5 United States Wesley Spurling 1871 1871
5 United States P. G. Spivey , Lawsen Furr 1868 1869
5 United States Lawson K. Skipper 1868 1868
5 United States F. A. Shortwell 1871 1871
6 United States Jospeh Van Knap 1869 1869
6 United States Elbert Wall 1868 1868
6 United States John Whitaker 1869 1869
6 United States Robert White 1869 12869
6 United States Sindey Wall 1871 1871
6 United States Joseph M. Walker 1870 1870
6 United States J.M. Truner, Alfred gturner 1871 1871
6 United States Nellie Vaughn 1870 1870
6 United States Alexander Whittington 1867 1867
6 United States Wilson Zachery 1871 1871
6 United States R. M. Templeton 1868 1868
6 United States Luke Vollers 1869 1870
6 United States John W. Williams 1876 1876
6 United States Bedford Wiseman 1869 1871
6 United States W. C. Wise 1867 1867
6 United States Thompson Wood 1867 1868
6 United States Thomas Witherow 1871 8171
6 United States James L. Thomas 1870 1871
6 United States Julius M. Young 1868 1868
6 United States Middleton Stilwell, Abram Miller 1868 1868
6 United States Stephen B. Winders 1871 1871
6 United States Mary Winders 1875 1875
6 United States Foster M. Wilson 1868 1868
6 United States Frank Wilson 1868 1869
6 United States Elizabeth J. Williford 1867 1868
6 United States William Williams 1869 1869
6 United States Eli Wright 1869 1869
6 United States Jesse Smith 1870 1870
6 United States James W. Young 1868 1868
6 United States Pleasant G. Williams 1870 1870 1870
6 United States John Shoup 1969 1869
6 United States Lucinda Sly 1875 1875
6 United States Lawson Smart 1868 1868
6 United States Alfred Smith 1868 1869
6 United States Balthazar Smith 1875 1875
6 United States Balthazar Smith 1875 1875
6 United States Calloway Smith 1869 1869
6 United States John Smith 1869 1869
6 United States John Smith 1873 1874
6 United States John Sherman 1869 1869
6 United States James Smith 1870 1870
6 United States Edward T. Suden 1869 1869
6 United States Schooner J. Setters 1866 1866
6 United States Samuel Sercy 1869 1869
6 United States Cyrus Sercy 1869 1869
6 United States George L. Schutte 1870 1872
6 United States Robert Sears 1868 1868
6 United States Henry Scott
6 United States John Sherman 1869 1869
6 United States Jane Shehan 1874 1874
6 United States Hamilton Swain 1868 1869
6 United States William H. Strauss 1868 1868
6 United States Fred Shermer 1868 1868
6 United States Robert Sudderth 1868 1868
6 United States James Smith 1870 1871
6 United States Julius Wright 1869 1869
1 2 United States Jefferson Cline 1868 1868
1 3 United States Joseph Keller 1871 1871
1 3 United States Richard James 1870 1870
1 4 United States Peter Mill 1868 1868
2 1 United States Ephriam Abee, John Powell, Wesley Walker 1868 1869
2 1 United States Richard Cortjohn 1871 1871
2 1 United States Morris J. Adler, J. W. Taylor & James Shackelford 1867 1870
2 2 United States James Goff 1868 1872
2 3 United States Charles Hour 1872 1872
2 3 United States Henderson Helms 1868 1869
2 3 United States John Knowles 1874 1874
2 3 United States John Holden 1868 1868
2 3 United States Pasons Harris, Thomas Harris, William Harris 1867 1867
2 4 United States Sahah Meyers 1873 1873
2 6 United States Wesley Walker 1868 1868
3 1 United States R. M Blackburn, Neil Beasley, Peter Blackburn 1873 1873
3 1 United States William Cox 1874 1874
3 3 United States Jackson M. Hartsill 1871 1871
3 3 United States Thomas Harris 1868 1868
3 3 United States Pearson Harris, Thomas Harris, William Harris 1868 1868
3 4 United States Many Price 1874 1874
3 4 United States Betsy Ann Miller 1870 1870
3 5 United States Peter L. Peacock 1872 1872
3 5 United States Peter Schlicker 1869 1869
3 6 United States Robert Wade 1871 1872
4 1 United States R. M. Blackburn, Neil Beasley, Ed Hall 1873 1872
4 2 United States Antonio Freeman 1874 1874
4 2 United States Isaac Brown 1868 1868
4 3 United States Lawrence Johnson 1875 1875
4 3 United States Daniel Holmes 1874 1874
4 4 United States John Miller 1868 1869
4 4 United States Edmond Mitchell 1867 1868
4 6 United States Alfred B. Shepperson 1870 1871
5 1 United States William H. Alderman 1871 1872
5 1 United States F. C. Burnett 1874 1874
5 2 United States Samuel S. Butts 1870 1871
5 3 United States Cornelius Phillips 1869 1870
5 3 United States Henderson Helms 1868 1869
6 2 United States John E. Dennis 1874 1875
6 2 United States John E. Dennis 1874 1878
7 1 United States William S. Gallen 1868 1868
7 1 United States Montreville Black, Alexander Beachboard, et al 1868 1868
7 2 United States W. H. Gerkin 1874 1874
7 3 United States Joseph E. Krupp 1868 1868
7 3 United States Henry Kokowsky 1874 1874
7 3 United States James Hill 1874 1874
7 3 United States Anthony A. Hause 1871 1871
7 4 United States Hugh Nelson 1869 1870
7 6 United States John H. Strauss, W. W. E. B. Smith 1871 1872
8 1 United States Thomas Barnes 1868 1869
8 5 United States Daniel W. Revis 1868 1868
8 6 United States John H. Strauss, W. W. E. B. Smith 1871 1872
9 1 United States James Aldridge, Wesley Aldredge 1868 1868
9 3 United States John D. Hunt 1868 1868
9 4 United States Charles D. Myers, John L. Boatwright 1871 1871
9 5 United States Joseph Reynolds 1868 1868
9 6 United States John H. Strauss 1871 1872
10 2 United States Emanuel Cranor 1866 1867
10 4 United States George Myers 1871 1871
10 4 United States John McKay 1874 1874
10 4 United States Thomas Morgan 1866 1868
10 5 United States David Pigott 1871 1872
11 2 United States John E. Dennis 1874 1874
11 3 United States John C. Hyer 1871 1871
12 2 United States W. H. Gerkin 1874 1874
13 1 United States Robert Garvin 1869 1869
13 2 United States Richard Foster, Kerr Foster 1868 1868
13 4 United States Ebenezer Massey 1868 1868
13 4 United States Ebenezer Massey 1868 1868
13 5 United States Mary Roberts 1869 1871
14 3 United States Elizabeth Keller, Wesley Pennell 1868 1869
15 2 United States Griffith D. Garrison 1868 1868
15 3 United States William D. Keller 1869 1969
15 4 United States Sarah Lewis 1868 1869
17 3 United States Caleb Hoffman 1868 1868
17 3 United States Amos Huffman, Peter Hull 1868 1869
17 4 United States Franklin Lakey, Samuel Davis 1868 1868
17 4 United States Ira M. Lynch 1868 1868
18 4 United States Amos W. Owens, Joseph Walker 1868 1868
18 6 United States Cyrus C.Withers 1868 1868
19 1 United States Jesse Couch 1868 1868
19 2 United States Thomas Gregory 1868 1868
19 3 United States James M. Hunt 1868 1868
19 4 United States Harriet Long 1868 1869
20 2 United States William Gamble 1868 1868
20 2 United States John Bake 1868 1868
20 5 United States Thomas Shore 1868 1869
21 3 United States Isaac Hoffman 1868 1868
22 1 United States James W. Aldridge 1868 1868
22 2 United States L.  G. Estes 1869 1869
22 2 United States Henry Foster 1869 1869
22 3 United States Nicholas Hoyle 1868 1869
22 3 United States William Hinseman 1868 1868
23 2 United States Lewellyn G. Estes 1869 1869
23 3 United States C. A. Hayne 1874 1874
23 5 United States Richmond Speaks 1868 1868
24 2 United States Robert Carswell 1868 1868
24 2 United States Asa Calicot 1868 1868
24 5 United States Robert Patton 1868 1869
24 5 United States Richmond Speaks 1869 1869
25 2 United States William H. Gerkin 1874 1874
25 5 United States Clates W. Spurlin 1869 1869
26 3 United States Marion Hinson 1869 1870
27 3 United States Alex Hutchins 1868 1869
27 5 United States Mary Roberts 1869 1870
28 1 United States Theophilus Campbell 1869 1869
29 1 United States William G. Adams 1868 1869
29 4 United States Henry McKinney 1868 1868
31 1 United States Major Bruce 1869 1869
31 5 United States William Parker 1868 1870
32 4 United States James B. Lanier 1869 1871
34 3 United States F. W. Houpe 1868 1870
37 2 United States Henry M. Galliant 1868 1868
37 6 United States S. B. Webb 1875 1875
38 4 United States Henry M. Miller 1970 1870
38 5 United States Cornelius Philips 1868 1868
38 6 United States Thomas Suggs 1868 1868
39 1 United States William Brittain 1868 1868
39 5 United States Philip Sowers 1868 1868
40 1 United States Thomas Absher, Samuel Absher & John Absher 1868 1869
40 5 United States Levi Smithi 1868 1869
40 6 United States Michael B. Wood 1870 1871
41 2 United States James Davis 1868 1869
41 2 United States Isaac Beach
42 3 United States David B. Harrell 1869 1869
43 1 United States John Green 1870 1870
43 2 United States John Brown 1869 1869
44 3 United States James  A. Harrell 1869 1869
44 4 United States Peter Mills 1868 1868
45 6 United States Wesley Walker, John Smith 1868 1868
46 1 United States Horace Allgood 1869 1871
47 2 United States Tilman Carter 1869 1869
47 4 United States Dunwoody G. Price 1870 1870
48 2 United States Aaron Cooke 1869 1869
48 3 United States Alsey Hopkins 1869 1869
48 3 United States William H. Harrell 1869 1869
50 1 United States William Brittain 1868 1868
50 3 United States Squire harwood, Noah Harwood, Louis Harwood 1868 1868
50 4 United States Isaac M Norman 1869 1869
51 6 United States Will Winters 1871 1871
52 1 United States William H. Bostick 1870 1870
53 3 United States Henry Hill 1869 1869
54 1 United States Elizabeth Barrier 1869 1869
55 1 United States James Byrd 1869 1869
56 2 United States Anderson Douglas 1969 1869
56 6 United States John B. Turner 1868 1868
56 6 United States John B. Turner 1868 1869
57 1 United States Thomas Absher 1868 1869
57 1 United States Thomas H. Cooper 1870 1870
57 2 United States William Depriest 1870 1870
58 3 United States Travis Harris 1870 1870
59 3 United States William B. Harris 1871 1871
59 6 United States Joseph  Thomas 1869 1869
60 6 United States Joseph  Thomas 1869 1869
62 3 United States Jesse Harrison 1870 1870
62 5 United States Peter Pack 1869 1870
64 2 United States Jesse Couch 1868 1869
64 3 United States George Harris 1869 1870
65 2 United States Jesse Couch 1869 1870
66 3 United States Raleigh R. Haynes 1870 1870
66 4 United States Aquilla J. Mock , Thomas E. Brown 1868 1868
67 4 United States Daniel Lagle 1870 1871
68 4 United States Miles Morey 1870 1870
68 5 United States William Parker 1870 1870
69 5 United States Julius A. Robinett 1869 1870
70 2 United States Gabriel Cox 1871 1871
71 3 United States James Jester, John Martin 1870 1871
71 5 United States A. L. Quinn 1871 1871
73 5 United States John H. Spurlin 1870 1870
75 3 United States R. P Hancock 1869 1871
77 1 United States William Bowen, Rickman Stiles, Jackson Stamey 1869 1871
77 1 United States William Bowen, Rickman Stiles, Jackson Stamey 1869 1871
79 5 United States Coon Stiles 1871 1871
82 4 United States William Meyers 1870 1971
83 4 United States George W.  Norwood 1869 1869
83 6 United States Earl Taylor 1871 1871
84 5 United States Christian Pickel 1868 1869
85 1 United States Horace Allgood 1870 1870
85 5 United States John Ray 1869 1869
86 1 United States Elizabeth Allgood 1869 1869
86 1 United States James Cooper 1870 1871
86 1 United States William Vickory Adams 1868 1869
87 3 United States William Hooper 1871 1872
88 1 United States James W. Cooper 1871 1871
88 3 United States George Holland 1870 1870
89 1 United States James W. Brooks 1868 1869
89 5 United States Rickmon Sitles 1871 1871
89 7 United States David English 1874 1875
90 5 United States Christion D. Pickel 1869 1869
91 5 United States George Roberts,  A.  Mathis, William Byrd 1869 1870
91 5 United States Christion D. Pickel 1869 1869
92 5 United States Christion D. Pickel 1869 1869
93 4 United States Robert Miles 1874 1874
95 1 United States Robert Chapman 1870 1870
96 5 United States James Snow 1868 1868
97 1 United States Robinet Anderson 1869 1869
97 7 United States Albert Baker 1891 1891
98 6 United States Lewis Woodsides 1869 1869
100 4 United States Isam Newlin 1871 1871
102 3 United States Franklin Johnson 1869 1869
104 2 United States W. H. Gerkin 1872 1874
104 4 United States Abrham Mathis, William Byrd 1868 1868
107 2 United States W. H. Gerkin 1875 1875
108 7 United States Francis Folks 1877 1877
109 1 United States Albert G. Anderson 1868 1871
110 1 United States Peter Brinkley 1870 1870
110 4 United States Andrew Loughenour 1868 1869
111 2 United States Nathan H. Farington 1869 1869
111 5 United States David Smitherman 1870 1871
112 3 United States Edward Joyner 1875 1875
112 7 United States Annie Speights 1874 1875
113 7 United States J. H. Hubbard 1875 1875
114 7 United States Francis Folks 1874 1874
115 3 United States Elias M. Harris 1870 1870
115 3 United States Anthony Killian 1869 1869
116 1 United States James Goffe, Stephen Gough 1870 1871
116 7 United States Martha P. Kelley 1875 1875
117 3 United States George Harmon 1869 1869
117 3 United States John C. Froad 1869 1870
118 2 United States Margaret Dahmer 1875 1875
118 5 United States Robert Stanley 1871 1871
119 2 United States Henry Foster, Willian Baity 1871 1871
119 4 United States Charles Murphy 1875 1875
120 1 United States Elvis Anderson, Amos  Anderson Sarah Anderson, Amber Anderson 1870 1870
120 4 United States William H. Hobson & tobacco 1869 1869
121 2 United States Francis Folks 1875 1875
121 7 United States Mary Williamson 1875 1875
122 7 United States Nathan Weilliamson 1875 1875
123 7 United States James A. Bracy 1875 1875
124 7 United States Wright Pittman 1875 1875
125 4 United States John Martin, James Jester 1870 1870
125 7 United States H. C. Avery 1876 1876
126 7 United States H. C. Avery 1875 1875
127 7 United States John Hewling 1875 1875
128 2 United States William Fronaberger 1871 1871
129 1 United States Benjamin Clark 1875 1875
129 2 United States Anderson Douglas 1969 1869
129 2 United States William Fronaberger 1871 1871
129 7 United States Benjamine Clark 1875 1877
130 3 United States William H. Harrell 1870 1871
130 4 United States William F. Milling 1870 1868
130 7 United States James A. Bracy 1876 1877
132 2 United States John Garner, William A. Johnson 1871 1872
132 7 United States Eliza Stafford 1876 1876
133 2 United States Bruce Freeman 1871 1871
133 5 United States John Shore 1868 1869
134 4 United States John Murphy, Eli Murphy 1868 1868
135 7 United States John H. Collins 1874 1876
137 7 United States William Marstella 1876 1876
138 7 United States Emanuel Strickland 1877 1877
140 7 United States John Plummer 1876 1876
141 7 United States John Plummer 1876 1876
142 7 United States Thomas Lewis 1875 1876
143 5 United States David L. Shore 1869 1869
143 7 United States Bethel Buffkin 1876 1876
144 1 United States George Bevil 1869 1869
144 7 United States John Little 1876 1877
145 1 United States James W. Cooper 1871 1871
147 6 United States Jesse A. Wood 1875 1876
148 3 United States W. A. Hoots 1868 1869
148 6 United States Lewis T. Wood 1875 1876
148 7 United States Lewis T. Wood 1875 1875
149 2 United States William Fronaberger 1871 1871
149 7 United States Wellington Boyd 1876 1876
150 7 United States Alex Sinclair 1876 1876
151 2 United States Theophilus Davidson 1869 1869
152 5 United States John Shore 1869 1869
153 2 United States Theophilus Davidson 1869 1869
153 7 United States J. L. Adams 1876 1877
154 4 United States Berry Mathis 1869 1869
155 7 United States Bone Taylor 1877 1877
157 7 United States John D. Adams 1876 1877
159 7 United States Jesse M. Bird 1877 1877
162 4 United States James B. Lanier 1870 1870
162 7 United States Bone Talyor 1877 1877
163 4 United States Jacob Long 1871 1871
163 7 United States John A. Edwards 1877 1877
166 7 United States Travis Harris 1869 1871
167 2 United States Henry Foster 1868 1869
167 7 United States John Dodge 1877 1878
168 7 United States Duncan M Bryant 1877 1878
170 7 United States Peter Evans 1877 1878
171 7 United States Charles Lawton 1877 1877
172 7 United States Conrad Hausman 1877 1877
173 7 United States Conrad Hausman 1877 1877
175 7 United States John Dodge, J. L. Welton 1877 1878
176 7 United States Wiley Ganus 1878 1878
177 7 United States H. T. Cheney 1877 1878
178 7 United States H. T. Cheney 1877 1878
179 7 United States H. Oglesby 1878 1879
180 7 United States James A. Hewlett 1876 1876
181 7 United States John Smith , 1 mule, possessions 1878 1876
182 7 United States S. Smothers 1878 1878
183 7 United States L.C. Lineberg 1878 1879
184 7 United States John McNair 1878 1879
185 7 United States Margaret Dahmer 1878 1879
186 7 United States Henry Easterling 1878 1879
187 7 United States B. A. Phillips, S. Smothers 1878 1878
188 7 United States Julius Canton 1878 1879
189 7 United States Henry Harris 1878 1879
190 7 United States Henry Harris 1878 1879
191 7 United States A. Canton 1878 1880
192 7 United States Abram Henry 1878 1878
193 7 United States Soloman Willoughby 1878 1878
194 7 United States Edward Bryson 1878 1878
195 8 United States Jacob Steen 1878 1879
196 8 United States Charles L Burkheimer 1878 1878
197 8 United States A Caton 1878 1879
198 8 United States John Slidell Sucas 1878 1879
200 8 United States H Oglesby 1878 1879
204 8 United States F M Foy 1878 1879
205 8 United States D B Stanland 1879 1879
206 8 United States Joseph C Brooks 1879 1879
207 8 United States William Benton 1879 1879
208 8 United States Jesse Wilson 1879 1879
209 8 United States Samuel Reid 1879 1879
210 8 United States John Dunn 1879 1879
211 8 United States Alfred Galloway 1879 1879
212 8 United States William B Canady 1879 1879
214 8 United States James Keigan 1879 1879
215 8 United States John Nixon 1879 1879
216 8 United States William E Millsaps 1879 1879
218 8 United States J O Nix 1879 1879
219 8 United States J D H Klander 1879 1879
220 8 United States George T Smith 1879 1879
221 8 United States J C Willis 1879 1879
222 8 United States M Muller 1879 1879
223 8 United States Frank Lander 1879 1879
224 8 United States Lewis Spencer 1879 1879
226 8 United States Hodge Ross 1879 1879
228 8 United States George Davis 1879 1879
229 8 United States Jas M Mathews 1879 1879
230 8 United States James C Sutton, Charles sutton 1879 1879
231 8 United States J W Moody 1879 1879
232 8 United States F J Douglass 1879 1879
233 8 United States R McKenzie 1879 1879
234 8 United States W H Craig 1879 1879
235 8 United States Cavin McKoy 1880 1880
236 8 United States J L Dolby 1881 1881
238 8 United States F D Capps 1880 1880
239 8 United States H Oglesby Frank Fountain 1879 1879
240 8 United States James M Matthews 1878 1880
243 8 United States Josh Nobles 1894 1984
244 8 United States Eliza J Oxendine 1901 1901
246 8 United States John I Otterburg 1879 1879
247 8 United States Daniel Simmons 1879 1879
248 8 United States H T Cheeney 1879 1879
249 8 United States William Love 1879 1879
250 8 United States Wilson Williams 1879 1879
251 8 United States Adam Empie Hill 1879 1879
252 8 United States Morris M. Dunning 1879 1879
253 8 United States Hector Locklear 1880 1880
254 8 United States Rhonda Chavis 1879 1880
255 8 United States John Rogers 1879 1880
256 8 United States William H. Craig & Lawson E. Rice 1880 1880
257 8 United States Samuel Grice 1880 1880
260 8 United States C. M. van Orsen 1879 1880
261 8 United States William McKay 1880 1882
262 8 United States James Gadwin 1879 1880
263 8 United States Isaac Long 1879 1880
265 8 United States Blackman Godwin 1879 1880
266 8 United States Wilson Williams 1879 1801
267 8 United States Captain James Anderson of the American Barge "James E. Ward" 1880 1880
268 8 United States Captain C. B. Getchell, Captain of Schooner "Ralph Hewes" 1880 1880
269 8 United States H. T. Cheeney 1880 1880
271 8 United States William McKay 1880 1880
273 9
273 9 United States Blackman Godwin 1880 1880
274 9 United States T.I. Dunglap 1880 1880
277 9 United States George Godwin 1880 1880
278 9 United States George W Blake 1880 1880
279 9 United States B.S. Kelium 1880 1880
280 9 United States Charles Wessell 1880 1880
281 9 United States Daniel Kirkland 1880 1880
283 9 United States Martin O'Brien 1880 1880
284 9 United States Albert Powell 1880 1880
286 9 United States L.A. Lawson 1881 1881
287 9 United States H,T, Chuney 1881 1881
288 9 United States James Atkinson etal 1881 1881
289 9 United States Wilson Williams and John G smith 1880 1880
290 9 United States A.F. Lucas 1881 1881
291 9 United States Stephen Jones 1881 1881
293 9 United States McClenon Wright 1880 1880
294 9 United States Leonard Long 1881 1881
295 9 United States R.B. Lewis 1881 1881
296 9 United States George Williams 1881 1881
298 9 United States Crawford Waters 1881 1881
299 9 United States S.W. Cousins 1881 1881
300 9 United States Wilson Williams 1883 1883
301 9 United States R.J. Walters 1882 1882
302 9 United States W.F. Cousins 1881 1881
303 9 United States David M Dart 1881 1881
304 9 United States George W Price jr. 1881 1881
305 9 United States H J, Hussell & N.F. Thompson 1882 1882
306 9 United States Robert Bridger 1881 1881
309 9 United States Riley Moses 1882 1882
311 9 United States William Mooney 1884 1884
312 9 United States Samuel Kornegay 1881 1881
314 9 United States George W. Blaney 1881 1881
316 9 United States A.D. Powell 1882 1882
317 9 United States R.R. Taylor 1881 1882
318 9 United States Marshall Jones 1882 1882
319 9 United States J.G. Bryce 1882 1882
320 9 United States Lawrence Weatherly 1882 1882
321 9 United States Robert Williams 1882 1882
322 9 United States Hinton Strickland 1882 1882
323 9 United States Alex Bolton 1884 1884
324 9 United States Alex Bolton 1883 1883
325 9 United States Wm. McKay 1883 1883
326 9 United States B Schmith 1883 1883
327 10 United States Ida Chambers/Al Mulligan  1883 1883
328 10 United States Augustus Thompson(Moses  1883 1883
329 10 United States Augustus Thompson(Moses  1883 1883
330 10 United States Simeon (Sim) Adams  1883 1883
331 10 United States Simeon (Sim) Adams  1883 1883
332 10 United States William McKay & George M Rose  1883 1883
333 10 United States Maeshal Jones  1883 1883
334 10 United States J F Bryce et al  1883 1883
335 10 United States William H Straus  1883 1883
336 10 United States A.W. Watson & W.A. Eckel 1883 1883
337 10 United States Hanry & Leopold Brunhild 1883 1883
338 10 United States Max Sumbet  1883 1883
339 10 United States D.S. Brown 1883 1883
340 10 United States Gilbert Cox 1884 1884
341 10 United States Stephen Revis 1884 1884
342 10 United States William Kellogg 1884 1884
343 10 United States Gilbert Cox 1884 1884
344 10 United States Joseph Cox 1884 1884
345 10 United States John Jenkins 1886 1886
346 10 United States Peter Jones 1884 1884
348 10 United States Washington MeNall 1884 1884
349 10 United States James Pink Store 1884 1884
350 10 United States Lewis Gilhrist 1884 1884
351 10 United States Milland T Moore 1884 1884
352 10 United States William A Sullivan 1883 1884
353 10 United States William A Sullivan 1884 1884
354 10 United States J D Zeigler 1884 1884
355 10 United States J.D. Zeigler 1884 1884
356 10 United States James Norman 1884 1884
357 10 United States James Norman 1884 1885
358 10 United States Stephen Revis 1884 1884
359 10 United States George Macon 1884 1885
360 10 United States William &Nathaniel Sullivan 1884 1884
361 10 United States Zachiriah Miller 1884 1884
362 10 United States Capt. Ide Echerarria 1884 1884
363 10 United States Capt. Ide Echerarria 1884 1884
364 10 United States Capt. L.S. Prophy 1884 1884
367 10 United States Samuel Gregg 1884 1884
368 10 United States Vick Britt 1884 1884
382 10 United States J.B. Register 1885 1885
385 10 United States William McKay 1885 1888
389 10 United States W.F. Lessman 1885 1885
392 10 United States A. Jerinigan 1885 1885
393 10 United States Silas Griffin 1885 1885
395 10 United States J. Mc J. Brown 1886 1886
396 10 United States George Hall 1885 1885
397 10 United States Charles Cuff 1885 1885
398 10 United States William P. Bolden 1886 1886
399 10 United States George Hall 1885 1885
