Join The Friends of the National
Archives SE Region!

RG 95 - Forest Service, Land Title Files - Talladega National Forest


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Land Title Files for Talladega National Forest, 1936-2008
National Archives Identifier 6925035
This series consists of case files relating to the transfer of land titles. These case files contain abstracts of title, warranty deeds, correspondence, receipts, title opinions, appraisal reports, certificates of possession, tax notices, and tract maps.

Box File Year Case Name Tract Number Identifier  Accession No.
6 8 1937 ACKER, W. T-45 TAL0001 006
28 2 1942 ADLER, J. O-140 TAL0002 006
28 2 1942 ADLER, J. O-140 TAL0002 006
30 16 1966 ALABAMA FLAKE GRAPHITE COMPANY T-317 TAL0741 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
1 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
2 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
2 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
2 1 1936 ALABAMA MINERAL LAND COMPANY T-1,a TAL0004 006
2 2 1936 ALLEN, E. T-216 TALH028 006
6 9 1937 ALSTON, JAMES U-476a TAL0768 006
6 10 1937 ALSTON, JAMES U-476b TAL0769 006
6 11 1937 ALSTON, JAMES U-476c TAL0770 006
12 8 1938 ALSTON, JAMES U-478 TAL0006 006
29 3 1947 ALSTON, JAMES U-476 TAL0005 006
20 9 1939 ARNOLD, C. U-91 TAL0007 006
20 10 1939 ARNOLD, J. U-87 TAL0008 006
20 11 1938 ARNOLD, J. U-79 TAL0009 006
33 12 1978 ARNOLD, ROBERT T-2128 TAL0010 006
26 12 1941 ATKINS, J. T-53 TAL0011 006
6 12 1937 ATKISSON, E. T-167 TAL0013 006
2 3 1936 ATKISSON, GEORGE T-147 TAL0012 006
36 4 1992 AVERETT CEMETERY ASSOCIATION O-872 TAL0797 006
20 12 1939 AVERETT, CROCKETT U-1406 TAL0014 006
12 9 1938 AVERETT, G U-92 TAL0015 006
20 13 1939 AVERETT, GEORGE U-1405 TAL0016 006
20 14 1939 AVERETT, S. U-814 TAL0017 006
12 10 1938 AVERETTE, J. U-18 TAL0018 006
6 13 1937 BABER, D. T-21 TAL0019 006
24 5 1940 BABER, D. T-21c TAL0020 006
26 13 1941 BADGETT, SIMUEL T-302 TAL0021 006
12 11 1938 BAILEY, F. U-644 TAL0022 006
37 12 2004 BAILEY, JERRY O-889 TAL0685 006
20 15 1939 BAILEY, W. U-643 TAL0023 006
12 12 1938 BANK OF MOUNDVILLE U-143,a-c TAL0024 006
20 16 1939 BANK OF WETUMPKA O-326 TAL0025 006
12 13 1938 BANNISTER, AUBREY T-244 TAL0026 006
30 13 1963 BARBER, F. T-352 TAL0027 006
6 14 1937 BARNETT, EMILY O-22a TAL0028 006
6 15 1937 BARNETT, EMILY O-22 TAL0792 006
20 17 1939 BEARDEN, PEARL U-1451 TAL0029 006
20 18 1939 BELCHER, A. U-623 TAL0030 006
34 10 1984 BELCHER, BRENT O-856 (O-62, O-857) TAL0031 006
20 19 1939 BELCHER, E. U-630 TAL0032 006
20 20 1939 BELCHER, H. U-93 TAL0033 006
30 3 1952 BELCHER, OLON O-315 TALH001 006
2 4 1936 BELCHER, W. O-3 TAL0034 006
2 5 1936 BELCHER, W. O-3d TAL0035 006
2 5 1936 BELCHER, W. O-3d TAL0035 006
2 6 1936 BELCHER, W. O-3a TAL0039 006
7 1 1937 BELCHER, W. O-3e TAL0036 006
12 14 1938 BELCHER, W. U-253B TAL0040 006
12 15 1938 BELCHER, W. U-253A TAL0778 006
20 21 1939 BELCHER, W. U-253 TAL0037 006
20 22 1939 BELCHER, W. U-253f TAL0038 006
20 23 1939 BENNETT, C. T-118 TAL0043 006
24 6 1940 BENNETT, CHESTER T-307 TAL0044 006
7 2 1937 BENNETT, HESTER T-71 TAL0045 006
20 24 1939 BENNETT, HUGH T-581 TAL0053 006
30 11 1959 BENNETT, HUGH T-351 TALH021 006
32 10 1976 BENNETT, HUGH T-459,a-h (T-115, T-2113,a-b) TAL0047 006
32 24 1977 BENNETT, HUGH T-459j,k,m,n,p,q (T-129, T-238, T-2113c-e) TAL0048 006
33 24 1980 BENNETT, HUGH T-459r-z,Aa-Ah,Aj,Am (T-2113f-h,j,k) TAL0041 006
33 26 1981 BENNETT, HUGH T-459Ap-As (T-325, T-2113m) TAL0042 006
34 5 1982 BENNETT, HUGH T-459Au-Ax (T-165, T-2113n,p,q) TAL0049 006
34 11 1984 BENNETT, HUGH O-459Ay,Az,Ba,Bb (U-2113r) TAL0046 006
34 12 1984 BENNETT, HUGH T-459Bc-Bi (T-2113s) TAL0050 006
37 6 2000 BENNETT, HUGH T-400a,d-f (B-222o) TAL0708 006
37 7 2000 BENNETT, HUGH T-400,c (B-872,a,b) TAL0810 006
37 3 1999 BENTLEY, IMOGENE T-412 TAL0054 006
12 16 1938 BIRCHFIELD, JOHN T-325 TALH034 006
31 23 1973 BIRMINGHAM AREA COUNCIL - BOY SCOUTS OF AMERICA T-1228 (T-1410) TAL0055 006
2 7 1936 BISCOE, RUBIE O-162 TAL0056 006
2 7 1936 BISCOE, RUBIE O-162 TAL0056 006
12 17 1938 BISHOP, THAD U-71 TAL0057 006
20 25 1939 BISHOP, WILLIE U-22 TAL0058 006
2 8 1936 BLANKENSHIP, LEE T-145 TAL0059 006
12 18 1938 BOGGS, MINNIE U-631 TAL0060 006
30 17 1966 BOMAR, STEVE T-431 TAL0061 006
36 20 1995 BOND, KATHERINE T-391 TAL0062 006
37 1 1997 BOOKOUT PROPERTIES, INCORPORATED T-379b-d, B-680q (B-687r,s) TAL0068 006
20 26 1939 BOOZER, D. T-617 TAL0635 006
30 25 1969 BOOZER, RUBY T-435 TAL0634 006
32 6 1975 BOOZER, S. T-440 TAL0070 006
31 30 1974 BOOZER, ZANNIE T-437 TAL0073 006
2 9 1936 BOUNDS, B. O-5b TAL0074 006
12 19 1938 BOYKIN, WILL U-536 TAL0075 006
12 20 1938 BRACKNELL, H. U-535 TAL0076 006
2 10 1936 BRADLEY, H. O-77 TAL0077 006
21 1 1939 BRANNON, M. T-116 TAL0078 006
32 25 1977 BRAZELTON, LILA T-2122,a (T-2123,a) TAL0079 006
7 3 1937 BRETT, T. T-144 TAL0080 006
7 3 1937 BRETT, T. T-144 TAL0080 006
7 4 1937 BRETT, T. T-144a TAL0805 006
31 31 1974 BREWER, ARCHIE T-508 TAL0745 006
26 14 1941 BREWER, G. U-633 TAL0081 006
26 15 1941 BREWER, H. U-635 TAL0082 006
12 21 1938 BREWER, J. U-634a TAL0084 006
26 16 1941 BREWER, J. U-636 TAL0083 006
31 24 1973 BREWER, MARVIN T-492 TAL0719 006
12 22 1938 BRIDGEN, GEORGE U-152a TAL0085 006
7 5 1937 BROWN, ARRILLA T-41 TAL0087 006
24 7 1940 BROWN, MELVIN T-653 TAL0086 006
26 17 1941 BRUCKER, HELEN T-668 TAL0088 006
24 8 1940 BRYANT, C. T-670 TAL0089 006
12 23 1938 BURCHFIELD, J. U-482 TAL0090 006
7 6 1937 BURGESS, ROBERT T-38 TAL0091 006
24 9 1940 BURGESS, T. T-169 TAL0092 006
30 35 1970 BURNS, CARL T-433 TAL0093 006
34 17 1985 BURNS, HORACE T-919 TAL0807 006
7 7 1937 BURNS, W. T-190 TAL0094 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
13 1 1938 BURT, W. T-220,a TAL0095 006
7 8 1937 BURTON, OLIVE T-3 TAL0096 006
7 8 1937 BURTON, OLIVE T-3 TAL0096 006
7 9 1937 BUTLER, H. T-54,a TAL0097 006
21 2 1939 CADDELL, J. U-653 TAL0098 006
31 9 1971 CADDIS, DEXTER U-824 (U-825, U-825a) TAL0099 006
14 1 1938 CADDIS, T. U-658,a,b TAL0101 006
2 11 1936 CAMP, B. T-47 TAL0102 006
14 2 1938 CAMP, J. T-9a TAL0104 006
31 32 1974 CAMP, J. T-1299,a TAL0103 006
14 3 1938 CAMP, MARY T-243 TAL0105 006
2 12 1936 CAMP, MUAD T-9 TAL0106 006
32 11 1976 CAMP, NORA T-461 TAL0107 006
31 33 1974 CANADA, GENERAL T-509 TAL0746 006
7 10 1937 CARDEN, J. T-256 TAL0108 006
14 4 1938 CARLISLE, L. T-165 TALH041 006
7 11 1937 CARNEY, J. O-132 TALH002 006
26 18 1941 CARTER, ELIZABETH T-10 TAL0109 006
21 3 1939 CARTER, G. U-659 TAL0110 006
7 12 1937 CARTER, J. T-130 TAL0111 006
24 10 1940 CASEY, J. T-337 TAL0112 006
34 18 1985 CASH, CECIL O-853,a,c (O-852) TAL0113 006
35 5 1988 CHAMPION INTERNATIONAL CORPORATION O-695,a-f TAL0116 006
30 18 1968 CHANDLER, BOBBY T-434 TAL0117 006
7 13 1937 CHAPMAN, J. T-242 TAL0118 006
32 26 1977 CHEATWOOD, GERALD T-1986 TAL0119 006
7 14 1937 CHEATWOOD, J. T-56 TAL0121 006
21 4 1939 CHEATWOOD, T. T-788 TAL0120 006
7 15 1937 CITY BANK AND TRUST COMPANY T-85a TAL0122 006
35 13 1990 CITY OF HEFLIN T-377 (T-350, T-430,a) TAL0052 006
35 14 1990 CLAIRMONT SPRINGS BAPTIST CHURCH T-378 TAL0690 006
32 27 1977 CLAIRMONT SPRINGS CORPORATION T-445 TAL0124 006
14 5 1938 CLARK, E. T-171 TALH020 006
8 1 1937 CLAY COUNTY TRADING COMPANY T-194a TALH038 006
35 15 1990 CLEMENTS CEMETERY ASSOCIATION O-867 TAL0716 006
14 6 1938 CLEMENTS, ANNIE U-845 TAL0125 006
14 7 1938 CLEMENTS, ANNIE U-121 TAL0126 006
14 8 1938 CLEMENTS, EDITH U-137 TAL0132 006
14 9 1938 CLEMENTS, HENRY U-19 TAL0128 006
14 10 1938 CLEMENTS, HENRY U-19a TAL0771 006
21 5 1939 CLEMENTS, HESTER U-125,a TAL0129 006
21 6 1939 CLEMENTS, HESTER U-125b TAL0796 006
14 11 1938 CLEMENTS, J. U-10 TAL0130 006
14 12 1938 CLEMENTS, JAMESW U-20 TAL0131 006
14 13 1938 CLEMENTS, JOSEPH U-17 TAL0127 006
8 2 1937 CLEVELAND, JIM O-71 TAL0786 006
28 14 1946 CLEVELAND, JIM O-71a TAL0136 006
31 10 1971 CLEVELAND, JIM T-817,a-c (T-199, T-818,a-d) TAL0114 006
32 12 1976 CLEVELAND, JIM T-817d-h,j,k,n,p,q,s (T-177, T-818e-g) TAL0115 006
32 13 1976 CLEVELAND, JIM T-817t (T-818h) TAL0139 006
32 28 1977 CLEVELAND, JIM T-817u-z,Aa (T-818j,k,m,n) TAL0135 006
33 19 1979 CLEVELAND, JIM T-2133,a TAL0134 006
33 25 1980 CLEVELAND, JIM T-817Ab,Ac,Ae-Ah (T-214, T-818q-t) TAL0137 006
14 14 1938 COLBURN, DEWEY U-647 TAL0140 006
21 7 1939 COLBURN, G. U-840 TAL0142 006
26 19 1941 COLBURN, LELA U-WO-207a TAL0141 006
8 3 1937 COLE, ELLEN T-154 TAL0143 006
8 4 1937 COLE, H. O-142a TALH008 006
8 5 1937 COLE, H. O-142 TALH010 006
8 6 1937 COLE, T. T-108 TAL0144 006
24 11 1940 COLEMAN, A. T-305 TAL0145 006
21 8 1939 COLEMAN, W. T-322 TAL0146 006
21 9 1939 COLEMAN, W. T-322a TAL0800 006
28 3 1942 COLEY, MALCOLM T-339 TAL0147 006
26 20 1941 COLEY, T. U-WO-12 TAL0148 006
29 4 1947 COLLIER, H. T-819 TAL0149 006
3 1 1936 COLLIER, JOE T-111 TAL0150 006
24 12 1940 COMMERCIAL NATIONAL BANK OF ANNISTON T-1708-I TAL0151 006
28 4 1942 COOK, W. U-WO-94 TAL0152 006
24 13 1940 COOPER LUMBER COMPANY T-333 TAL0153 006
29 8 1948 COOPER, DOMINIQUE T-836,a TAL0154 006
14 15 1938 COOPER, O. T-239 TAL0155 006
8 7 1937 COTTINGHAM, W. O-41 TAL0157 006
24 14 1940 COTTLE, C. T-329 TAL0158 006
14 16 1938 COUNTY OF TUSCALOOSA U-818 TAL0587 006
21 10 1939 CRAFT, J. T-316 TAL0159 006
8 8 1937 CREED, A. T-172 TAL0160 006
8 9 1937 CROSBY, O. O-104 TAL0156 006
24 15 1940 CROSS, S. T-1850 TAL0161 006
30 12 1961 CROUCH, JACK O-318 TAL0162 006
24 16 1940 CROW, A. T-185 TAL0163 006
24 17 1940 CRUMPTON, J. T-150 TAL0164 006
30 19 1968 CURLEE, LILLIE T-453 TAL0165 006
3 2 1936 DAVIDSON, ORANGE O-96 TAL0166 006
14 17 1938 DAVIS, A. U-103a TAL0167 006
21 11 1939 DAVIS, CLEVELAND O-115 TAL0168 006
36 18 1994 DAVIS, SCOTT O-877,a (O-878) TAL0169 006
36 9 1993 DAVIS, WILLIAM T-386 TAL0170 006
31 25 1973 DAY, H. T-1212a TAL0171 006
35 8 1989 DEMPSEY, L. T-375 TAL0698 006
14 18 1938 DISHMAN, A. T-314 TAL0173 006
8 10 1937 DISON, M. T-200 TAL0174 006
3 3 1936 DISON, RICHARD T-135 TALH048 006
14 19 1938 DOBYNES, HOUSTON O-201 TAL0175 006
21 12 1939 DOCKERY, ALBERT U-665 TAL0178 006
21 13 1939 DOCKERY, GEORGIA U-136 TAL0179 006
26 21 1941 DOCKERY, GEORGIA U-1404 TAL0177 006
14 20 1938 DOCKERY, M. U-532 TAL0176 006
14 21 1938 DOCKERY, MARGARET U-135 TAL0180 006
14 22 1938 DOCKERY, MARGARET U-135a TAL0776 006
14 23 1938 DOCKERY, MATTIE U-500 TAL0181 006
24 18 1940 DOLMAN, JOE T-102 TAL0182 006
21 14 1939 DORMAN, NANNIE T-918 TAL0183 006
14 24 1938 DOSS, HOUSTON U-662 TAL0184 006
14 25 1938 DOSS, S. U-663 TAL0185 006
14 26 1938 DOSS, S. U-663a TAL0779 006
14 27 1938 DOSS, W. U-664 TAL0186 006
14 28 1938 DRUID CITY LAND COMPANY U-122 TAL0187 006
14 29 1938 DRUID CITY LAND COMPANY U-122a TAL0775 006
15 1 1938 DUNCAN, J. U-82 TAL0188 006
28 5 1942 DUNCAN, R. U-WO-661 TAL0189 006
8 11 1937 DUNKIN, J. O-35 TAL0190 006
3 5 1936 DUNKIN, W. O-95 TAL0191 006
4 8 1936 E. E. JACKSON COMPANY O-1 TAL0192 006
4 8 1936 E. E. JACKSON COMPANY O-1 TAL0192 006
4 8 1936 E. E. JACKSON COMPANY O-1 TAL0192 006
4 8 1936 E. E. JACKSON COMPANY O-1 TAL0192 006
4 8 1936 E. E. JACKSON COMPANY O-1 TAL0192 006
8 12 1937 E. E. JACKSON COMPANY O-1a TAL0321 006
24 19 1940 EAST, J. T-328 TALH047 006
35 9 1989 EDMONDS, HUGH O-864 (O-315) TAL0193 006
8 13 1937 EDMONDS, M. O-98 TAL0194 006
3 6 1936 EDMONDS, R. O-25 TAL0195 006
21 15 1939 EDWARDS, SARAH T-936 TAL0196 006
15 2 1938 ELLIOTT, EDGAR U-109,a,c TAL0197 006
15 3 1938 ELLIOTT, KATIE U-104 TAL0198 006
15 4 1938 ELLISON, J. O-4,a TAL0784 006
15 4 1938 ELLISON, J. O-4,a TAL0784 006
15 4 1938 ELLISON, J. O-4,a TAL0784 006
15 5 1938 ELLISON, J. O-4b TAL0199 006
28 15 1946 EZZELL, HENRY T-652 TAL0201 006
8 14 1937 FAUCETT, H. O-12 TAL0202 006
8 15 1937 FEDERAL LAND BANK OF NEW ORLEANS O-34 TAL0203 006
8 16 1937 FEDERAL LAND BANK OF NEW ORLEANS O-34a TAL0785 006
21 16 1939 FIKE, W. T-326 TAL0204 006
15 6 1938 FINCHER, A. T-266 TAL0205 006
3 7 1936 FIRST NATIONAL BANK OF MONTGOMERY O-9 TAL0206 006
31 26 1973 FOLEY, AUSTIN U-828 (U-829) TAL0207 006
27 1 1941 FOLEY, M. U-WO-666 TAL0208 006
15 7 1938 FOLEY, S. U-670 TAL0209 006
8 17 1937 FONDREN, J. U-667 TAL0210 006
21 17 1939 FORD, LENA O-17 TAL0211 006
8 18 1937 FOSTER, ARNOLD O-158 TAL0212 006
8 19 1937 FRIDAY, PERRY O-75 TAL0213 006
15 8 1938 FRIEDMAN, SAMUEL U-511a TAL0214 006
15 9 1938 FRIERSON, JOHN U-127 TAL0215 006
8 20 1937 FULLER, J. U-777 TAL0216 006
29 9 1948 FULLER, J. O-300 TALH017 006
31 11 1971 FURGERSON, ROBERT T-908,a-c TAL0217 006
21 18 1939 GARY, T. U-672 TAL0218 006
33 13 1978 GASTON, C. T-2124,a (T-2125) TAL0219 006
24 20 1940 GAY, C. O-284 TAL0220 006
24 21 1940 GAY, C. O-284a TAL0798 006
24 22 1940 GAYLE, J. O-32 TAL0221 006
33 1 1977 GEORGIA KRAFT COMPANY T-2115a,b,d-h,j,k,m,n,p,q-t (T-64, T-171, T-2117a) TAL0222 006
33 2 1977 GEORGIA KRAFT COMPANY T-2115 TAL0709 006
30 26 1969 GERMANY, HOWARD T-465 TAL0223 006
3 8 1936 GIBSON, W. O-116 TAL0224 006
15 10 1938 GLADNEY, A. U-123 TAL0225 006
15 11 1938 GLADNEY, LEE U-124a TAL0226 006
27 2 1941 GLASS, C. T-1001 TAL0227 006
3 9 1936 GOLSON, J. T-123 TAL0228 006
3 10 1936 GOODGER, DAVIE O-114 TAL0229 006
21 19 1939 GOODWIN, J. U-676 TAL0230 006
3 11 1936 GRAVES, ANNIE T-253 TAL0231 006
15 12 1938 GRAVES, PEARL U-673 TAL0232 006
3 12 1936 GRAVETTE, JOHN T-125 TALH045 006
3 13 1936 GRAY, ALLAN T-174 TAL0233 006
24 23 1940 GRAY, ALLAN T-174a TAL0801 006
30 27 1969 GRAY, DAN T-429 TAL0234 006
8 21 1937 GRAY, JOHN T-104 TALH043 006
21 20 1939 GRAY, SUE T-175 TAL0235 006
15 13 1938 GREATHOUSE, B. U-140 TAL0236 006
15 14 1938 GREATHOUSE, B. U-674 TAL0237 006
15 15 1938 GREATHOUSE, B. U-140a TAL0777 006
15 16 1938 GREATHOUSE, B. U-674a TAL0780 006
21 21 1939 GREATHOUSE, H. U-677,a TAL0238 006
21 22 1939 GREATHOUSE, W. U-675 TAL0239 006
8 22 1937 GREEN, JOHN T-132 TAL0240 006
27 3 1941 GRIBBLE, FLOSSIE T-584 TAL0241 006
22 1 1939 GRIFFIN, EVIE U-175 TAL0243 006
15 17 1938 GRIFFIN, J. U-47 TAL0244 006
27 4 1941 GRIFFIN, THOMAS U-176 TAL0245 006
15 18 1938 GRIMES, DELLA U-173 TAL0246 006
9 1 1937 GRIMES, J. T-112 TAL0248 006
33 27 1980 GRIMES, R. T-355,a,b TAL0247 006
3 14 1936 GROGAN, JASPER T-129 TALH044 006
15 19 1938 GRUBBS, A. U-97,d,e,g-j m,o-q TAL0249 006
15 20 1938 GRUBBS, A. U-97f TAL0773 006
15 21 1938 GRUBBS, A. U-97n TAL0774 006
22 2 1939 GUNTER, A. T-736 TAL0251 006
3 15 1936 GUNTER, G. T-155a TAL0252 006
3 16 1936 GUNTER, G. T-155 TAL0808 006
3 17 1936 GURLEY, H. T-62 TAL0253 006
35 18 1991 H. M. D. PROPERTIES T-382 TAL0254 006
3 18 1936 HAGGARD, JANE O-67 TAL0255 006
3 19 1936 HAIGLER, DELLA O-76 TAL0256 006
24 24 1940 HALL, CLARENCE T-1047 TAL0257 006
15 22 1938 HALL, FRANCES O-92 TAL0258 006
22 3 1939 HAMMONS, J. T-281 TAL0259 006
22 4 1939 HAMMONS, J. T-281a TAL0809 006
22 5 1939 HAMMONS, WALKER T-204 TAL0260 006
27 5 1941 HANDLEY, J. T-142 TAL0261 006
3 20 1936 HANNA, R. O-21 TAL0262 006
35 1 1987 HANVEY, WILLIE T-497 TAL0725 006
15 23 1938 HARGROVE, ALEX U-145 TAL0263 006
15 24 1938 HARGROVE, RUSH U-70 TAL0264 006
15 25 1938 HARGROVE, RUSH U-70a TAL0772 006
31 34 1974 HARGROVE, THURMAN U-830 TAL0265 006
24 25 1940 HARPER, IVERA T-1092 TAL0266 006
25 1 1940 HARRIS, WILEY T-298 TAL0631 006
25 2 1940 HARRISON, H. T-180 TAL0649 006
4 1 1936 HARRISON, HICKS O-55 TAL0267 006
9 2 1937 HARRISON, J. O-108 TAL0268 006
9 3 1937 HARRISON, N. O-73 TAL0269 006
32 14 1976 HARSH, WILLIAM T-449,a TAL0270 006
22 6 1939 HARVELL, W. T-143 TALH026 006
9 4 1937 HARVILL, T. O-152 TALH009 006
27 6 1941 HARVILL, W. O-146 TAL0271 006
35 19 1991 HATHCOCK, JAMES O-868 TAL0699 006
32 15 1976 HATHORN, VIRGINIA T-2121 TAL0272 006
32 16 1976 HATHORN, VIRGINIA T-2121a TAL0813 006
9 5 1937 HAYNES, A. T-181 TAL0627 006
30 28 1969 HAYNIE, LINWOOD T-442 TAL0273 006
36 22 1996 HEARN, CAROL T-402 TAL0274 006
4 2 1936 HEATHCOCK, EULA T-64 TALH051 006
30 29 1969 HELTON, VERA T-443 TAL0275 006
36 10 1993 HENDERSON, E. T-388 TAL0276 006
35 6 1988 HENRY, HUEY & LAWRENCE O-898 TAL0683 006
28 13 1945 HERZFELD, H. T-1131 TAL0277 006
37 8 2002 HICKS, ANDREW O-884 TAL0765 006
37 9 2002 HICKS, GLEN O-886 TAL0757 006
37 10 2002 HICKS, ROBERT O-885 TAL0756 006
4 3 1936 HIGHTOWER, FANNIE T-101 TALH025 006
9 6 1937 HIGHTOWER, J. T-226 TALH030 006
29 23 1949 HIGHTOWER, JOHN T-341 TAL0278 006
22 7 1939 HILL, H. U-805 TAL0279 006
15 26 1938 HILL, MARIE U-472 TAL0280 006
31 12 1971 HILL, RALPH T-438 TAL0281 006
4 4 1936 HOBBS, E. T-11a TAL0283 006
9 7 1937 HOBBS, E. T-11 TAL0282 006
9 7 1937 HOBBS, E. T-11 TAL0282 006
25 3 1940 HOBBS, E. T-11d TAL0284 006
25 4 1940 HOBBS, E. T-11e TAL0285 006
25 5 1940 HOBBS, E. T-11f TAL0286 006
22 8 1939 HOBSON, J. U-269 TAL0287 006
22 9 1939 HOBSON, JAMES U-245 TAL0288 006
22 10 1939 HOGUE, J. U-324 TAL0289 006
16 1 1938 HOLMAN, AL BERT U-517 TAL0292 006
22 11 1939 HOLMAN, AL BERT U-517b TAL0290 006
22 12 1939 HOLMAN, AL BERT U-517c TAL0291 006
4 5 1936 HOOTEN, D. T-195a TAL0293 006
22 13 1939 HOOTEN, D. T-195d TAL0295 006
27 7 1941 HOOTEN, D. T-195b TAL0294 006
33 3 1977 HOOTEN, M. T-444 TAL0296 006
36 5 1992 HOOTON, M T-357 TAL0297 006
29 24 1949 HOPKINS, J. O-311 TAL0298 006
9 8 1937 HORN, JOE T-77 TAL0299 006
31 35 1974 HORN, KNOX T-507 TAL0744 006
25 6 1940 HORN, W. T-1181 TAL0300 006
16 2 1938 HORNSBY, C. O-58 TAL0301 006
9 9 1937 HOUSE, J. T-86 TAL0302 006
9 10 1937 HOUSE, ODIE T-262 TAL0303 006
25 7 1940 HOWLE, TOM T-327 TAL0304 006
29 10 1948 HUBBARD,  HARDY U-602 TAL0307 006
32 17 1976 HUBBARD, A. T-2017 TAL0305 006
33 14 1978 HUBBARD, A. T-2017a TAL0306 006
27 8 1941 HUBBARD, J. U-605 TAL0308 006
22 14 1939 HUBBARD, R. U-671 TAL0309 006
27 9 1941 HUBBARD, R. U-WO-615 TAL0310 006
22 15 1939 HUBBARD, WATSON U-612 TAL0311 006
4 6 1936 HUGHES, KNOX T-223 TAL0312 006
22 16 1939 HUGHES, T. T-48 TAL0313 006
4 7 1936 HUGHEY, G. O-106 TAL0314 006
9 11 1937 HUGHEY, J. O-31 TALH011 006
9 12 1937 HUGHEY, W. O-107 TAL0315 006
25 8 1940 HUMPHREY, N. T-1217 TAL0316 006
9 13 1937 HURST, ANDREW T-199 TALH050 006
31 36 1974 HURST, JERRY T-441 TAL0317 006
30 6 1956 HUTCHINS, H. O-901 TAL0743 006
9 14 1937 IVEY, C. T-12 TAL0320 006
30 4 1953 J. W. BENNETT LUMBER COMPANY T-430 TALH036 006
30 5 1953 J. W. BENNETT LUMBER COMPANY T-350 TALH037 006
33 20 1979 J. W. BENNETT LUMBER COMPANY T-430a TALH035 006
5 1 1936 JACKSON, J. T-5 TAL0322 006
9 15 1937 JACKSON, J. T-5b TAL0806 006
34 23 1986 JACKSON, JOSEPH T-371 TAL0697 006
5 2 1936 JACKSON, LILLIE O-122 TAL0323 006
31 13 1971 JACOBS, JESSE T-1214 TAL0324 006
25 9 1940 JARRELL, E. T-1240 TAL0812 006
28 10 1943 JARRELL, E. T-1240a TAL0325 006
16 3 1938 JEFFERSON LUMBER COMPANY O-13 TAL0326 006
22 17 1939 JOHNSON, C. T-286a TAL0329 006
25 10 1940 JOHNSON, C. T-1253 TAL0327 006
25 11 1940 JOHNSON, C. T-286 TAL0328 006
5 3 1936 JOHNSON, H. O-87 TAL0330 006
33 4 1977 JOHNSON, I. T-829 TAL0331 006
25 12 1940 JOHNSON, ISSAC O-213 TAL0332 006
5 4 1936 JOHNSON, J. O-62 TALH003 006
16 4 1938 JOHNSON, JOE U-159 TAL0333 006
5 5 1936 JOHNSON, LULA T-224 TAL0334 006
9 16 1937 JOHNSON, M. T-115 TALH049 006
25 13 1940 JOHNSON, R. T-1264 TAL0335 006
16 5 1938 JOHNSON, W. U-809 TAL0337 006
22 18 1939 JOHNSON, W. U-99 TAL0336 006
30 36 1970 JONES, ALICE O-324 TAL0338 006
30 8 1957 JONES, CLYMAN O-316 TALH012 006
25 14 1940 JONES, G. T-141 TAL0339 006
29 11 1948 JONES, G. T-141a TAL0340 006
25 15 1940 JONES, GEORGE T-91a TAL0341 006
25 16 1940 JONES, J. T-59 TAL0343 006
30 14 1963 JONES, LYMAN O-316a TALH013 006
29 5 1947 JONES, MAUDE O-265 TAL0344 006
3 4 1936 JOSEPH DIXON CRUCIBLE COMPANY T-186 TALH031 006
3 4 1936 JOSEPH DIXON CRUCIBLE COMPANY T-186 TALH031 006
3 4 1936 JOSEPH DIXON CRUCIBLE COMPANY T-186 TALH031 006
16 6 1938 KANT, W. T-13 TAL0345 006
9 17 1937 KAUL LAND AND LUMBER COMPANY T-246f TAL0349 006
16 7 1938 KAUL LAND AND LUMBER COMPANY U-153,a-h,k,k(o),l-n,p,q(o),r-z, U-153A-H,K-Z, U-153cc TAL0346 006
