Join The Friends of the National
Archives SE Region!

RG 26 - U.S. Coast Guard, Vessel Documentation Case Files - Tampa, Florida


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

This series consists of case files that include correspondence and copies of forms relating to the documentation and ownership of vessels and ships of varying classes, sizes, and tonnages. Files may include a Notice of Award of Official Number, Designation of Homeport, Certificate of Tonnage Admeasurement, Oath of Loss of Document, Preferred Mortgage Endorsement, Oath of Vendee, Transferee, or Mortgagee, copies of vessel licenses, bills of sale, and master carpenter certificates. Vessel case files were closed when a maritime carrier such as a steamship, sailing vessel, or yacht was lost, registered under a foreign flag, or changed its homeport. The records include those relating to the registering, enrolling, and licensing of vessels, the titles of vessels, and the sale or other conveyance of the vessel title to new owners.

RG Vessel Type Vessel Name Vessel Number Official Number Year Box
41 Barge A No. 20 174793 1940 1
41 Steam Screw AB-15 1931 1
41 Dredge A. Destin, Jr. 1938 1
41 Gas Screw A.D. Smith 107119 1922 1
41 Gas Screw A.F. 233597 1937 1
41 Schooner A.F. Coats 1924 1
41 Gas Screw A.F. Warren 223989 1924 1
41 Steam Screw A.G. Bigelow 203303 1916 1
41 Gas Screw A.H. Doughdrill 219893 1929 1
41 A. R. Lewis 1925 1
41 Barge A.W. Thompson 107635 1926 1
41 Motor Schooner Abacena 227801 1928 1
41 Am. Schooner Abbie Bowker 106788 1918 1
41 Gas Yacht Abbicarll 1920 1
41 Steam Screw Abercos 219477 1924 1
41 Gas  Screw Acacia 106235 1929 1
41 Steam Screw Accomo 216621 1920 1
41 Gas Screw Ace 207454 1937 1
41 Gas Screw Acella 200766 1904 1
41 Acushla II 107406 1937 1
41 Ada 1938 1
41 Steam Screw Ada 107583 1930 1
41 Steam Screw Adalia 1922 1
41 Gas Screw Adaline 1955 1
41 Gas Screw Ada May 201992 1937 1
41 Addie V. II 1927 1
41 Adelaida 1926 1
41 Gas Screw Adelaide II 1918 1
41 Schooner Adelaide 1924 1
41 Steam Yacht Adeline 1924 1
41 Gas Yacht Adieu 223374 1929 1
41 Steam Screw Adler 221069 1921 1
41 Steam Screw Admiral Dewey 107347 1920 1
41 Admiral Senn 220627 1937 1
41 Adolf 1923 1
41 Adolfo 1915 1
41 Gas Yacht Adventurer 220534 1926 1
41 Schooner Aegina 206799 1914 1
41 Schooner Aegina 209770 1926 1
41 Gas Yacht Adroit 204622 1931 1
41 Am. Steam Screw Afel 218681 1924 1
41 Steam Screw Afoundria 219225 1940 1
41 Gas Yacht Agawam 1922 1
41 Agawam 225725 1942 1
41 Agley 1914 1
41 Oil Screw Agnes A. 231973 1932 1
41 Schooner Agnes Bell 105716 1925 1
41 Gas Screw Agnes C. 225282 1932 1
41 Steam Screw Agria 217012 1919 1
41 Schooner Augusta W. Snow 201951 1923 1
41 Steam Screw Agwistar 217530 1928 1
41 Am. Gas Screw Aigrette 222919 1939 1
41 Airplane 499-Y 1932 1
41 Ajax 214381 1937 1
41 Schooner Alabama 209459 1928 2
41 Steam Screw Alabat 1918 2
41 Gas Screw Alafia 223286 1936 2
41 Gas Screw Alamo 219467 1937 2
41 Gas Screw Alanal 255863 1949 2
41 Oil Screw Albatross 236883 1937 2
41 Alberta 236945 1938 2
41 Gas Screw Alberta 303643 1922 2
41 Schooner Albert F. Paul 215632 1940 2
41 Schooner Albert H. Willis 212549 1926 2
41 Gas Screw Albertha 210177 1925 2
41 Gas Screw Albertha 218253 1927 2
41 Am. Schooner Albert Geiger 1915 2
41 Am. Schooner Albert Meyer 107226 1927 2
41 Steam Freight Albert Sopher 1917 2
41 Schooner Albert W. Robinson 1921 2
41 Gas Yacht Albion 1925 2
41 Gas Yacht Alborac 224479 1925 2
41 Gas Yacht Alcoyon 116828 1927 2
41 Steam Screw Aldecoa 1929 2
41 Gas Yacht Alecia 220662 1926 2
41 Gas Yacht Alequippa 229066 1930 2
41 Steam Screw Alert 1921 2
41 Gas Screw Alert 106599 1927 2
41 Gas Screw Alert 223206 1928 2
41 Oil Screw Alert 226080 1942 2
41 Gas Yacht Alethis Jane 227105 1933 2
41 Schooner Alexander Cook 1919 2
41 Gas Screw Alexander M. Lawrence 105835 1903 2
41 Steam Alexander Wyllie 201402 1916 2
41 Steam Screw Alexandrian 1915 2
41 Alfonzo XII 1919 2
41 Alfredo 1915 2
41 Gas Yacht Algemac 223699 1927 2
41 Am. Schooner Algoma 1922 2
41 Steam Screw Algonquen 226126 1936 2
41 Gas Screw Alhambra 207281 1932 2
41 Schooner Alice 1925 2
41 Gas Screw Alice 222627 1926 2
41 Gas Screw Alice B. 210619 1932 2
41 Oil Screw Alice Belle 233565 1939 2
41 Schooner Alice L. Pendleton 215977 1927 2
41 Schooner Alice E. Jones 1915 2
41 Schooner Alice M. Colburn 1916 2
41 Am. Schooner Alice Verzone 1928 2
41 Gas Yacht Alishe 201977 1926 2
41 Gas Screw Alexis I. Dupont 1919 2
41 All Alone 227358 1941 2
41 Steam Screw Allan Jackson 221033 1941 2
41 Schooner Allanwilde 1917 2
41 Schooner Alla G. Turner 1919 2
41 Alleghany 222760 1940 2
41 Steam Screw Allegro 226013 1929 2
41 Steam Screw Allie R. 1923 2
41 Gas Screw Allure 107852 1924 2
41 Gas Screw Alma 222655 1923 2
41 Gas Screw Alma 223484 1934 2
41 Gas Screw Alma D. 1914 2
41 Gas Screw Alma S. 1916 2
41 Alma May 204055 1939 2
41 Gas Yacht Alnor 231649 1941 2
41 Gas Screw Alsara 219191 1935 3
41 Gas Screw Alta 223474 1927 3
41 Steam Screw Altair 220366 1932 3
41 Gas Screw Yacht Altamaha 1920 3
41 Schooner Altamaha 204866 1926 3
41 Gas Yacht Altomany 211656 1919 3
41 Gas Screw Altonia II 212139 1926 3
41 Oil Screw Alva 230675 1931 3
41 Steam Screw Alvarado 212017 1925 3
41 Gas Screw Alvaretta 1924 3
41 Schooner Alvena 107620 1935 3
41 Gas Screw Amanda 213914 1940 3
41 Schooner Amazon 215327 1925 3
41 Steam Screw Ambridge 1924 3
41 Gas Screw Amelia 201086 1935 3
41 Steam Screw Amelia 215327 1931 3
41 Gas Yacht Amelia II 230498 1931 3
41 Gas Yacht Amerada 232459 1934 3
41 Gas Screw America 212555 1935 3
41 American 1916 3
41 Steam Screw American Cardinal 232352 1954 3
41 Gas Screw American Kid 224613 1938 3
41 Amitie 1931 3
41 Amos 1917 3
41 Army M II 1917 3
41 Schooner Amy Wixon 1926 3
41 Gas Yacht Anabelle 226923 1931 3
41 Schooner Auastasia 219004 1919 3
41 Auata 1917 3
41 Gas Yacht Anclote 224290 1925 3
41 Gas Yacht Andrew Lee 200307 1930 3
41 Gas Screw Andrye 213111 1915 3
41 Gas Yacht Andy Pandy 229142 1933 3
41 Oil Screw Angelus 231906 1940 3
41 Brazilian Steamer Alegrete 1930 3
41 Schooner Angel 203749 1926 3
41 Gas Screw Angelica 227243 1928 3
41 Schooner Angielena 107536 1929 3
41 Schooner Angeline C. 212674 1936 3
41 Gas Yacht Anita 1921 3
41 Oil Screw Anna 111317 1942 3
41 Oil Screw Anna 230217 1930 3
41 Gas Screw Anna I. 211062 1925 3
41 Gas Screw Anna J. 209581 1931 3
41 Schooner Anna M. Hudson 201396 1936 3
41 Gas Screw Anna May 1919 3
41 Gas Screw Anna May 204055 1933 3
41 Gas Screw Anna May 231938 1937 3
41 Schooner Anna R. Heidritter 207312 1924 4
41 Gas Screw Anna S. 1922 4
41 Oil Screw Anna Sophia 1940 4
41 Gas Screw Anne 232895 1939 4
41 Steam Screw Anneberg 1927 4
41 Schooner Annie 1946 4
41 Steamer Annie 207843 1915 4
41 Am. Schooner Annie Ainslie 1917 4
41 Annie H. 1913 4
41 Gas Screw Annie and Jennie 107712 1918 4
41 Gas Screw Annie Otto 220742 1937 4
41 Gas Screw Annie P. 231726 1933 4
41 Gas Screw Annie W. 1922 4
41 British St. Yacht Anona 1927 4
41 Swedish St. Screw Anten 1922 4
41 Am. Schooner Anthony D. Nichols 1928 4
41 Am. Steam Screw Anthracite Bridge 1935 4
41 Am. Steam Screw Antinous 1927 4
41 Oil Screw Yacht Antonia 1932 4
41 Gas Yacht Anton Dohrn 1932 4
41 Steam Screw Apalachee 216860 1918 4
41 Aphrodite 1914 4
41 Barge A.R. Lewis II 1926 4
41 Gas Screw Ara 222699 1923 4
41 Gas Screw Arago 1927 4
41 Oil Screw Aras 225589 1930 4
41 British Schooner Arbutus 1933 4
41 Houseboat Arcadia 162251 1936 4
41 Motor Screw Argo 222775 1928 4
41 Gas Screw Argo 223168 1932 4
41 Oil Screw Argon 219622 1941 4
41 Gas Screw Ariel 106985 1929 4
41 Gas Screw Ariola 201479 1928 4
41 Aris 206861 1909 4
41 Gas Screw Arthur 212907 1935 4
41 Oil Screw Arizona 232326 1939 4
41 Gas Yacht Arline 220393 1923 4
41 Steam Screw Arlyn 217590 1941 4
41 Gas Screw Arlington 211397 1933 4
41 Gas Screw Armadillo 227950 1928 4
41 Schooner Armida 107141 1927 4
41 Oil Screw Arna 230296 1944 4
41 Aroturus 1921 4
41 Gas Screw Arrah Wanna 1918 4
41 Gas Screw Arrow 202773 1926 4
41 Steam Screw Artemis 1927 4
41 Steam Screw Artie 1925 4
41 Dredge Arundel 171330 1936 4
41 Gas Screw Asa M. Lowe 105887 1929 4
41 Steam Screw Ashbee 218144 1919 4
41 Steam Screw Asher J. Hudson 106804 1918 4
41 Gas Yacht Asor II 205358 1931 4
41 Steam Screw Assinippi 218456 1924 4
41 Streamer Astatula 1918 4
41 Gas Screw Athena 205456 1928 5
41 Schooner Athena 207347 1910 5
41 Gas Yacht Athens II 1927 5
41 Gas Screw Athens 231947 1936 5
41 Dredge Atlanta 171905 1935 5
41 Schooner Atlantic 200334 1928 5
41 Steam Tug Atlantic 1919 5
41 Schooner Atlantic 1915 5
41 Steam Tug Atlantic 1919 5
41 Steam Screw Atlantic Sun 219840 1928 5
41 Steam Screw Attaquin 1904 5
41 Atures 235724 1936 5
41 Gas Screw Audry 229244 1929 5
41 Gas Screw Audrey 1923 5
41 Steam Screw Augusta 1926 5
41 Schooner Augusta G. Hilton 216434 1933 5
41 Gas Screw Anita 1925 5
41 Steam Screw Aurelia 235429 1940 5
41 Gas Screw Avalon 215700 1938 5
41 Schooner Azua 217247 1928 5
41  Steam Screw Avalon 107171 1928 5
41 Oil Screw Australia 106600 1931 5
41 Gas Screw Aviator 1922 5
41 Avio 1917 5
41 Barge Aviso 1924 5
41 Awixa 1912 5
41 Steam Screw Azalea City 219918 1939 5
41 Steam Screw Aztec 107775 1919 5
41 Gas Screw Babo 217375 1932 5
41 Gas Yacht Badger 1927 5
41 Schooner Bagdad 217523 1919 5
41 Steam Screw Bagosa 1918 5
41 Brit. Steam Screw Bahamian 1931 5
41 Schooner Bainbridge 1929 5
41 Baldridge 1920 5
41 Steam Screw Balino 1920 5
41 Steam Screw Ballymena 1920 5
41 Oil Screw Baloin 233468 1941 5
41 Steam Screw Balmes 1915 5
41 Sloop Banner 1901 5
41 Steam Screw Bantu 212571 1928 5
41 Steam Screw Barbara Hunt 228876 1941 5
41 Barge Barge No. 1 168595 1931 5
41 Barge Barge No. 4 169584 1928 5
41 Am. Barge Barge No. 4 180108 1918 5
41 Barge Barge No. 6 107187 1928 5
41 Schooner Barge No. 7 1921 5
41 Dredge Barnard 1920 5
41 Gas Yacht Barracuda 210853 1931 5
41 Am. Steam Ship Barryton 1926 5
41 Gas Screw Bay City 215867 1927 5
41 Gas Screw Bay Isle 222061 1926 5
41 Gas Screw Bayou 228497 1936 5
41 Steam Screw Bayou Chico 220653 1920 5
41 Steamer Bay Queen 126866 1930 5
41 Gas Screw Bay Queen 212836 1918 5
41 Am. Steamship Baytown 1921 5
41 Steam Screw Bayway 1924 5
41 Gas Screw Beach Comber 1917 5
41 Gas Screw Bea Mc 212289 1935 5
 41 Gas Screw Bear 212308 1914 6
41 Brit. Steam Screw Beatus 1928 6
41 Schooner Beatrice 125600 1924 6
41 Steam Screw Beatrice 214848 1930 6
41 Gas Screw Beaver 1922 6
41 Gas Screw Bebe 232126 1935 6
41 Steam Screw Bedminster 1918 6
41 Gas Screw Bell 1915 6
41 Gas Screw Belle 1914 6
41 Gas Screw Belle of the Bend 1917 6
41 Schooner Belle Foster 202683 1928 6
41 Steam Screw Belize 1936 6
41 Bark Belmont 212949 1925 6
41 Am. Barge Ben 1922 6
41 Gas Screw Ben C. 210884 1927 6
41 Benecia 1920 6
41 Gas Screw Benita J. 1915 6
41 Schooner Benjamin J. Poole 1914 6
41 Bergensfjord 1917 6
41 Gas Screw Berneyo 1937 6
41 Gas Screw Bernice 217648 1919 6
41 Schooner 3846 1911 6
41 Gas Screw Bessie E. 212713 1936 6
41 Schooner Bessie  J. 1922 6
41 Schooner Bessie King 3725 1922 6
41 Gas Screw Bessie Mae 225286 1930 6
41 Gas Screw Bettina 1927 6
41 Oil Screw Betsy Rose 233854 1935 6
41 Stern Paddle Betty 1919 6
41 Gas Yacht Betty 214829 1929 6
41 Gas Screw Betty Jo 222939 1927 6
41 Gas Screw Betty R. 1931 6
41 Steam Screw Betty Weems 1928 6
41 Gas Screw Beulah 224471 1926 6
41 Bego 232981 6
41 Steam Screw Bibbco 1924 6
41 Schooner Big Bazoo 3142 1924 6
41 Steam Screw Beinville 220989 1939 6
41 Gas Screw Bill 232845 1936 6
41 Gas Screw Billy 224272 1940 6
41 Gas Screw Bill, Jr. 224840 1925 6
41 Gas Screw Billeo 212023 1931 6
41 Billie Dee 233013 6
41 Schooner Bill Nye 3576 1933 6
41 Gas Screw Billy Junior 225148 1935 6
41 Gas Yacht Bilma II 218989 1923 6
41 Gas Yacht Bingo 220813 1924 6
41 Gas Screw Bird 3908 1929 6
41 Gas Screw Birdie and Etta 1917 6
41 Gas Screw Biscayne 1919 6
41 Black Arrow II 225937 6
41 Gas Yacht Black Eagle 225689 1929 6
41 Black Hawk 232276 1940 6
41 Black Jack 212923 6
41 Schooner Blakeley 1933 6
41 Gas  Screw Blanche 3801 1937 6
41 Schooner Blanche 1893 6
41 Gas Screw Blanche 3566 1937 7
41 Gas Screw Blanche H. 238047 `1939 7
41 Am. Schooner Blanche H. King 1915 7
41 Dredge Blank 169356 1927 7
41 Cuban Schooner Blanquita 1926 7
41 Steam Screw Blazer 1924 7
41 Gas Yacht Blue Coat 1918 7
41 Am. Schooner Bluefields 201284 1923 7
41 Gas Yacht Blue Lagoon 234368 1935 7
41 Gas Screw Blue Lagoon 228205 1935 7
41 Oil Screw Blue Water 235879 1941 7
41 Gas Screw Bobbie 220668 1921 7
41 Barge Bobby Ho 162045 1935 7
41 Bobolink 1924 7
41 Steam Screw Bockenheim 1930 7
41 Schooner Bolivia 117231 1916 7
41 Gas Yacht Boomerang III 211778 1925 7
41 Gas Yacht Boomerang IV 220801 1920 7
41 Gas Yacht Bonito 3950 1933 7
41 Gas Screw Bonita 28134 1935 7
41 Gas  Yacht Bob Temps 20228 1921 7
41 Gas Yacht Boonie 230739 1931 7
41 Am. Steamship Borneo 1917 7
41  Am. Tug Boswell 1925 7
41 Steam Screw Botsford 1918 7
41 Gas Yacht Bon Saada 1930 7
41 Gas Screw Bogo 226882 1925 7
41 Steam Screw Braddock 217769 1931 7
41 Schooner Bradford E. Jones 218083 1925 7
41 Steamship Bradfyne 1939 7
41 Gas Screw Brandon 213674 1927 7
41 Am. Schooner Brazos 3928 1918 7
41 Gas Screw Bridgeport 1920 7
41 Steam Screw Brittania 1917 7
41 Gas Screw Brilliant 3859 1918 7
41 Steam Screw Bronx 1921 7
41 Steam Screw Brooks-Scanlon 203583 1934 7
41 Steam Screw Bruce 222603 1922 7
41 Steam screw Brunswick 130098 1919 7
41 Schooner B.S. Taylor 217768 1925 7
41 Gas Screw Bubble 219417 1934 7
41 Gas Screw Bucantaur V 238585 1940 7
41 Gas Yacht Buccaneer 1927 7
41 Gas Screw Buccaneer 229887 1930 7
41 Buckaroo 7
41 Gas Screw Buckeye 1914 7
41 Steam Screw Buckhannon 1920 7
41 Gas  Screw Buffalo 207078 1929 7
41 Gas Screw Buffalo 1927 7
41 Gas Screw Buick 1916 7
41 Gas Yacht Bumps 239781 1941 7
41 Gas Yacht Bunch 228455 1937 7
41 Gas Screw Bunky 232875 1934 7
41 Bunnie 238222 1940 7
41 Schooner Burkeland 216377 1918 7
41 Steam Screw Burma 1925 7
41 Steam Screw Burton E. Coe 3732 1925 7
41 Oil Screw Burton E. O 'Brien 228225 1935 7
41 Gas Screw Buster 207484 1927 7
41 Steam Screw Buttercup 218243 1926 7
41 Steam Screw Buzzard 220102 1920 7
41 Steam Screw Bylands 1914 8
41 Steam Screw Byron D. Benson 221861 1924 8
41 Am. Steamship C. A. Bedford 1919 8
41 Gas Screw C.B. 1927 8
41 Barge C.C. Dufau 1926 8
41 Schooner C.C. Mengel, Jr.. 1918 8
41 Schooner C.C. Wehrum 126452 1926 8
41 Gas Screw C.G. Martin 1919 8
41 Ga. P. C & H 218684 1919 8
41 Gas Screw C. H. Delmas 210715 1935 8
41 Schooner C.H. Hackley 5992 1920 8
41 St. p. C.U. Sheppard 1922 8
41 Am. Schooner C. W. Willis 212600 1921 8
41 Tug C.W. Moore 1916 8
41 Dredge Cabbage Island 169290 1928 8
41 Gas Yacht Cacoon 224186 1931 8
41 Steam Screw Cadillac 1913 8
41 Barge Caibarien 219948 1936 8
41 Gas Yacht Calabash 1914 8
41 Gas Screw Calcina 212397 1923 8
41 Am. Schooner Caldwell H.Colt 1922 8
41 Caledonia 34333 8
41 Gas Screw Caliban 201737 1930 8
41 Gas Screw Caliban IV 235827 1941 8
41 Gas Screw Caliban V 236701 1939 8
41 Oil Screw Calfornia 1928 8
41 Steam Screw California 219775 1940 8
41 Gas Yacht Caliph 207413 1942 8
41 Steam Screw Callabasas 217394 1923 8
41 Gas Yacht Calliope 224971 1932 8
41 Gas Yacht Caloba 227061 1929 8
41 Am. Steamship Caloria 212642 1917 8
41 Gas Screw Calumet 1927 8
41 Gas Yacht Calumet 201027 1928 8
41 Am. Steamship Calvert 217970 1930 8
41 Tug Calvert 1920 8
41 Steam Screw Camden 220909 1934 8
41 Schooner Camilla May page 201935 1927 8
41 Ga. P. C & H 1922 8
41 Camor 220607 1939 8
41 Gas Yacht Cannon Ball 225681 8
41 Steam Screw Cape Fear 218722 1919 8
41 Steam Screw Capillo 219904 1926 8
41 Steam Screw Capitaine 1920 8
41 Capitana 237910 1939 8
41 Gas Screw Captain A. L. Wing 235979 1937 8
41 Barge Captain AL 150846 1937 8
41 Dredge Captain Bartlett 169845 1927 8
41 Gas Screw Captain Ben Mitchell 233063 1934 8
41 Gas Screw Captain Collier 208473 1922 8
41 Steam Screw Captain Fritz 126911 1930 8
41 Steam Screw Captain Sam 1918 8
41 Gas Screw Captiva 200514 1914 8
41 Gas Screw Cardale 209727 1928 8
41 Schooner Cardenas 220239 1934 8
41 Steam Screw Cardonia 220186 1927 8
41 Steam Screw Caribou 1919 8
41 Oil Screw Caricoa 233350 1935 8
41 Gas Screw Carita 202422 1924 8
41 Oil Yacht Caritas 225458 1931 8
41 Steam Screw Carlton 220550 1932 9
41 Oil Screw Carmina 1931 9
41 Motor Boat Carnegie 1924 9
41 Gas Yacht Carnie 1928 9
41 Carola 232651 1940 9
41 Steam Screw Carolinas 1925 9
41 Tug Carolina 1917 9
41 Gas Yacht Caroline 1924 9
41 Gas Screw Caroline 1918 9
41 Gas Screw Caroline 216312 1926 9
41 Gas Yacht Caroline 230850 1931 9
41 Gas Screw Caroline Vineyard 205484 1934 9
41 Am. Schooner Caroline Vought 1916 9
41 Steam Screw Carolyn 210278 1940 9
41 Oil Screw Carolyn 228294 1942 9
41 Carrabulle 220597 1937 9
41 Gas Screw Carrie 203897 1925 9
41 Am. Schooner Carrie A. Buckman 1932 9
41 Am. Schooner Carrie S. Allen 1924 9
41 Am. Schooner Carrie W. Babson 126423 1935 9
41 Gas Screw Casa Marina 221810 1922 9
41 Gas Screw Casanova 127554 1944 9
41 Gas Screw Casarco No. 2 223570 1930 9
41 Gas Screw Casilda 207718 1940 9
41 Steam Screw Casmalia 1918 9
41 Steam Screw Cassimir 220574 1941 9
41 Gas Screw Catherer 1921 9
41 Schooner Catherine 127624 1902 9
41 Steam Screw Catherine 216616 1932 9
41 Gas Screw Catherine 223520 1924 9
41 Schooner Catherine G. Scott 217043 1929 9
41 Gas Screw Catherine J. 224831 1934 9
41 Motor Boat Cathern 1917 9
41 Gas screw Cathryn 234250 1936 9
41 Steam Screw Caucus 223977 1934 9
41 Steam Cauto 214559 1923 9
41 Schooner Cavalier 1925 9
41 Gas Yacht Cavalier 20004 1926 9
41 Schooner Cavalier 200899 1922 9
41 Schooner Caviare 1916 9
41 British Schooner Cayman 1916 9
41 Gas Screw Cecil 1927 9
41 Bark Cecil P. Stewart 1926 9
41 Schooner Cecilia Cohen 1921 9
41  Schooner Celeste 127707 1902 9
41 Steam Screw Celestine 1915 9
41 Oil Screw Centaur 228880 1929 9
41 Gas Screw Centennial 125479 1939 9
41 Gas Screw Cero 127378 1937 9
41 Gas Screw Chaika 229863 1935 9
41 Gas Yacht Chalena 232651 1933 9
41 Schooner Champion 1923 9
41 Gas Screw Champion 214930 1922 9
41 Gas Screw Charles Alfred 127494 1927 9
41 Steamer Charles E. Cessna 211462 1913 9
41 Am. Schooner Charles Davenport 1915 9
41 Gas Screw Charles D. Leffler 226041 1934 9
41 Schooner Charles D. Stanford 217316 1932 9
41 Schooner Charles Edward 1928 9
41 Steam Screw Charles E. Harwood 212716 1926 9
41 Gas Screw Charles H. Barnes 216662 1918 9
41 Schooner Charles H. MacDowell 1917 9
41] Steam Screw Charles M. Everest 217130 1924 9
41 Schooner Charles Noble Simmons 1916 9
41 Schooner Charles R. Wiebe 157533 1924 10
41 Tug Charleston 1925 10
41 Gas Screw Charles  S. Wallace 127673 1939 10
41 Schooner Charles Whittemore 202377 1922 10
41 Gas Screw Charlon II 224808 1937 10
41 Gas Screw Charlott 23044 1937 10
41 Gas Screw Charlotte 1927 10
41 Gas  Screw Charlotte 127117 1924 10
41 Gas Screw Charlotte 200767 1904 10
41 Gas Yacht Charlotte 223476 1930 10
41 Gas Yacht Charmae III 225539 1937 10
41 Motor Screw Charmian 239654 1940 10
41 Gas Screw Chase 127354 1926 10
41 Gas Screw Chase 127324 1926 10
41 Gas Yacht Cheemaun 127185 1936 10
41 Gas Yacht Cheemaun 201778 1926 10
41 Oil Yacht Chelabark 229679 1934 10
41 Oil Screw Yacht Chelsea 226016 1927 10
41 Gas Yacht Chemalis 1925 10
41 Gas Screw Cherokee 1924 10
41 Gas Screw Cherokee 117213 1926 10
41 Gas Screw Cherokee 127720 1927 10
41 Steam Screw Chepota 217623 1926 10
41 Am. Steam Screw Chickamauga 1920 10
41 Gas Yacht Chico 1925 10
41 Gas Screw Chief 1917 10
41 Gas Screw Chief 127380 1929 10
41 Gas Screw Chief 208652 1919 10
41 Gas Screw Yacht Chimalus 224418 1925 10
41 Steam Screw Chincha 220019 1936 10
41 Steam Screw Chipola 208343 1927 10
41 Steam Screw Chipana 219833 1936 10
41 Schooner Chiquimula 215978 1932 10
41 Gas Screw Chloe 204344 1939 10
41 Barge Choctaw 1918 10
41 Gas Yacht Chum 226582 1932 10
41 Barge Cia Transcontinental 168138 1920 10
41 Barge Cia Transcontinental 1920 10
41 Barge Cia Transcontinental 1920 10
41 Barge Cia Transcontinental 1920 10
41 Gas Yacht Cinnabar 229902 1927 11
41 Tank Cities Service Fuel 214190 1941 11
41 Steam Screw City of Alma 219571 1938 11
41 Steam Screw City of Augusta 2028891 1918 11
41 Am. Schooner City of Baltimore 126190 1922 11
41 Steam Screw City of Brunswick 221007 1922 11
41 Steam Screw City of Carrabelle 126844 1934 11
41 Oil Barge City of Columbia 174916 1941 11
41 Am. Steamship City of Eufaula 209923 1921 11
41 Gas Screw City of Eustis 1920 11
41 Gas Screw City of Everglades 221188 1926 11
41 Steam Screw City of Fort Myers 81406 1931 11
41 Steam Screw City of Fairbury 218682 1922 11
41 Stern Wheel City of Hawkinsville 127117 1922 11
41 Steam Screw City of Jacksonville 126081 1914 11
41 Steam Screw City of Joliet 219743 1931 11
41 Gas Screw City of Key West 126259 1931 11
41 Steam Screw City of Miami 127731 1927 11
41 Gas Steamer City of Naples 1901 11
41 Gas Screw City of Ocala 1932 11
41 Steam Screw City of Omaha 219515 1941 11
41 Gas Screw City of Palms 225366 1926 11
41 Steam Screw City of Philadelphia 127165 1923 11
41 Motor Screw City of Portland 1921 11
41 Gas Screw City of Punta Blanca 208986 1928 11
41 Barge City of San Antonio 1920 11
41 Steam Screw City of Ceresota 208321 1921 11
41 Steam Screw City of Seattle 126635 1925 11
41 Steam Screw City of Sherman 1920 11
41 Schooner City of Tarpon Springs 218360 1927 11
41 Steam Screw City of Tampa 120437 1926 11
41 Steam Screw City of Tampa 161576 1921 11
41 Am. Steam Screw City of Vernon 1920 11
41 Steam Screw City of Waterford 220161 1920 11
41 Gas Screw Claire 203674 1934 11
41 Sloop Clara E. 1914 11
41 Gas  Screw Clara M. Littlefield 126825 1931 11
41 Gas Yacht Clare 1925 11
41 Gas Screw Clarice 1913 11
41 Gas Screw Claud M. 213654 1926 11
41 Steam Screw Clearwater 219686 1936 11
41 Oil Screw Clementina 228600 1936 11
41 Sloop Cleo 1914 11
41 Gas Yacht Cleona 206624 1926 11
41 Gas Screw Clermont 205064 1934 11
41 Oil Screw Clevelander 223241 1941 11
41 Steam Screw Cliffwood 219357 1926 11
41 Steam Screw Clinchwood 217672 1926 11
41 Steam Screw Clinton 1918 11
41 Clipper 11
41 Gas  Screw Clover 201570 1929 11
41 Dredge Clyde 167952 1933 11
41 Gas Screw Clyde 1920 11
41 Gas Screw Clyde 212185 1918 11
41 Am. Steam Screw Coaxet 1928 12
41 Gas Screw Coca - Cola 212506 1919 12
41 Gas Yacht Cockaigne II 232560 1939 12
41 Steam Screw Cockaponset 219030 1941 12
41 Steam Screw Cockatoo 220104 1920 12
41 Gas Screw Coco 227381 1940 12
41 Gas Screw Cocoa 223308 1923 12
41 Gas Yacht Coconut 224168 1936 12
41 Am. Gas Screw Cocoon 221029 1937 12
41 Am.  Steam Screw Cody 220608 1933 12
41 Gas Screw Colon 214891 1939 12
41 Gas Screw Colonel 223560 1937 12
41 Gas Screw Yacht Colonel 203327 1912 12
41 Gas Screw Colonel 209015 1925 12
41 Gas Screw Columbia 127389 1925 12
41 Gas Screw Columbia 127396 1935 12
41 Stern Wheel Columbus 1926 12
41 Gas Screw C. McLeod 221793 1934 12
41 Steam Screw Comad 126316 1934 12
41 Gas Screw Comet 202599 1937 12
41 Gas Yacht Comfort 222852 1925 12
41 Schooner Commack 216365 1925 12
41 Gas Yacht Commandress 223245 1939 12
41 Am. Steam Screw Commercial Alabaman 1931 12
41 Steam Screw Commercial Bostonian 1936 12
41 Steam Screw Commercial Courier 215017 1924 12
41 Steamship Commercial Floridian 1936 12
41 Steam Screw Commercial Guide 215570 1929 12
41 Steamship Commercial Navigator 1936 12
41 Steam Screw Commercial Orleamian 219032 1937 12
41 Steam Screw Commercial Pilot 215066 1927 12
41 Steam Screw Commercial Pioneer 219850 1926 12
41 Steam Screw Commercial Quaker 219702 1938 12
41 Steam Screw Commercial Spirit 220600 1925 12
41 Steam Screw Commercial Trader 219454 1941 12
41 Gas Screw Commodore 225500 1934 12
41 Steam Screw Comol Rico 218039 1940 12
41 Conch 238609 1939 12
41 Gas Screw Conchita 231891 1936 12
41 Steam Screw Condor 220103 1920 12
41 Schooner Barge Conemauch 106456 1921 12
41 Conness Park 219902 1925 12
41 Schooner Barge Conneaut 2972 1926 12
41 Steam Plow Conrad M. Buchanan 205864 1916 12
