Join The Friends of the National
Archives SE Region!

RG 26 - U.S. Coast Guard, Vessel Documentation Case Files - Pensacola, Florida


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

This series consists of case files that include correspondence and copies of forms relating to the documentation and ownership of vessels and ships of varying classes, sizes, and tonnages. Files may include a Notice of Award of Official Number, Designation of Homeport, Certificate of Tonnage Admeasurement, Oath of Loss of Document, Preferred Mortgage Endorsement, Oath of Vendee, Transferee, or Mortgagee, copies of vessel licenses, bills of sale, and master carpenter certificates. Vessel case files were closed when a maritime carrier such as a steamship, sailing vessel, or yacht was lost, registered under a foreign flag, or changed its homeport. The records include those relating to the registering, enrolling, and licensing of vessels, the titles of vessels, and the sale or other conveyance of the vessel title to new owners.

RG Vessel Type Vessel Name Vessel Number Official Number Year Box
26 Barge 38 288131 1968 24
36 Gas Screw 3-Brothers 245614 1946 19
26 Barge 42 288132 1976 9
26 Barge 46 288133 1962 9
26 Barge 48 288134 1976 9
26 Oil Screw 7 Brothers 293471 1963 21
26 Oil Screw A Tramp Shining 513804 1973 1
41 A. Knudsen 1903 1
41 Schooner A.B. Sherman 1917 1
41 Gas Screw A.F. Warren 223989 1924 1
36 Barge A.G.T. 34 172761 1960 1
36 Barge A.P.W. 266875 1956 1
36 Barge A.P.W. 101 1956 1
41 Schooner Abbie C. Stubbs 106060 1917 1
41 Schooner Addison E. Bullard 1919 1
41 Steam Screw Adler 211069 1921 1
26 Oil Screw Agape I 507149 1982 6
41 Schooner Agnes 1905 1
26 Oil Screw AH-SO 566817 1981 12
41 Aid 1903 1
36 Oil Screw Aide-De-Camp 222235 1955 1
36 Steam Screw Aimes Lykes 252443 1948 1
41 Barge Ajax 1902 1
26 Oil Screw Al - Don 258887 1973 5
36 Gas Screw Alabama 263138 1959 1
26 Steam Screw Alanson B. Houghton 245387 1952 1
41 Schooner Albert Geiger 1908 1
41 Schooner Albert T. Stearns 1901 1
41 Gas Screw Alberta 1936 1
36 Gas Screw Alberta 226354 1951 1
36 Oil Screw Alcina 107447 1951 1
41 Schooner Alexander Cook 1903 1
36 Steam Screw Alexander E. Brown 246472 1946 1
36 Oil Screw Alfred B. 261274 1962 1
26 Oil Screw Algin 511637 1967 1
41 Schooner Alice B.. Phillips 106185 1913 1
26 Gas Screw Alice Joyce 249509 1962 1
41 Schooner Alice Lord 1914 1
41 Schooner Alice May Davenport 1912 1
41 Schooner Allenville 1915 1
26 Oil Screw Allie J 268224 1982 8
26 Oil Screw Allie J. 268224 1973 1
26 Gas Screw Alma B. 519357 1981 1
26 Oil Screw Aloha 277267 1972 1
41 Schooner Alvaritta 1907 1
36 Gas Screw Amberjack 252131 1956 1
26 Oil Screw American Eagle 226668 1971 1
26 Oil Screw American Team 267773 1970 1
41 Amerigo Pensacola 1903 1
36 Barge Amy 175537 1963 1
26 Barge Anderson Barge #102 526686 1979 6
26 Oil Screw Andiamos 555924 1976 1
41 Schooner Andrew Adams 1901 1
26 Oil Screw Andromeda 284028 1978 1
26 Gas Screw Angelina 274077 1977 1
26 Oil Screw Angelus 231906 1979 6
26 Gas Screw Angie 291713 1976 1
26 Oil Screw Anita Gail 261184 1977 6
36 Gas Screw Anna Maria 263139 1955 1
26 Gas screw Annie 290572 1963 1
41 Schooner Annie 1913 1
36 Gas Screw Annie BeII 225710 1947 1
41 Gas Screw Annie Bell 1930 1
36 Oil Screw Annie Belle 224537 1945 1
41 Schooner Annie F. Kimball 1906 1
41 Schooner Annie Lord 1904 1
41 Barge Ansley 163979 1913 1
41 Antinous 220352 1938 1
36 Gas Screw Antre Nous 219191 1952 5
26 Oil Screw Apalachicola Prime 270205 1983 6
36 Gas Screw Aqua Queen 238364 1966 1
26 Oil Screw Aquarius 532524 1976 1
36 Oil Screw Argo 258191 1963 1
36 Oil Screw Argo 221510 1951 1
26 Oil Screw Argos 570747 1981 5
41 Schooner Ariel 1909 1
41 Schooner Ariola 201479 1927 1
41 Arizpa 1939 1
41 Arne Midgoi 1926 1
26 Steam Screw Art Young 246752 1970 1
41 Arthur C. Wade 106254 1900 1
26 Oil Screw Asa 273383 1971 1
41 Asher J. Hudson 1916 1
26 Gas Screw Astronaut 526718 1977 1
26 Oil Screw Athena 530205 1977 1
36 Gas Screw Atlanta 249791 1946 1
26 Oil Screw Atlanta 266249 1977 1
41 Audrey 223270 1929 1
36 Oil Screw Audrey C. III 231662 1972 2
41 Gas Screw Audrey C. IV 1934 1
36 Steam Screw Augustus Saint - Gaudens 245120 1947 1
41 Barge Aurora 1899 1
26 Gas Screw Auslese 586341 1981 6
41 Barge Avio 1918 1
36 Oil Screw Aztec 214444 1942 1
26 Gas Screw Baby Bair 531340 1981 5
36 Oil Screw Baby Gail 279525 1963 2
36 Oil Screw Baby Kay 241127 1943 2
41 Schooner Bagdad 217523 1919 1
36 Oil Screw Bagend 576895 1977 2
41 Baldwin 202003 1915 1
36 Oil Screw Ballyhoo 559968 1975 2
36 Oil Screw Bandolero 263936 1973 2
36 Gas Screw Bar Sue Dan 290019 1963 2
36 Oil Screw Barba - Jo 234518 1956 2
36 Oil Screw Barbara 224287 1960 2
36 Oil Screw Barbara 240328 1961 2
41 Gas Screw Barbara 1935 1
36 Oil Screw Barbara Ann II 274225 1970 2
26 Oil Screw Barbara M 237613 1980 8
26 Oil Screw Barbie IV 298504 1970 2
41 Barcelona 1936 1
36 Oil Screw Barcelona 212780 1958 2
26 Steam Screw Barney Kirschbaum 247501 1973 2
26 Gas Screw Barracuda 276962 1967 2
41 Steam  Screw Bayou Chico 220653 1921 1
26 Gas Screw Beach Bum 571175 1976 2
26 Gas Screw Beach Bum II 577389 1978 2
41 Schooner Bella O'Neill 1902 1
41 Barge Ben 1919 1
41 Schooner Benjamin C. Frith 1903 1
36 Steam Screw Benjamin F. Coston 246378 1964 2
26 Barge Bentley 502265 1967 2
41 Schooner Bertha F. Walker 1910 1
41 Schooner Bertha L. Downs 1915 1
26 Oil Screw Bessie Lee 271893 1967 2
41 Oil Screw Best 223460 1923 1
26 Oil Screw Betsy S 240449 1982 12
26 Gas Screw Betty B.. 234735 1961 2
36 Oil Screw Betty J. 279385 1959 2
36 Oil Screw Betty L. 255902 1965 2
26 Oil Screw Betty Sue B.. 252816 1964 2
26 Gas Screw Biddy Tu 292967 1982 6
41 Steam Screw Bienville 220989 1937 1
26 Oil Screw Big Catch 276880 1974 2
36 Oil Screw Big Lady 267847 1959 2
26 Oil Screw Bill Ellison 274003 1974 3
41 Gas Screw Bill Jr. 224840 1925 1
26 Oil  Screw Billfisher 260684 1976 6
36 Gas Screw Billy 255414 1949 2
41 Gas Screw Billy 224272 1924 1
26 Oil Screw Billy T. 500809 1974 3
36 Oil Screw Biloxi 241382 1947 2
36 Steam Screw Bjaren A. Lia 246934 1949 2
41 Schooner Blanche 1911 1
26 Dredge Blue Boy 518949 1969 3
26 Oil Screw Blue Dolphin 273001 1978 6
26 Oil Screw Blue Sea 296312 1980 3
26 Oil Screw Blue Sea II 275711 1970 3
26 Oil Screw Bluebeard 294101 1964 3
41 Gas Screw Bob 1937 1
26 Oil Screw Bob 234722 1983 12
26 Oil Screw Bob 234722 1971 3
26 Oil Screw Bob and Elle 238976 1968 3
41 Barge Bobby Ho 1918 1
26 Gas Screw Bobby- Jane 254648 1981 5
26 Oil Screw Bonanza 299151 1972 3
26 Oil Screw Bonita 249496 1977 6
26 Oil Screw Bonnie B. 296701 1973 3
36 Gas Screw Bonnie G. II 238917 1963 2
26 Oil Screw Bounty Hunter 283402 1981 5
36 Oil Screw Boxer 260935 1964 2
26 Gas Screw Bozette 295448 1967 3
26 Oil Screw Brenda Marie 277134 1976 6
26 Oil Screw Brenda Marie 277134 1974 3
41 Gas Screw Brilliant 3859 1913 1
41 Steam Screw Brittania 1913 1
41 Stern Wheel Bruce 222603 1922 1
41 Bruce Hawkins 1902 1
26 Oil Screw Bryant Brothers 249141 1970 3
26 Gas Screw Buccaneer 293199 1972 3
41 Gas Screw Buccaneer 229887 1930 1
26 Oil Screw Buccaneer 224643 1979 5
26 Oil Screw Buckeye 2 292629 1979 12
26 Oil Screw Bud S 272834 1976 3
26 Oil Screw Bud S. 272834 1977 3
26 Oil Screw Bugaloo 560132 1981 6
41 Schooner Burkland 1918 1
41 Steam Screw Bylayl 213834 1917 1
36 Gas Screw Byronell 257983 1966 2
26 Oil Screw C Boy 564373 1975 6
26 Gas Screw C.  Filey 553860 1974 4
41 C. A. Larsen 1931 1
41 Steam Screw C. A. Soyland 1930 1
36 Steam Screw C. Francis Jenkins 246256 1947 2
26 Oil Screw C. Scamp -II 297735 1978 4
41 Schooner C.C. Mengel, Jr. 214327 1916 1
41 Schooner C.C. Wehrum 1916 1
41 Gas Screw C.G. 1935 1
36 Oil Screw C.G. 233654 1959 2
36 Barge C-165 176589 1955 2
41 Steam Screw California 219775 1940 1
41 Gas Screw Callie Mae 237341 1931 1
36 Oil Screw Candie Kidd 263628 1953 2
41 Steam Screw Capitola 1902 1
26 Oil Screw Cap'N Ed 226733 1982 12
36 Oil Screw Capt. Anderson I 265085 1961 2
36 Oil Screw Capt. Bae Strickland 265729 1954 3
36 Oil Screw Capt. Ben Michell 233063 1965 3
26 Oil Screw Capt. Bennie 252468 1971 4
26 Oil Screw Capt. Hanks 296330 1970 4
36 Oil Screw Capt. Jim 257359 1954 3
36 Oil Screw Capt. Joe Lundy 269976 1957 3
26 Oil Screw Capt. Norman 274292 1982 8
36 Oil Screw Capt.. Anderson II 251002 1949 2
26 Oil Screw Capt.. Hornblower 259917 1972 4
41 Steam Screw Captain A. F. Lucas 1908 1
26 Oil Screw Captain Anderson IV 240636 1971 4
26 Oil Screw Captain Anderson IV 514208 1976 4
41 Gas Screw Captain Ben Michell 1936 1
26 Oil Screw Captain Ed 501184 1970 4
26 Oil Screw Captain Joe 529425 1972 4
36 Oil Screw Car -Al 240253 1942 3
36 Oil Screw Cara Mia 290530 1967 3
26 Oil Screw Caramar 266693 1982 8
36 Steam Screw Carl E. Ladd 246092 1961 3
26 Oil Screw Carol Lee 256760 1971 4
36 Gas Screw Carolyn 238870 1955 3
36 Gas Screw Carolyn 233834 1935 3
26 Oil Screw Carolyn L 506247 1973 4
36 Oil Screw Carolyn W. 267716 1962 3
26 Oil Screw Carrie B. Welles 228388 1982 4
26 Oil Screw Carrie C. 256846 1976 4
41 Bark Carrie Winslow 1905 1
26 Gas Screw Casa 265524 1971 5
41 Steam Screw Caucus 223977 1924 1
41 Steam Screw Celestine 1915 1
36 Oil Screw Celestine 264789 1959 3
36 Oil Screw Celestine 126132 1953 3
41 Schooner Celia F. 1913 1
36 Oil Screw Champ 235465 1962 3
41 Schooner Champion 1904 1
36 Gas Screw Champney 263016 1963 3
36 Oil Screw Chanticleer 251878 1947 3
26 Oil Screw Chanticleer II 238851 1964 5
26 Gas Screw Chapel Too 266239 1980 5
26 Gas Screw Charcat 574971 1979 6
26 Oil Screw Charity 269586 1972 5
26 Oil Screw Charity III 519838 1970 5
36 Oil Screw Charlene J. 253613 1946 3
36 Steam Screw Charles A. Draper 247053 1947 3
41 Schooner Charles Alfred 1906 1
36 Oil Screw Charles Boys 260925 1957 3
36 Steam Screw Charles D. Walcott 246796 1947 3
41 Steam Screw Charles E. Cessna 1913 1
41 Charles F. Ward 1901 1
36 Steam Screw Charles H. Clyde 248408 1947 3
36 Steam Screw Charles H. Cugle 248408 1945 3
36 Steam Screw Charles H. Marshall 246833 1946 3
41 Schooner Charles K. Schull 1916 1
41 Schooner Charles L. Davenport 1900 1
41 Schooner Charles L. Mitchell 1902 1
41 Schooner Charles R. Wiebe 1917 1
26 Oil Screw Charles W. Oliver 256789 1964 5
36 Oil Screw Charlews Boys 260925 1957 3
41 Schooner Charlotte W. Miller 1917 1
36 Oil Screw Cherie 240723 1964 3
36 Dredge Chickasaw 297593 1965 4
36 Dredge Chickasaw 297593 1965 4
26 Oil Screw Chico 241142 1975 12
41 Gas Screw Chief 1917 1
36 Steam Screw Chief Osceola 246603 1947 4
36 Steam Screw Chief Osceola 246603 1947 4
41 Schooner Chiquimula 1937 1
41 Barfara Chris Johnson 1935 1
26 Oil Screw Christallo 241413 1968 5
41 Steamship City of Everett 127055 1910 1
41 Barge City of San Antonio 1918 1
41 Steam Screw City of Sherman 219606 1920 1
41 Steam Screw City of Vernon 219872 1920 1
41 Steam Screw City of Weatherford 220161 1920 1
26 Oil Screw Clara B. Taylor 257009 1961 5
41 Schooner Clara Barton 1903 1
41 Schooner Clara Davis 1911 1
41 Schooner Clara E. Randall 1907 1
41 Schooner Clara Littlefield 126825 1902 1
41 Schooner Clara R. Harwood 126727 1903 1
36 Steam Screw Claud Kitchen 247857 1947 4
36 Oil Screw Claud L. Clark 244920 1951 4
36 Steam Screw Claude Kitchen 247857 1956 4
36 Oil Screw Claude L. Clark 244920 1951 4
26 Dredge Cleopatra 575951 1976 5
41 Schooner Cleopatra 1898 1
41 Oil Screw Clevelander 223241 1941 1
41 Schooner Clifford I.White 1900 1
36 Oil Screw Clipper 251681 1950 4
36 Oil Screw Clipper 251681 1950 4
26 Oil Screw Clipper Glory of The Sea 638851 1981 6
41 Gas Screw Clyde 1929 2
26 Gas Screw Cobia 272745 1968 5
41 Gas Screw Coca Cola Kid 212506 1931 2
26 Gas Screw Colibri 501438 1981 12
41 Gas Screw Com C.E. H. V 10203 1933 2
26 Oil Screw Comadre 545418 1974 5
26 Gas Screw Compass Rose 566930 1975 6
41 Schooner Conisclipper 136255 1914 2
26 Gas Screw Connie Lynn 293874 1978 5
41 Barge Consul 163607 1912 2
41 Schooner Contest 1897 2
26 Gas Screw Correl Lea 257362 1968 5
26 Oil Screw Courageous 239783 1966 5
41 Schooner Crescent 1917 2
26 Oil Screw Crosswinds 288229 1976 5
41 Schooner Culebra 1931 2
36 Oil Screw Culebra 209268 1954 4
36 Oil Screw Culebra 209268 1954 4
41 Steam Screw Cushnoc 218329 1919 2
36 Oil Screw Cuyamaca 116997 1947 4
36 Oil Screw Cuyamaca 116997 1950 4
41 Schooner Cynosure 1907 2
41 Schooner Cynthia James 126530 1922 2
41 Steam Screw Cypress 214399 1922 2
36 Oil Screw D. B. Darling 272574 1963 4
41 Schooner D. Howard Shear 1898 2
41 Schooner D. M. Anthony 1898 2
41 Schooner D.H. Rivers 157205 1906 2
41 Barge Daisy 1901 2
26 Gas Screw Dalila 576855 1976 6
26 Gas Screw Damsel 267525 1967 6
26 Oil Screw Daphine 225658 1971 6
36 Oil Screw Darling D.B. 272574 1965 4
36 Gas Screw Dauntless 231877 1967 4
36 Gas Screw Dauntless 231877 1967 4
26 Gas screw Dave - Ken 299468 1977 6
36 Oil Screw David 249617 1965 4
36 Oil Screw David 249617 1949 4
41 Schooner David Baird 1900 2
41 Schooner Davy Crockett 1900 2
26 Oil Screw Dawn 249965 1978 12
41 Schooner Dawn 1906 2
41 Schooner Daylite 214568 1933 2
26 Oil Screw Deep Water 277262 1976 6
41 Schooner Defender 201990 1911 2
26 Gas Screw Deliverance 556669 1982 12
41 Steam Screw Delmar 1941 2
26 Oil Screw Deloris 258167 1978 6
26 Oil Screw Delta Dawn 563505 1975 6
26 Oil Screw Delta Girls 266773 1982 8
41 Steam Screw Deo Volente 1913 2
41 Steam Screw Dewey 157544 1901 2
26 Oil Screw Diannamae 504807 1976 6
26 Oil Screw Dianne 260046 1976 6
41 Gas Screw Dianne 256615 1952 2
41 Schooner Dinty Moore 221273 1933 2
26 Oil Screw Diomedea 560076 1982 8
26 Oil Screw Dixie 261528 1973 6
41 Steam Tug Dixie 1896 2
36 Oil Screw Dixie 204430 1956 4
36 Gas Screw Dixie 239725 1946 4
36 Oil Screw Dixie Queen 249832 1953 4
26 Oil Screw Doc's Dream 511509 1972 6
26 Oil Screw Dolly K 272908 1971 6
36 Steam Screw Dolly Madison 243776 1948 4
41 Schooner Dolphin 224571 1926 2
26 Oil Screw Dolphin 290522 1968 6
36 Gas Screw Dolphin 224571 1943 4
26 Oil Screw Don - Davy 275941 1977 6
41 Donna 1930 2
36 Oil Screw Donna Belle 272570 1957 4
36 Barge Donna Belle II 272571 1956 4
41 Schooner Donna Christian 157533 1914 2
26 Barge Donna Rae 274649 1971 6
26 Oil Screw Don't-Cha-Know 272800 1979 12
41 Gas Screw Dora W. 1937 2
26 Oil Screw Dorinda Marlene 505823 1981 12
41 Schooner Doris 1910 2
26 Oil Screw Doris Oliver II 237003 1977 6
26 Oil Screw Dorothy 216301 1983 12
41 Schooner Dorothy B. Barrett 201637 1915 2
41 Gas Screw Dothan Queen 222329 1922 2
26 Gas Screw Dottie J. 281536 1977 6
41 Gas Screw Doughboy 217743 1919 2
41 Barge Douglass 164051 1940 2
26 Oil Screw Doxy 577595 1978 7
26 Oil Screw Dreamland 257376 1971 7
26 Oil Screw Dreamland 257376 1969 7
26 Gas Screw Dream's End 286219 1966 7
26 Oil Screw Drifter 298374 1982 8
26 Barge DRTC2 506122 1970 7
26 Oil Screw Drum 260993 1971 7
36 Oil Screw Drum 260993 1959 4
26 Gas Screw Duchess 547253 1973 7
26 Oil Screw Duchess 252968 1970 7
26 Oil Screw Duchess II 270309 1976 7
36 Steam Screw Dudley H. Thomas 247267 1957 4
26 Gas Screw Dunamis 530162 1979 6
36 Steam Screw Duncan U. Fletcher 243777 1964 4
26 Oil Screw Dusty & Monti 264174 1970 7
26 Steam Screw Dwight L. Moody 243527 1943 7
41 Steam Tug E. E. Simpson 1919 2
41 Schooner E. Hampstead 1904 2
36 Steam Screw E.Kirby Smith 242946 1959 5
41 Schooner E.S. Greeley 200679 1902 3
36 Steam Screw E.W. Fowler 224341 1964 4
26 Oil Screw Eagle 266441 1970 8
26 Oil Screw Eagle 266441 1970 8
36 Gas Screw Eagle Point 216655 1951 5
26 Oil Screw Early Bird 285405 1972 8
26 Oil Screw Early Bird 285405 1968 8
41 Steam Screw Echo 201336 1900 2
26 Steam Screw Edgar E. Clark 244902 1976 8
26 Steam Screw Edgar E. Clark 244902 1944 8
41 Schooner Edgar W. Murdock 1916 2
41 Schooner Edna 1907 2
41 Schooner Edward H. Smith 1899 2
36 Steam Screw Edward K.Collins 246241 1947 5
36 Steam Screw Edward W. Burton 248395 1961 5
36 Steam Screw Edwin D.Howard 247375 1956 5
36 Steam Screw Edwin H. Duff 248131 1957 5
41 Gas Screw Eesco 215012 1927 2
41 Steam Stern Elberta 1927 2
41 Gas Screw Eldes 227992 1928 2
41 Gas Screw Eleanor 212328 1917 2
26 Steam Screw Elihu Root 243558 1947 8
26 Steam Screw Elihu Root 243558 1969 8
36 Oil Screw Elk 127346 1963 5
26 Oil Screw Ella 235897 1966 8
26 Oil Screw Ella 235897 1969 8
41 Gas Paddle Ellen 221617 1921 2
41 Barge Ellida 1902 2
41 American Screw Elmer M. Fripp 1939 2
41 Oil Screw Elmore 223988 1936 2
26 Oil Screw Elvin 256767 1948 8
26 Oil Screw Elvin 256767 1976 8
41 Schooner Emelia Enos 137051 1940 1
41 Gas Screw Emily 1919 2
36 Gas  Screw Emily 241263 1946 5
41 Schooner Emily Cooney 1911 2
41 Schooner Emily I. White 1910 2
41 Oil Screw Emma 205464 1928 3
41 Schooner Emma Jane 1911 3
41 Gas Screw Emma M 1909 3
26 Oil Screw Empty Pockets 298074 1972 8
41 Oil Screw Eran Dantzler 200679 1930 3
26 Oil Screw Erma J II 536618 1975 8
26 Oil Screw Erma J. 528647 1971 8
26 Oil Screw Erma J. 298074 1970 8
26 Oil Screw Erma J. 528647 1971 8
26 Oil Screw Erma J. II 536618 1978 8
41 Barge Ernest 164052 1918 3
26 Oil Screw Ernest H. Doss 286386 1983 12
26 Oil Catamaran Eros 517851 1971` 8
26 Oil Catamaran Eros 517851 1971 8
41 Steam Screw Escambia 219055 1919 3
26 Gas Screw Escapada 294398 1976 8
26 Gas Screw Escape 280169 1976 8
36 Oil Screw Esperanza 210329 1950 5
26 Oil Screw Espirit 533342 1974 8
41 Gas Screw Estrella 233177 1934 3
36 Barge Ethel 175299 1956 5
41 Barge Ethel Clarke 1918 3
41 Ethel M. Ward 1915 3
36 Barge Eula 175300 1956 5
41 Steam Screw Eunola 1901 3
36 Oil Screw Eureka 239559 1958 5
26 Gas Screw Euveda 297378 1981 7
26 Gas Screw Eva 528409 1974 8
26 Oil Screw Eva Mae 254856 1980 7
41 Steam Screw Evangeline 1900 3
41 Steam Screw Evansville 215745 1936 3
36 Gas Screw Evelyn 230293 1943 5
26 Oil  Screw Evening Star 502058 1975 8
41 Steam Screw EW Menefee 1941 3
41 EWA 218195 1940 3
36 Oil Screw Ewig 236919 1958 5
36 Oil Screw Falcon 234892 1949 5
36 Gas  Screw Falcon 239755 1947 5
41 Schooner Fannie  Prescott 1910 3
36 Oil Screw Fannie Pearl 291058 1964 6
41 Schooner Fanny Ann 1904 3
26 Oil Screw Far City 237648 1979 5
26 Gas Screw Fat -  Cat 286523 1971 9
41 Gas Screw Favorite 1915 3
41 Steam Screw Federal 1930 3
41 Schooner Fern - Wood 225444 1926 3
26 Gas Screw Fid'Lin'Too'Lou 520002 1979 5
26 Oil Screw Fiesta 505066 1977 9
26 Oil Screw Finale 515431 1971 9
26 Oil Screw Finest Kind 254006 1981 8
26 Gas Screw Five and Ten IV 545108 1980 5
36 Oil Screw Five Fins 261939 1958 6
41 Schooner Flora J. Sears 200804 1911 3
36 Barge Florence 173890 1949 6
41 Schooner Florence Creadick 1901 3
41 Schooner Florence Howard 1914 3
41 Steam Screw Florida 1906 3
36 Oil Screw Florida 205887 1955 6
36 Oil Screw Florida Queen 276591 1966 6
26 Oil Screw Florunner 581817 1983 7
36 Oil Screw Flossie B. Welles 231370 1965 6
26 Oil Screw Flying Cloud 534509 1972 9
26 Gas Screw Flying Dutchman 502030 1969 9
26 Oil Screw Flying Fisher 514633 1968 9
36 Gas Screw Footsie II 500898 1965 6
41 Steam Screw Forest 1903 3
26 Oil Screw Four Leaf Clover 538050 1982 12
36 Gas Screw Frances 237258 1964 6
36 Steam Screw Francis J. O' Gara 247897 1945 6
41 Schooner Francis Margen 1903 3
36 Gas Screw Francis V. Sylvia 201610 1943 6
41 Schooner Frank  Vanderherchun 1899 3
36 Steam Screw Frank O. Peterson 247502 1945 6
41 Schooner Fred Gower 1901 3
41 Schooner Freddie Walton 1908 3
26 Oil Screw Freedom Waves 623746 1980 5
36 Gas Screw Frenchy 295862 1964 6
41 Schooner Frontenac 200699 1915 3
41 Gas Screw G. S. 1912 3
41 Gas Screw G. Vikingen 86306 1923 3
41 Brig Gabrielle 1899 3
36 Oil Screw Galatea 206252 1958 6
41 Gas Screw Galatea 1912 3
41 Steam Screw Galveston 221110 1921 3
41 Schooner Gannet 1900 3
41 Schooner Gardinas 1903 3
41 Gas Screw Garona 222516 1922 3
26 Oil Screw Gate-Way 259892 1969 10
41 Steam Screw Gateway City 220623 1938 3
36 Oil Screw Gay 277525 1961 6
36 Oil Screw Gee Eye 249941 1959 6
41 Schooner General E. S. Grealey 1901 3
41 Schooner General Whitney 1911 3
41 Steam Screw Geneva 1913 3
26 Oil Screw Genie III 507996 1968 10
26 Oil Screw Genie IV 527951 1975 10
36 Steam Screw George Ade 246171 1967 6
41 Schooner George C. Thomas 1902 3
36 Gas Screw George G. Welles 230356 1930 6
41 Schooner George May 1905 3
41 Barge George T. Lock 1919 3
41 Schooner George V. Jordan 1902 3
41 Schooner Georgia D. Jenkins 200202 1910 3
36 Oil Screw Georgiana 268650 1959 6
41 Steam Screw Germ 1903 3
41 Steam Screw Gertrude 86329 1906 3
26 Oil Screw Gibson Girl 259496 1969 10
36 Oil Screw Gidi 117065 1961 7
36 Oil Screw Gidi 117065 1961 7
26 Gas Screw Gina IV 542535 1972 7
26 Gas Screw Glenda III 502382 1968 10
26 Oil Screw Glenda IV 514753 1968 10
26 Oil Screw Glenda V 534911 1971 10
26 Oil Screw Glenn T II 529037 1970 10
26 Oil Screw Gloria K 245200 1980 7
36 Gas Screw Golden Reprieve 264518 1964 7
36 Gas Screw Golden Reprieve 264518 1964 7
41 Schooner Goldfield 100734 1918 3
26 Oil Screw Goldie 238369 1969 10
41 Barge Gondola 1900 3
41 Gas Screw Goodwin 1930 3
41 Schooner Goodwin Stoddard 1902 3
41 Schooner Grace Bell 1901 3
41 Gas Screw Grace Ellena 85859 1925 3
36 Oil Screw Gracie Rae 268707 1966 7
36 Oil Screw Gracie Rae 273727 1966 7
36 Oil Screw Gracie Rae 268707 1966 7
36 Oil Screw Gracie Rae 273727 1966 7
41 Gas Screw Grady S. 224318 1937 3
36 Oil Screw Grand Rapids 202705 1904 7
36 Oil Screw Grand Rapids 202705 1904 7
26 Steam Screw Granville S. Hall 246656 1972 10
41 Steam Screw Greylock 221536 1937 3
26 Barge GT - 116 262819 1974 10
26 Barge GT - 118 260966 1980 10
26 Barge GT 111 271203 1977 7
41 Schooner Guanacaste 215508 1935 3
26 Oil  Screw Guiding Star 530653 1973 10
36 Oil Screw Guiding Star 269284 1964 7
36 Oil Screw Guiding Star 269284 1964 7
36 Barge Gulbarace III 175605 1943 7
36 Barge Gulbarco 4 176367 1955 7
36 Barge Gulbarco 6 176482 1949 7
26 Oil Screw Gulf Alpha 510248 1974 5
26 Oil Screw Gulf Breeze 292704 1972 10
36 Oil Screw Gulf Challenger 268001 1963 7
36 Oil Screw Gulf Challenger 268001 1963 7
36 Oil Screw Gulf Clipper 260839 1957 7
36 Oil Screw Gulf Clipper 260839 1957 7
36 Oil Screw Gulf Defender 268987 1967 7
36 Oil Screw Gulf Defender 268987 1967 7
26 Oil Screw Gulf Haze 529269 1974 10
26 Oil Screw Gulf Jett 537186 1978 10
26 Oil Screw Gulf Master 267093 1969 10
26 Oil Screw Gulf Master II 506545 1969 11
26 Oil Screw Gulf Master III 550087 1973 11
36 Oil Screw Gulf Mistress 266427 1965 7
36 Oil Screw Gulf Mistress 266427 1965 7
26 Oil Screw Gulf Moon 545930 1973 11
26 Oil Screw Gulf Pacer 506084 1969 11
26 Oil Screw Gulf Pacer II 550086 1973 11
26 Oil Screw Gulf Pride 269617 1976 11
26 Oil Screw Gulf Pride 530066 1973 11
26 Oil Screw Gulf Prince II 529735 1973 11
26 Oil  Screw Gulf Princess II 529736 1970 11
26 Gas Screw Gulf Queen 531570 1982 8
26 Oil Screw Gulf Queen II 530067 1970 11
26 Oil Screw Gulf Ranger 506[011 1969 11
26 Oil Screw Gulf Ranger II 545929 1973 11
26 Oil Screw Gulf Sands 537684 1972 11
26 Gas Screw Gulf Star 501599 1971 11
26 Oil Screw Gulf Star 506546 1969 11
26 Oil Screw Gulf Stream 297028 1972 11
36 Oil Screw Gulf Stream 261877 1952 7
36 Oil Screw Gulf Stream 261877 1951 7
26 Oil Screw Gulf Stream II 543283 1972 11
26 Oil Screw Gulf Sun 513692 1969 11
26 Oil Screw Gulf Surf 507099 1969 11
26 Oil Screw Gulf Tide 632897 1981 7
36 Barge Gulfbarco  4 176367 1955 7
36 Barge Gulfbarco 6 176482 1949 7
36 Oil Screw Gull 277362 1963 7
36 Oil Screw Gull 277362 1963 7
26 Oil Screw Gunsmoke 568191 1979 7
26 Oil Screw Gypsy 508516 1977 7
26 Gas Screw Gypsy Lady 649340 1983 12
41 Gas Screw H. A. T. 1931 3
26 Steam Screw H. H. Raymond 245724 1969 12
36 Oil  Screw H. J. Clark 245806 1944 7
36 Oil Screw H.J. Clark 245806 1944 7
36 Oil Screw Half -O 1953 7
41 Steam Screw Hallie 1901 3
26 Oil Screw Happy Holliday 539741 1974 12
26 Oil Screw Happy Hooker 575187 1977 12
26 Oil Screw Happy Quest 537687 1972 12
