Join The Friends of the National
Archives SE Region!

RG 21 - U.S. District Courts, Petitions for Naturalization - Orlando, Florida


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Petitions for Naturalization, 1929-
National Archives Identifier 2111797
This series consists of petitions for naturalization or citizenship filed in federal court, and related documents filed with the petition. The petitions contain the following information: name, section filed under the Naturalization Act, address, date and place of birth, marital status and number (but not names) of children, date of admission, current nationality, alien registration number, opportunity to change his or her name, affidavits of witnesses, date of petition and signature of the applicant. Copies of the declarations of intention, certificates of arrival, interrogatories for the deposition of witnesses, court orders, and certificates of citizenship classes may be interfiled with the petitions.

Last Name First Name Other Name Petition # Country of Birth Date Source
4197 Petitions, 1929-91, Vol. 22-23
Aassar Kirsten D. 6416 Denmark 01/24/74 Petitions, 1929-91, Vol. 25
Aassar Mustafa K. 6417 Syria 01/24/74 Petitions, 1929-91, Vol. 25
Abad Artemio N. 6106 Philippines 05/01/73 Petitions, 1929-91, Vol. 25
Abbott Ellen 153 England 10/03/38 Petitions, 1929-91, Vol. 1-2
Abbott Herbert J. 154 England no date Petitions, 1929-91, Vol. 1-2
Abbott Herbert J. 162 England 04/07/39 Petitions, 1929-91, Vol. 1-2
Abbott Katharine B. 6620 Canada 08/29/74 Petitions, 1929-91
Abbott John D. 6621 Canada 08/29/74 Petitions, 1929-91
Abbott Christine D. 6622 Canada 08/29/74 Petitions, 1929-91
Abbott Geoffrey L. 6715 Canada 12/19/74 Petitions, 1929-91
Abdel-Al Fayek 6797 Egypt 04/24/75 Petitions, 1929-91
Abdo Samira J. 4302 Palestine 12/11/69 Petitions, 1929-91, Vol. 22-23
Abend Sun I. 7796 10/27/77 Petitions, 1929-91
Abo-Shabana Mohamed 8753 Egypt 05/01/79 Petitions, 1929-91
Abou-El-Hosn Ramez 7147 Lebanon 07/02/76 Petitions, 1929-91
Abramonwitz Jeanette 261 Poland no date Petitions, 1929-91, Vol. 3-5
Abramowitz Jeanette Tetenbaum 451 Poland 04/10/42 Petitions, 1929-91, Vol. 3-5
Abrams Laura Phuong Di 6504 Vietnam 06/20/74 Petitions, 1929-91, Vol. 25
Abreu Jess 4301 Cuba 12/11/69 Petitions, 1929-91, Vol. 22-23
Abreu Pablo A. 6444 Cuba 03/07/74 Petitions, 1929-91, Vol. 25
Abroguena Manuel G. 7523 Philippines 04/28/77 Petitions, 1929-91
Abromet Ebba 1255 Sweden 04/12/55 Petitions, 1929-91, Vol. 10-11
Abulasan Wahib 8024 02/23/78 Petitions, 1929-91
Achenbach Erna B.C. 224 Germany 05/03/33 Petitions, 1929-91, Vol. 1-2
Achenbach Hermann F. 39 Germany 04/09/37 Petitions, 1929-91, Vol. 1-2
Achenbach Hermann F. 968 Germany no date Petitions, 1929-91, Vol. 8-10
Achenbach Hermann F. 1668 Germany 06/24/58 Petitions, 1929-91, Vol. 13-14
Acker Ursula V. 4599 Germany 02/24/71 Petitions, 1929-91, Vol. 23-24
Acosta Luis E. 6646 Colombia 10/03/74 Petitions, 1929-91
Acosta Orlando P. 7938 02/23/78 Petitions, 1929-91
Adam Mary 1615 Hungary 12/06/57 Petitions, 1929-91, Vol. 12-13
Adam May G. 2623 Norway 05/01/63 Petitions, 1929-91, Vol. 16-17
Adams Samuel A. 920 England 04/13/49 Petitions, 1929-91, Vol. 8-10
Adams Marie T. O'Neill 1280 England 11/09/55 Petitions, 1929-91, Vol. 10-11
Adams Toni L. Taneko 1340 Japan 11/09/55 Petitions, 1929-91, Vol. 10-11
Adams Patricia E. 1368 England 08/17/56 Petitions, 1929-91, Vol. 10-11
Adams Gertraude 1847 Germany 06/03/59 Petitions, 1929-91, Vol. 13-14
Adams Olive M. 3791 England 02/14/68 Petitions, 1929-91, Vol. 20-21
Adams Francine J. 3836 France 09/04/68 Petitions, 1929-91, Vol. 20-21
Adams Hannelore 4097 Germany 05/01/69 Petitions, 1929-91, Vol. 22-23
Adams Jean M. 4456 England 07/02/70 Petitions, 1929-91, Vol. 22-23
Adams Wilhelmine 4470 Germany 09/04/70 Petitions, 1929-91, Vol. 22-23
Adams Beverly E. 4493 Canada 12/11/70 Petitions, 1929-91, Vol. 23-24
Adams Khanh T. 6429 Vietnam 01/24/74 Petitions, 1929-91, Vol. 25
Adams Daniel D. 6845 Germany 04/24/75 Petitions, 1929-91
Adan Norma G. 6326 Ecuador 12/14/73 Petitions, 1929-91, Vol. 25
Adarve Magdalena 8433 Colombia 08/17/78 Petitions, 1929-91
Adarve Lucia 8589 Colombia 05/01/79 Petitions, 1929-91
Adcock Gertrud H. 1784 Germany 03/31/60 Petitions, 1929-91, Vol. 13-14
Adcock Gudrun H. 8019 02/23/78 Petitions, 1929-91
Addelia Tony 836 Sicily 10/05/45 Petitions, 1929-91, Vol. 6-7
Adderley Cleveland 2429 Nassau, Bahamas 06/14/62 Petitions, 1929-91, Vol. 16-17
Adderley Thomas G. 3789 Nassau, Bahamas 02/14/68 Petitions, 1929-91, Vol. 20-21
Adderley Theodore A. 5018 Nassau, Bahamas 09/15/72 Petitions, 1929-91, Vol. 23-24
Adderly, Jr. Nathan J. 592 Long Island, Bahamas 10/04/43 Petitions, 1929-91, Vol. 6-7
Addleman Anita 1347 Germany 11/09/55 Petitions, 1929-91, Vol. 10-11
Ades Helga 2105 Germany 11/18/60 Petitions, 1929-91, Vol. 14-15
Adkins Elsa E. 3990 Germany 03/14/69 Petitions, 1929-91, Vol. 22-23
Adler Allan M. 7944 Canada 12/22/77 Petitions, 1929-91
Adriatico Venancio A. 945 Philippines 04/13/49 Petitions, 1929-91, Vol. 8-10
Adsett Anthony P. 7046 England 10/16/75 Petitions, 1929-91
Agbuya Eduardo G. 4781 Philippines 12/16/71 Petitions, 1929-91, Vol. 23-24
Age Masayo 1971 Japan 03/31/60 Petitions, 1929-91, Vol. 14-15
Agerbek Sven 2923 Java, Dutch Indies 11/19/64 Petitions, 1929-91, Vol. 18-19
Agrama Hani M. 7347 Egypt 09/16/76 Petitions, 1929-91
Aguiar Guillermo F. 8291 Cuba 05/01/78 Petitions, 1929-91
Aguilar Gabina 4981 Cuba 06/30/72 Petitions, 1929-91, Vol. 23-24
Aguilar Lionel J. 4982 Cuba 06/30/72 Petitions, 1929-91, Vol. 23-24
Aguilera Francisco B. 639 Mexico 10/04/43 Petitions, 1929-91, Vol. 6-7
Aguilera Rodolfo J. 6539 Cuba 06/17/75 Petitions, 1929-91, Vol. 25
Aguilera Rodolfo E. 8303 Cuba 05/01/78 Petitions, 1929-91
Aguilera Rafael 8304 Cuba 05/01/78 Petitions, 1929-91
Aguilera Rafael A. 8434 Cuba 08/17/78 Petitions, 1929-91
Aguilera Bertha 8489 Cuba 05/01/79 Petitions, 1929-91
Agurkis Eileen 6054 Scotland 02/23/73 Petitions, 1929-91, Vol. 25
Ahern Sally A. 6239 Canada 07/12/73 Petitions, 1929-91, Vol. 25
Ahlgreen Rolf A. 3679 Norway 12/14/67 Petitions, 1929-91, Vol. 20-21
Ahmad Aziz M. 6108 Jordan 05/01/73 Petitions, 1929-91, Vol. 25
Ahmad Ejaz 7817 12/22/77 Petitions, 1929-91
Ahrens Dieter C.E. 4067 Germany 09/18/69 Petitions, 1929-91, Vol. 22-23
Ainsley Anita M.P. 7782 08/18/77 Petitions, 1929-91
Air William 265 Scotland 04/11/41 Petitions, 1929-91, Vol. 3-5
Aitken William 875 Canada 03/06/47 Petitions, 1929-91, Vol. 8-10
Aiton Hyla M. 4695 Canada 04/29/71 Petitions, 1929-91, Vol. 23-24
Akehurst Harold J. 409 England 10/06/41 Petitions, 1929-91, Vol. 3-5
Akehurst Kate L. 410 England 10/06/41 Petitions, 1929-91, Vol. 3-5
Akins Marjorie A. 4144 England 09/18/69 Petitions, 1929-91, Vol. 22-23
Aktay Ferit Y. 2329 Turkey 03/15/62 Petitions, 1929-91, Vol. 14-15
Albert Simpson M. 2191 Grenada 04/17/61 Petitions, 1929-91, Vol. 14-15
Albert Victoria A. 8049 South Korea 05/01/78 Petitions, 1929-91
Albert Barbara 8684 England 05/01/79 Petitions, 1929-91
Alberti Concepcion 6869 Cuba 06/17/75 Petitions, 1929-91
Albrecht Julianti E. 6062 Indonesia 02/23/73 Petitions, 1929-91, Vol. 25
Albu George E. 6489 Brazil 04/04/74 Petitions, 1929-91, Vol. 25
Albuerne Luis M. 3755 Cuba 02/14/68 Petitions, 1929-91, Vol. 20-21
Albury Florence J. 4018 Canada 03/14/69 Petitions, 1929-91, Vol. 22-23
Alcena Reynolds 7910 06/15/78 Petitions, 1929-91
Alderman Kaoru 4357 Japan 02/20/70 Petitions, 1929-91, Vol. 22-23
Aldridge Richard N. 4978 Canada 06/30/72 Petitions, 1929-91, Vol. 23-24
Alecock Sharon A. 6142 Canada 06/28/73 Petitions, 1929-91, Vol. 25
Alecock Alice 6263 Scotland 09/14/73 Petitions, 1929-91, Vol. 25
Alecock Susan L. 6937 Canada 08/14/75 Petitions, 1929-91
Aleman Aida C. 4408 Cuba 05/01/70 Petitions, 1929-91, Vol. 22-23
Ale-Naddaf Tarazollah 7983 01/26/78 Petitions, 1929-91
Ales Esperanza P. 2838 Philippines 06/19/64 Petitions, 1929-91, Vol. 16-17
Alexander Mary C. akaCeresoli 220 Italy 10/03/39 Petitions, 1929-91, Vol. 3-5
Alexander James E. 3222 Cuba 11/15/65 Petitions, 1929-91, Vol. 18-19
Alexander Maria T.G. 3223 Cuba 11/15/65 Petitions, 1929-91, Vol. 18-19
Alexander James T. 3292 Cuba 02/11/66 Petitions, 1929-91, Vol. 18-19
Alexander Jana 6659 Czechoslovakia no date Petitions, 1929-91
Alexandre Erika A. 2772 Switzerland 11/07/63 Petitions, 1929-91, Vol. 16-17
Alexandre Clara L. 7440 Indonesia 02/24/77 Petitions, 1929-91
Alexatos Antonios 1716 Greece 02/11/59 Petitions, 1929-91, Vol. 13-14
Alfonso Emilio 3906 Cuba 09/04/68 Petitions, 1929-91, Vol. 22-23
Alfonso Adria L. 4028 Cuba 02/28/69 Petitions, 1929-91, Vol. 22-23
Alfonso Maria J. 7376 Cuba 07/02/76 Petitions, 1929-91
Alfonso Eralio J. 7377 Cuba 07/02/76 Petitions, 1929-91
Alfonso Eralio L. 7705 Cuba 03/17/77 Petitions, 1929-91
Alfonso Giraldo R. 8736 Cuba 05/01/79 Petitions, 1929-91
Ali Tahsin 8036 02/23/78 Petitions, 1929-91
Alibrandi John 438 Italy 11/09/42 Petitions, 1929-91, Vol. 3-5
Alioth Somkid 5015 Thailand 09/15/72 Petitions, 1929-91, Vol. 23-24
Alives Irene 3508 Luxembourg 01/16/67 Petitions, 1929-91, Vol. 20-21
Alives John 3512 Luxembourg 01/16/67 Petitions, 1929-91, Vol. 20-21
Allen Ingeburg H.A. 1905 Germany no date Petitions, 1929-91, Vol. 13-14
Allen Glaucia M. 2373 Brazil 03/15/62 Petitions, 1929-91, Vol. 14-15
Allen Myrtle T. 2757 Canada 11/07/63 Petitions, 1929-91, Vol. 16-17
Allen Aie Y. 6373 South Korea 12/14/73 Petitions, 1929-91, Vol. 25
Allen Michael P. 8701 Peru 05/01/79 Petitions, 1929-91
Allenbaugh Germaine M.R.J. Toulotte 1586 France 08/05/57 Petitions, 1929-91, Vol. 12-13
Alligood Hjordis 1448 Denmark 06/05/56 Petitions, 1929-91, Vol. 12-13
Alonso Caridad R. 3968 Cuba no date Petitions, 1929-91, Vol. 22-23
Alonso Luis E. 4012 Cuba no date Petitions, 1929-91, Vol. 22-23
Alonso Jorge E. 4107 Cuba 06/24/69 Petitions, 1929-91, Vol. 22-23
Alonso Virginia 4872 Cuba 02/11/72 Petitions, 1929-91, Vol. 23-24
Alonso Juan 4873 Cuba 02/11/72 Petitions, 1929-91, Vol. 23-24
Alonso Armando 6631 Cuba 10/03/74 Petitions, 1929-91
Alonso Luis E. 7281 Cuba 11/18/76 Petitions, 1929-91
Alonso Alicia C. 7282 Cuba 11/18/76 Petitions, 1929-91
Alonso Luis E. 7922 01/26/78 Petitions, 1929-91
Alonso Jorge C. 8497 Cuba 10/19/78 Petitions, 1929-91
Alonzo Romeo C. 4394 Philippines 05/01/70 Petitions, 1929-91, Vol. 22-23
Alphonse Elizabeth P. 8096 05/01/78 Petitions, 1929-91
Alsina Josefa 6681 Spain 11/14/74 Petitions, 1929-91
Alsina Raul S. 6682 Cuba 11/14/74 Petitions, 1929-91
Altmann Dieter 2202 Germany no date Petitions, 1929-91, Vol. 14-15
Altona Judokus C. 268 Holland 10/04/40 Petitions, 1929-91, Vol. 3-5
Altrichter Pamela A. Myung J. Nam 6515 South Korea 05/01/74 Petitions, 1929-91, Vol. 25
Alvarado Tomiko 2733 Japan no date Petitions, 1929-91, Vol. 16-17
Alvarez Edward R. 3356 Cuba 03/29/66 Petitions, 1929-91, Vol. 18-19
Alvarez Maria T. 4228 Spain 12/11/69 Petitions, 1929-91, Vol. 22-23
Alvarez Ana M. 4230 Spain 12/11/69 Petitions, 1929-91, Vol. 22-23
Alvarez Milagros 6237 Cuba 07/12/73 Petitions, 1929-91, Vol. 25
Alvarez Domingo G. 6238 Cuba 07/12/73 Petitions, 1929-91, Vol. 25
Alvarez Olga M. 6408 Colombia 01/24/74 Petitions, 1929-91, Vol. 25
Alvarez Jorge E. 6771 Colombia 02/13/75 Petitions, 1929-91
Alvarez Leo A. 6956 Cuba 08/14/75 Petitions, 1929-91
Alvarez Domingo G. 7288 Cuba 07/02/76 Petitions, 1929-91
Alvarez Eugenio A. 8270 Cuba 05/01/78 Petitions, 1929-91
Alvarez Martha L. 8388 Colombia 10/21/85 Petitions, 1929-91
Alvarez Icis J. 8734 Cuba no date Petitions, 1929-91
Ambos Evelyn H. 1666 Australia 06/24/58 Petitions, 1929-91, Vol. 13-14
Ambrose Birthe M. 2732 Denmark 11/07/63 Petitions, 1929-91, Vol. 16-17
Ambruosi Juan 3298 Argentina 05/02/66 Petitions, 1929-91, Vol. 18-19
Ambruosi Marta A. 8230 Argentina 05/01/78 Petitions, 1929-91
Ambulo Jessie T. 8600 Philippines 06/21/79 Petitions, 1929-91
Amelio Lucia A. 6883 Italy 06/17/75 Petitions, 1929-91
Ament Doreen 6025 England 12/15/72 Petitions, 1929-91, Vol. 25
Ames Karrie E. 6923 Grand Bahama, Bahamas 06/17/75 Petitions, 1929-91
Ames Kellie V. 6924 Grand Bahama, Bahamas 06/17/75 Petitions, 1929-91
Ames Kathie J. 6925 Grand Bahama, Bahamas 06/17/75 Petitions, 1929-91
Aminia David 7301 Iran 07/02/76 Petitions, 1929-91
Amoedo Georgina V. 7060 Cuba no date Petitions, 1929-91
Amoedo Eduardo W. 7141 Cuba 07/02/76 Petitions, 1929-91
Amoedo Georgina L. 8183 06/15/78 Petitions, 1929-91
Amsden Elfriede 3347 Germany 05/02/66 Petitions, 1929-91, Vol. 18-19
Andary Antonio J. 287 Mexico 04/11/41 Petitions, 1929-91, Vol. 3-5
Andary Mary E.S. Sawaya 845 Mexico 07/29/46 Petitions, 1929-91, Vol. 6-7
Andary Moses J. 1155 Mexico 10/19/53 Petitions, 1929-91, Vol. 10-11
Andersen Signe H. 2491 Sweden 10/22/62 Petitions, 1929-91, Vol. 16-17
Andersen Ronan E. 8491 Denmark no date Petitions, 1929-91
Andersen Elly 8492 Denmark 10/19/78 Petitions, 1929-91
Anderson Edward H. 382 Canada 10/06/41 Petitions, 1929-91, Vol. 3-5
Anderson Mary Zung K. Hau 938 China 04/13/49 Petitions, 1929-91, Vol. 8-10
Anderson Edith E. 1150 England 10/19/53 Petitions, 1929-91, Vol. 10-11
Anderson Henry 1151 England 10/19/53 Petitions, 1929-91, Vol. 10-11
Anderson Roy O. 1352 Jamaica 11/09/55 Petitions, 1929-91, Vol. 10-11
Anderson Sonja H.K.L. Lohmann 1627 Germany 12/06/57 Petitions, 1929-91, Vol. 12-13
Anderson Bruno H. 1769 Sweden 02/11/59 Petitions, 1929-91, Vol. 13-14
Anderson Gerda K. 1799 Germany 06/03/59 Petitions, 1929-91, Vol. 13-14
Anderson Kim N. 1964 Japan 03/31/60 Petitions, 1929-91, Vol. 13-14
Anderson John M. 2596 Scotland 03/20/63 Petitions, 1929-91, Vol. 16-17
Anderson Kathleen 2597 England 03/20/63 Petitions, 1929-91, Vol. 16-17
Anderson Harry A. 3158 Canada 07/01/65 Petitions, 1929-91, Vol. 18-19
Anderson Margaret 3159 Scotland 07/01/65 Petitions, 1929-91, Vol. 18-19
Anderson Patricia L. 3257 Antigua no date Petitions, 1929-91, Vol. 18-19
Anderson Jung Hi 3316 South Korea 05/02/66 Petitions, 1929-91, Vol. 18-19
Anderson Maria L. 3424 Philippines 07/25/66 Petitions, 1929-91, Vol. 20-21
Anderson Dagmar J. 3886 Germany 09/04/68 Petitions, 1929-91, Vol. 20-21
Anderson Stella M. 4445 England 07/02/70 Petitions, 1929-91, Vol. 22-23
Anderson Norman H.G. 4519 Canada 09/04/70 Petitions, 1929-91, Vol. 23-24
Anderson Carmen 4635 Trinidad 04/29/71 Petitions, 1929-91, Vol. 23-24
Anderson Daniel D. 4736 Germany 09/16/71 Petitions, 1929-91, Vol. 23-24
Anderson Teresita 7112 Philippines 10/16/75 Petitions, 1929-91
Anderson Farida G. 8370 Philippines 05/01/78 Petitions, 1929-91
Ando Elizabeth 1285 Hungary 04/12/55 Petitions, 1929-91, Vol. 10-11
Andreadis Dean 6688 Greece 11/14/74 Petitions, 1929-91
Andres Antonio 3973 Cuba 02/28/69 Petitions, 1929-91, Vol. 22-23
Andres Brigitte E. Doak 8650 Germany 02/15/79 Petitions, 1929-91
Andresz Bela A. 2935 Hungary no date Petitions, 1929-91, Vol. 18-19
Andrew Donald D. 381 Canada 10/06/41 Petitions, 1929-91, Vol. 3-5
Andrews Rosemarie 2203 Germany 04/20/61 Petitions, 1929-91, Vol. 14-15
Anefantis Dimitrios S. 209 Greece 05/06/31 Petitions, 1929-91, Vol. 1-2
Angel-Bello Caridad 8332 Cuba 05/01/78 Petitions, 1929-91
Angell Zella R. 752 England 04/27/45 Petitions, 1929-91, Vol. 6-7
Angell Dorothy T. 1053 England 06/27/52 Petitions, 1929-91, Vol. 8-10
Angeloni Antonio 6519 Italy 05/01/74 Petitions, 1929-91, Vol. 25
Angotti Ruben 5009 Argentina 09/15/72 Petitions, 1929-91, Vol. 23-24
Angove Gertrude E. 4842 Canada 12/16/71 Petitions, 1929-91, Vol. 23-24
Angove Robert B. 4843 Canada 12/16/71 Petitions, 1929-91, Vol. 23-24
Angulo Rafael J. 8590 Cuba 12/21/78 Petitions, 1929-91
Angulo Maria S. 8591 Cuba 12/21/78 Petitions, 1929-91
Ankney Janis E. Hall 3516 Canada no date Petitions, 1929-91, Vol. 20-21
Annett Norma R. 8764 Philippines 05/18/79 Petitions, 1929-91
Annon Herman A. 4952 Jamaica 05/08/72 Petitions, 1929-91, Vol. 23-24
Annon Boswell A. 7531 Jamaica 11/18/76 Petitions, 1929-91
Anson Violet R. 2323 Canada 03/15/62 Petitions, 1929-91, Vol. 14-15
Anstett Dina 935 Italy 04/13/49 Petitions, 1929-91, Vol. 8-10
Anthony Stephen 8690 Pakistan 05/01/79 Petitions, 1929-91
Antoniewicz Eileen R. 2618 England 04/29/63 Petitions, 1929-91, Vol. 16-17
Antonio Kathiann H. 8738 Trinidad 10/18/79 Petitions, 1929-91
Antoniou Constantinos 2831 Greece 05/01/64 Petitions, 1929-91, Vol. 16-17
Apedaile Tamee X. Vu T. Thi 8208 Vietnam 05/01/78 Petitions, 1929-91
Apfelthaler Patrocenia C. 4685 Philippines 07/01/71 Petitions, 1929-91, Vol. 23-24
Apostolou Demetrios C. 548 Greece 04/09/43 Petitions, 1929-91, Vol. 3-5
Aquino Ethel F. 8666 Philippines 02/15/79 Petitions, 1929-91
Arango Adolfo 3593 Cuba 09/14/67 Petitions, 1929-91, Vol. 20-21
Arango Carlos A. 4313 Cuba no date Petitions, 1929-91, Vol. 22-23
Arango Concepcion 4415 Cuba 09/04/70 Petitions, 1929-91, Vol. 22-23
Arango Maida 7441 Colombia 09/16/76 Petitions, 1929-91
Araquistain Silvia I. 4314 Cuba 05/01/70 Petitions, 1929-91, Vol. 22-23
Araquistain Agustin 6288 Spain 08/23/73 Petitions, 1929-91, Vol. 25
Arbogast Waltraud 1897 Germany 09/29/59 Petitions, 1929-91, Vol. 13-14
Arbogast Angela C. 4554 Germany 11/12/70 Petitions, 1929-91, Vol. 23-24
Arbogast James A. 4555 Germany 11/12/70 Petitions, 1929-91, Vol. 23-24
Arbore Ursula 7382 Germany 07/02/76 Petitions, 1929-91
Archbold Erica 3948 Colombia 12/04/68 Petitions, 1929-91, Vol. 22-23
Archer Helen M. 6970 South Africa 10/16/75 Petitions, 1929-91
Archer Doreen C. 6971 South Africa 10/16/75 Petitions, 1929-91
Archer Alva I. 7050 South Africa 10/16/75 Petitions, 1929-91
Archibald Ernest M. 55 Canada 10/03/38 Petitions, 1929-91, Vol. 1-2
Archibald Franklin 395 Canada 10/06/41 Petitions, 1929-91, Vol. 3-5
Archinal Elisabeth K. 2897 Germany 05/27/64 Petitions, 1929-91, Vol. 16-17
Arci John Giovanni Arcidiacone 171 Italy 04/07/39 Petitions, 1929-91, Vol. 1-2
Arcidiacono Orazio 1521 Italy 02/15/57 Petitions, 1929-91, Vol. 12-13
Ardaman Mehmet E. 2297 Turkey 10/11/61 Petitions, 1929-91, Vol. 14-15
Ardizon Jose I. 6775 Cuba 02/13/75 Petitions, 1929-91
Arena Teresa Filaci 1552 Italy no date Petitions, 1929-91, Vol. 12-13
Arencibia Gloria 4380 Cuba 03/26/70 Petitions, 1929-91, Vol. 22-23
Arencibia Claude E. 4381 Cuba 03/26/70 Petitions, 1929-91, Vol. 22-23
Arevalo Luis E. 7205 Colombia 04/28/77 Petitions, 1929-91
Arevalo Gladys 7206 Colombia 02/24/77 Petitions, 1929-91
Arias Charles A. 6037 Cuba 02/23/73 Petitions, 1929-91, Vol. 25
Arias Miriam A. 6542 Cuba 06/20/74 Petitions, 1929-91, Vol. 25
Arias Claude A. 6543 Cuba 06/20/74 Petitions, 1929-91, Vol. 25
Arias Miriam M. 6544 Cuba 06/20/74 Petitions, 1929-91, Vol. 25
Arias Martha M. 7971 Cuba 01/26/78 Petitions, 1929-91
Arias Lauro 8023 02/23/78 Petitions, 1929-91
Arias Jorge O. 8723 Colombia 10/23/80 Petitions, 1929-91
Arias Amparo 8724 Colombia 08/28/80 Petitions, 1929-91
Arias Milagros C. 8739 Cuba 05/01/79 Petitions, 1929-91
Ariz Perla D. 6516 Philippines no date Petitions, 1929-91, Vol. 25
Ariza Clementina L. 2408 Haiti 06/14/62 Petitions, 1929-91, Vol. 16-17
Arjibay Arturo E. 2020 Cuba 11/17/60 Petitions, 1929-91, Vol. 14-15
Arjibay Olga 2098 Cuba 11/17/60 Petitions, 1929-91, Vol. 14-15
Arjibay Raquel S. 3983 Cuba 02/28/69 Petitions, 1929-91, Vol. 22-23
Arjibay, Jr. Antonio J. 1732 Cuba 02/11/59 Petitions, 1929-91, Vol. 13-14
Arkell Peter 7235 England 07/02/76 Petitions, 1929-91
Arkwright Kenneth G. 1770 England no date Petitions, 1929-91, Vol. 13-14
Arman Varteni M. 7223 Turkey 11/18/76 Petitions, 1929-91
Arman Nurhan A. 8692 Turkey 05/01/79 Petitions, 1929-91
Armanno Domenico 4870 Italy 06/30/72 Petitions, 1929-91, Vol. 23-24
Armanno Vincenza 7695 Italy 06/30/77 Petitions, 1929-91
Armanno Rosalia 7696 Italy 06/30/77 Petitions, 1929-91
Armitage Ernest M. 800 Canada 04/27/45 Petitions, 1929-91, Vol. 6-7
Armitage Julia P.M. 801 Canada 04/27/45 Petitions, 1929-91, Vol. 6-7
Armstrong Silvina N. 864 Cuba 03/06/47 Petitions, 1929-91, Vol. 8-10
Armstrong Eleanor M. 4034 Canada 05/01/69 Petitions, 1929-91, Vol. 22-23
Armstrong Theoni 7360 Greece 04/22/76 Petitions, 1929-91
Arndt Waldemar G. 1945 Germany 03/31/60 Petitions, 1929-91, Vol. 13-14
Arndt Evelyne S. 1963 Germany 03/31/60 Petitions, 1929-91, Vol. 13-14
Arndt Elke B. 2093 Germany 11/17/60 Petitions, 1929-91, Vol. 14-15
Arnett Gerda 4303 Germany 12/11/69 Petitions, 1929-91, Vol. 22-23
Arnett, Jr. Robert 8277 Nassau, Bahamas 12/21/78 Petitions, 1929-91
Arnold Thomas 530 Ireland 04/09/43 Petitions, 1929-91, Vol. 3-5
Arnold Hannelore K. 2551 Germany 02/11/63 Petitions, 1929-91, Vol. 16-17
Arnold Lucia 4356 Brazil 05/01/70 Petitions, 1929-91, Vol. 22-23
Arnold Hye C. 4768 South Korea 09/16/71 Petitions, 1929-91, Vol. 23-24
Arnold James A. 7265 Canada 07/02/76 Petitions, 1929-91
Aronovitch Barry B. 2152 Canada 04/20/61 Petitions, 1929-91, Vol. 14-15
Aronson Anders E. 732 Sweden 04/07/44 Petitions, 1929-91, Vol. 6-7
Arrandale Ernest 2627 England 05/01/63 Petitions, 1929-91, Vol. 16-17
Arrandale Ada F. 2628 England 05/01/63 Petitions, 1929-91, Vol. 16-17
Arribas Miguel A. 6000 Uruguay 02/23/73 Petitions, 1929-91, Vol. 23-24
Arribas Elvira 6974 Uruguay 10/16/75 Petitions, 1929-91
Arrington Annabelle M. 8167 Colombia 05/01/78 Petitions, 1929-91
Arrowsmith Marjorie W. 1213 England 06/28/54 Petitions, 1929-91, Vol. 10-11
Arrowsmith Joseph 1214 England 04/12/55 Petitions, 1929-91, Vol. 10-11
Arscott Egbert G. 2910 Jamaica 11/19/64 Petitions, 1929-91, Vol. 18-19
Arscott Ferdinand 3741 Jamaica 02/14/68 Petitions, 1929-91, Vol. 20-21
Arslanian Kegham 82 Armenia 10/04/37 Petitions, 1929-91, Vol. 1-2
Arslanian George 165 Turkey 04/07/39 Petitions, 1929-91, Vol. 1-2
Arslanian Cora 820 Turkey 10/05/45 Petitions, 1929-91, Vol. 6-7
Arthur Bernadette J. 3676 France 12/14/67 Petitions, 1929-91, Vol. 20-21
Arthur Harriet G. 8466 Nassau, Bahamas 10/19/78 Petitions, 1929-91
Ash Nathaniel 2007 Nassau, Bahamas 03/31/60 Petitions, 1929-91, Vol. 14-15
Ash Duke W. 3523 Canada 12/14/67 Petitions, 1929-91, Vol. 20-21
Ashby Erika 1992 Germany 01/19/60 Petitions, 1929-91, Vol. 14-15
Ashenfelter Maria 6163 Greece 09/14/73 Petitions, 1929-91, Vol. 25
Asher Dora W. 1084 England 12/15/52 Petitions, 1929-91, Vol. 8-10
Ashington-Pickett Michael D. 4979 England 06/30/72 Petitions, 1929-91, Vol. 23-24
Aspiras Victorina O. 7292 Philippines 07/02/76 Petitions, 1929-91
Asplund Karl E.L. 167 Sweden no date Petitions, 1921-28
Atchison Heather L. 7805 Vietnam 10/20/77 Petitions, 1929-91
Athanason Olympia A. 8234 Greece 05/01/78 Petitions, 1929-91
Athey Amparo S.H. 71 Mexico 04/08/38 Petitions, 1929-91, Vol. 1-2
Athrens Audrey W. 2690 England 02/19/64 Petitions, 1929-91, Vol. 16-17
Athrens Albert 2691 England 02/19/64 Petitions, 1929-91, Vol. 16-17
Atkinson John H. 3549 Canada 03/01/67 Petitions, 1929-91, Vol. 20-21
Atkinson Phyllis R. 3550 Canada 03/01/67 Petitions, 1929-91, Vol. 20-21
Atwell Annemarie 3333 Germany no date Petitions, 1929-91, Vol. 18-19
Atwood Sigrid I. 4447 Germany 12/11/70 Petitions, 1929-91, Vol. 22-23
Augustine Muddamalle J. 8527 India 12/21/78 Petitions, 1929-91
