Join The Friends of the National
Archives SE Region!

RG 21 - U.S. District Courts, Petitions for Naturalization - Jacksonville, Florida


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Petitions for Naturalization, 1880-
National Archives Identifier 2111793
This series consists of petitions for naturalization or citizenship filed in federal court, and related documents filed with the petition. Petitions filed after September 26, 1906 on Form 2204, entitled "Petition for Naturalization," contain the following information: name; place of residence; occupation; date and place of birth; port and date of emigration and immigration and vessel upon which the applicant traveled; date and place of the declaration of intention (if necessary); marital status; name(s), date(s) and place(s) of birth of the applicants' spouse and children; country of former allegiance; knowledge of the English language; time of residence within the United States and within the state of residence; the declaration of intention number; and the certificate of naturalization number. This form also includes the affidavits of the petitioner and the witnesses. The witnesses gave their names, occupations and addresses. Finally, the petitioner would date and sign the petition. Beginning in 1942, applicants filed petitions on new forms, including Forms N-405, N-406, N-407, and N-410. Petitions filed on Form N-405, "Petition for Naturalization (Under General Provisions of the Immigration and Nationality Act)," and Form N-406, "Petition for Naturalization (Of a Married Person, under Sec. 319 (a) or (b) of the Immigration and Nationality Act)," contain the name; address; age; date of birth and birthplace; and a personal description. The forms requested information on the applicant's marital status; the name and personal information of spouse; whether the spouse had been naturalized; and when this naturalization had occurred. The applicant was also required to list the number and names of any children; give his or her place and date of admission to the United States; and state whether he or she had been absent from the United States since his or her admission. The applicant also disclosed how long that he or she had been a resident of the United States and of his or her current state. He or she was given an opportunity to change his or her name. Finally, a line was added for the alien registration number. Each form also lists the name, addresses and occupations of two witnesses who vouched for the moral character of the applicant. Petitions filed on Form N-407, "Petition for Naturalization (In behalf of a Child, under Section 322 or 323, Immigration and Nationality Act)" gives personal information about the parents, including names, addresses, ages, birthplaces and birthdates. Each petition lists the name of the child, date and place of adoption, if applicable, residence of the child, his or her date and place of birth, personal description, place and date of admission, name under which he or she was admitted, time of legal custody, and alien registration number. Military petitions were filed on Form N-410, "Petition for Naturalization (Filed Under Section 701 of the Nationality Act of 1940)." These contain petition number; name; address; date of birth; place of birth; personal description; marital status; name of spouse, if applicable; dates and places of emigration and immigration; name of vessel; date entering military service, serial number, and branch of service; request for name change; affidavits of witnesses; oath of renunciation and allegiance; date of petition; whether the petition was granted or denied; and certificate number. Forms filed after 1967 contain only the following information: name, section filed under the Naturalization Act, address, date and place of birth, marital status and number (but not names) of children, date of admission, current nationality, alien registration number, opportunity to change his or her name, affidavits of witnesses, date of petition and signature of the applicant. Copies of the declarations of intention, certificates of arrival, interrogatories for the deposition of witnesses, court orders, and certificates of citizenship classes may be interfiled with the petitions.

Last Name First Name Petition Number Country Date Source
2115 1935 Petitions, 1929-1975
"spoiled" 602 Petitions v.6, SO 159, R 221
Aaron Lifshitz 2406 Soviet Union 12/16/1938 Petitions, 1929-1975
Abad Hipolito 3795 Philippines 9/7/1943 Petitions, 1929-1975
Abad Maurice 4675 Philippines 5/18/1944 Petitions, 1929-1975
Abad Gregorio 10180 Philippines 1975 Petitions, 1929-1975
Abaji Jacob 982 Turkey 11/15/1922 Petitions v.9, SO 162, R 224
Abboud Roger 2464 Brazil 6/16/1939 Petitions, 1929-1975
Abboud Caliste 2562 Brazil 1939 Petitions, 1929-1975
Abboud Caliste 2881 Brazil 12/12/1941 Petitions, 1929-1975
Abdallah Simon 655 Ottoman Empire 4/29/1919 Petitions v.6, SO 159, R 221
Abdallah Paul 2876 Syria 12/12/1941 Petitions, 1929-1975
Abdelnour Hedury 7550 Syria 12/15/1961 Petitions, 1929-1975
Abdulatif Moutanious 1942 Syria 12/15/1932 Petitions, 1929-1975
Abdullah David 33 Ottoman Empire 4/25/1908 Petitions v.1, SO 154, R 216
Abdullah Elijah 161 Ottoman Empire 6/5/1912 Petitions v.3, SO 156, R 218
Abdullah Tony 2148 Syria 12/13/1935 Petitions, 1929-1975
Abdullah Mary 2595 Syria 12/12/1941 Petitions, 1929-1975
Abdullah Mary 2613 Syria 6/21/1940 Petitions, 1929-1975
Abdullah Catherine 2717 Canada 12/13/1940 Petitions, 1929-1975
Abdullah George 2718 Syria 12/13/1940 Petitions, 1929-1975
Abdullah Athby 2869 Syria 12/12/1941 Petitions, 1929-1975
Abdullah Saada 6731 Lebanon 6/15/1956 Petitions, 1929-1975
Abdullah Mary 7573 Syria 6/15/1962 Petitions, 1929-1975
Abdullah Manaweh 8136 Syria 6/20/1966 Petitions, 1929-1975
Abelardo Mario 9172 Philippines 1971 Petitions, 1929-1975
Abeleda Eleazar 9468 Philippines 1972 Petitions, 1929-1975
Abelon Calixto 5766 Philippines 6/30/1947 Petitions, 1929-1975
Aberle Eva 5755 Russia 12/13/1946 Petitions, 1929-1975
Abersold Ada 3203 Great Britain 6/11/1943 Petitions, 1929-1975
Abid Sabba 6014 Palestine 12/15/1950 Petitions, 1929-1975
Abis Max 2609 Romania 6/13/1941 Petitions, 1929-1975
Abond Abel 371 Italy 12/6/1915 Petitions v.5, SO 158, R 220
Abood Mike 416 Ottoman Empire 9/25/1916 Petitions v.5, SO 158, R 220
Abood Concepcion 6573 Cuba 6/17/1955 Petitions, 1929-1975
Abood Alice 7665 Lebanon 1962 Petitions, 1929-1975
Aboud Charlie 1142 Syria 9/2/1924 Petitions v.11, SO 164, R 226
Aboud Joseph 1255 Syria 11/4/1925 Petitions v.12, SO 165, R 227
Abraham Issac 158 Ottoman Empire 5/22/1912 Petitions v.3, SO 156, R 218
Abraham Joseph 275 Ottoman Empire 2/11/1914 Petitions v.4, SO 157, R 219
Abraham Bilas 1334 Syria 5/3/1926 Petitions v.13, SO 166, R 228
Abraham Fred 4932 Germany 9/15/1944 Petitions, 1929-1975
Abraham Martha 5374 Syria 6/15/1945 Petitions, 1929-1975
Abraham Nellie 5807 Syria 6/29/1948 Petitions, 1929-1975
Abraham Rifa 6515 Syria 11/10/1954 Petitions, 1929-1975
Abraham David 9251 Great Britain 1971 Petitions, 1929-1975
Abrahams Joseph 196 Great Britain 10/17/1912 Petitions v.3, SO 156, R 218
Abrahamsen Salmer 5872 Norway 6/15/1950 Petitions, 1929-1975
Abrahamson Inga 6201 Sweden 6/12/1953 Petitions, 1929-1975
Abramowitz Lizzie 2657 Romania 12/13/1940 Petitions, 1929-1975
Abrams Harry 3735 Lithuania 7/21/1944 Petitions, 1929-1975
Abramson Dorothy 5960 Canada 12/15/1950 Petitions, 1929-1975
Abras Moses 3517 Syria 4/14/1943 Petitions, 1929-1975
Abras Mary 5816 Lebanon 6/29/1948 Petitions, 1929-1975
Abreu Martha 8794 Cuba 1969 Petitions, 1929-1975
Abreu Carlos 8795 Cuba 1969 Petitions, 1929-1975
Abriam Ciriaco 9539 Philippines 1973 Petitions, 1929-1975
Abromaitis Charles 4314 Great Britain 3/3/1944 Petitions, 1929-1975
Abutin Victor 8843 Philippines 1970 Petitions, 1929-1975
Acala Cornelio 9626 Philippines 1973 Petitions, 1929-1975
Acayan Eduardo 9474 Philippines 1972 Petitions, 1929-1975
Accurso Dominick 5427 Italy 4/27/1945 Petitions, 1929-1975
Aceto Joseph 5123 Italy 10/27/1944 Petitions, 1929-1975
Ackerly Iris 5874 Great Britain 6/17/1949 Petitions, 1929-1975
Ackerman Olive 8068 Canada 1965 Petitions, 1929-1975
Acocella Ralph 4378 Great Britain 3/3/1944 Petitions, 1929-1975
Acorda Dionisio 9028 Philippines 1970 Petitions, 1929-1975
Acosta Faustino 1456 Philippines 4/15/1927 Petitions v.14, SO 167, R 229
Acosta Bolivar 7138 Cuba 12/12/1958 Petitions, 1929-1975
Acosta Richard 9213 Philippines 1971 Petitions, 1929-1975
Acosta Silvia 9905 Cuba 1974 Petitions, 1929-1975
Acosta Jose 9906 Cuba 1974 Petitions, 1929-1975
Acosta John 9924 Mexico 1974 Petitions, 1929-1975
Acra Wadi 7866 Dominican Republic 12/18/1964 Petitions, 1929-1975
Adam Joseph 4817 Switzerland 6/19/1944 Petitions, 1929-1975
Adamczak Pauline 8970 Hungary 1970 Petitions, 1929-1975
Adamczyk Stanislaw 9881 Poland 1974 Petitions, 1929-1975
Adams Charles 84 Great Britain 11/10/1910 Petitions v.2, SO 155, R 217
Adams Charles 272 Great Britain 2/4/1914 Petitions v.4, SO 157, R 219
Adams Guiseppe 1257 Italy 11/4/1925 Petitions v.12, SO 165, R 227
Adams James 3396 Great Britain 2/5/1943 Petitions, 1929-1975
Adams John 3660 Great Britain 6/25/1943 Petitions, 1929-1975
Adams George 4559 Great Britain 4/21/1944 Petitions, 1929-1975
Adams Robert 5147 Great Britain 11/16/1944 Petitions, 1929-1975
Adams Olive 6164 Australia 12/12/1952 Petitions, 1929-1975
Adams Agnes 7130 Germany 12/12/1958 Petitions, 1929-1975
Adams Maria 8435 Guatemala 1968 Petitions, 1929-1975
Adcock Henry 1343 Great Britain 7/31/1926 Petitions v.13, SO 166, R 228
Adcock Ruby 1344 Great Britain 7/31/1926 Petitions v.13, SO 166, R 228
Adde Mills 2660 Tennessee 6/21/1940 Petitions, 1929-1975
Addemans Ernest 566 Italy 5/24/1918 Petitions v.6, SO 159, R 221
Addor Alfred 639 Switzerland 1/15/1919 Petitions v.6, SO 159, R 221
Adehalt Edna 7034 Australia 6/13/1958 Petitions, 1929-1975
Adie James 3079 Scotland 6/12/1942 Petitions, 1929-1975
Adkinson Maria 9665 Philippines 1973 Petitions, 1929-1975
Adkisson Sophie 6952 Poland 1957 Petitions, 1929-1975
Adleman George 628 Germany 10/2/1918 Petitions v.6, SO 159, R 221
Adler Frank 5532 Germany 6/22/1945 Petitions, 1929-1975
Adler David 8032 Canada 5/10/1965 Petitions, 1929-1975
Adomat Emil 338 Germany 4/7/1915 Petitions v.4, SO 157, R 219
Adomat Ida 1670 Germany 5/7/1928 Petitions v.15-17, 1928-29
Adoryan Louis 3923 Czechoslovakia 11/24/1943 Petitions, 1929-1975
Adreneda Amerigo 9611 Philippines 1973 Petitions, 1929-1975
Adriano Ramon 9567 Philippines 1973 Petitions, 1929-1975
Afincao Joseph 847 Portugal 3/30/1921 Petitions v.8, SO 161, R 223
Aflleje Anacorita 7791 Philippines 12/13/1963 Petitions, 1929-1975
Agbunag Oliver 7654 Philippines 1962 Petitions, 1929-1975
Agesen Ellen 3498 Denmark 6/11/1943 Petitions, 1929-1975
Agesen Chres 3798 Denmark 12/17/1943 Petitions, 1929-1975
Agloro Alfredo 9231 Philippines 1971 Petitions, 1929-1975
Agloro Danilo 9548 Philippines 1973 Petitions, 1929-1975
Agnew Lise 6149 France 12/12/1952 Petitions, 1929-1975
Agor Patrocinio 6787 Philippines 6/15/1956 Petitions, 1929-1975
Agoston Peter 5043 Hungary 10/27/1944 Petitions, 1929-1975
Agranoff Leo 3463 Russia 4/14/1943 Petitions, 1929-1975
Agrille Concetta 2518 Italy 6/21/1940 Petitions, 1929-1975
Agrillo Salvadore 3098 Italy 12/18/1942 Petitions, 1929-1975
Aguiar Elsa 9056 Cuba 1970 Petitions, 1929-1975
Aguiar Jose 9149 Cuba 1971 Petitions, 1929-1975
Aguilar Alejandro 8157 Nicaragua 6/20/1966 Petitions, 1929-1975
Aguilar Laarni 8696 Philippines 6/13/1969 Petitions, 1929-1975
Aguilar Edgardo 9524 Philippines 1973 Petitions, 1929-1975
Aguilar Ephraim 9596 Philippines 1973 Petitions, 1929-1975
Aguilar Milagros 9617 Philippines 1973 Petitions, 1929-1975
Aguilar Grace 9922 Philippines 1974 Petitions, 1929-1975
Aguilar Ernesto 9923 Philippines 1974 Petitions, 1929-1975
Aguilar Patricia 10014 Philippines 1974 Petitions, 1929-1975
Aguilera Rosario 7408 Ecuador 6/16/1961 Petitions, 1929-1975
Aguilera Manuel 8008 Cuba 6/25/1965 Petitions, 1929-1975
Aguinaldo Numeriano 9085 Philippines 1971 Petitions, 1929-1975
Agustin Edgardo 9632 Philippines 1973 Petitions, 1929-1975
Agustin Antonio 9921 Philippines 1974 Petitions, 1929-1975
Ahl Axel 980 Sweden 11/4/1922 Petitions v.9, SO 162, R 224
Airth Henry 407 Great Britain 8/9/1916 Petitions v.5, SO 158, R 220
Akel Aziz 6363 Palestine 6/18/1954 Petitions, 1929-1975
Akel Elias 6369 Palestine 6/18/1954 Petitions, 1929-1975
Akel Naheel 6375 Jordan 6/18/1954 Petitions, 1929-1975
Akel Boulos 6426 Palestine 6/18/1954 Petitions, 1929-1975
Akel Wadea 7192 Palestine 1959 Petitions, 1929-1975
Akel Nadieh 7253 Palestine 12/18/1959 Petitions, 1929-1975
Akel Salem 7334 Palestine 6/17/1960 Petitions, 1929-1975
Akel Lamia 7985 Jordan 6/20/1965 Petitions, 1929-1975
Akel Said 8012 Jordan 6/25/1965 Petitions, 1929-1975
Akel Siham 8623 Jordan 6/13/1969 Petitions, 1929-1975
Akel Hilwa 9446 Jordan 1972 Petitions, 1929-1975
Akins Eva 6897 Germany 6/14/1957 Petitions, 1929-1975
Akra Mitchel 922 Syria 3/15/1922 Petitions v.9, SO 162, R 224
Akra Tufick 1141 Ottoman Empire 9/2/1924 Petitions v.11, SO 164, R 226
Akra Louis 1218 Syria 4/17/1925 Petitions v.12, SO 165, R 227
Akra Mary 1241 Syria 6/11/1925 Petitions v.12, SO 165, R 227
Akra Philip 1386 Syria 10/8/1926 Petitions v.13, SO 166, R 228
Akra Teresa 2004 Syria 12/14/1933 Petitions, 1929-1975
Akra Aida 3736 Lebanon 12/17/1943 Petitions, 1929-1975
Akra Margot 6374 Dominican Republic 6/18/1954 Petitions, 1929-1975
Akras Nicola 58 Ottoman Empire 12/27/1909 Petitions v.2, SO 155, R 217
Alaras Godofriedo 9879 Philippines 1974 Petitions, 1929-1975
Alarcon Nelly 7234 Bolivia 12/18/1959 Petitions, 1929-1975
Alarcon Antonio 7235 Bolivia 12/18/1959 Petitions, 1929-1975
Alatorre Ygnacio 3782 Mexico 7/31/1943 Petitions, 1929-1975
Albani Peter 3560 Italy 5/7/1943 Petitions, 1929-1975
Albarran Ana 8607 Cuba 1969 Petitions, 1929-1975
Albarran raul 8608 Cuba 6/13/1969 Petitions, 1929-1975
Albert Jacob 148 Ottoman Empire 5/2/1912 Petitions v.2, SO 155, R 217
Albert George 1144 Syria 9/2/1924 Petitions v.11, SO 164, R 226
Albert Lula 1409 Syria 1/7/1927 Petitions v.14, SO 167, R 229
Albert Louis 1874 Syria 11/9/1931 Petitions, 1929-1975
Albert Mary 9518 Syria 1973 Petitions, 1929-1975
Albury William 480 Great Britain 6/21/1917 Petitions v.6, SO 159, R 221
Albury William 537 Great Britain 4/23/1918 Petitions v.6, SO 159, R 221
Alcantara Antonia 5990 Germany 6/15/1951 Petitions, 1929-1975
Alcantara Enrico 9823 Philippines 1974 Petitions, 1929-1975
Alcaraz George 7808 Philippines 1963 Petitions, 1929-1975
Alcover Raul 4365 Cuba 4/21/1944 Petitions, 1929-1975
Aldridge Thomas 2898 Canada 12/12/1941 Petitions, 1929-1975
Aldridge Sarah 3191 Great Britain 12/18/1942 Petitions, 1929-1975
Aldridge Constance 6381 Great Britain 6/18/1954 Petitions, 1929-1975
Aleguas Salvadore 7301 Panama 12/18/1959 Petitions, 1929-1975
Aleguas Hilda 8931 Jamaica 1970 Petitions, 1929-1975
Aleman Juan 8908 Cuba 1970 Petitions, 1929-1975
Alesi Luigi 7505 Italy 6/16/1961 Petitions, 1929-1975
Alessandrini Guido 7493 Italy 6/16/1961 Petitions, 1929-1975
Alexander James 1212 Greece 2/2/1925 Petitions v.12, SO 165, R 227
Alexander Peter 1249 Greece 8/4/1925 Petitions v.12, SO 165, R 227
Alexander Nick 6699 Greece 12/16/1955 Petitions, 1929-1975
Alexander Doreen 7315 Canada 12/18/1959 Petitions, 1929-1975
Alexandrou Nicolas 1040 Greece 6/20/1923 Petitions v.10, SO 163, R 225
Alexandrou George 5806 Greece 6/29/1948 Petitions, 1929-1975
Alexion George 1688 Greece 6/23/1928 Petitions v.15-17, 1928-29
Alfaro Romeo 9150 Philippines 1971 Petitions, 1929-1975
Alfincao Domingos 845 Portugal 3/29/1921 Petitions v.8, SO 161, R 223
Alfonso Pepito 9824 Philippines 1974 Petitions, 1929-1975
Algreen John 10015 Great Britain 1974 Petitions, 1929-1975
Ali Hatim 4682 Great Britain 5/18/1944 Petitions, 1929-1975
Alina Jesus 9957 Philippines 1974 Petitions, 1929-1975
Alischefaki Hans 2839 Germany 6/13/1941 Petitions, 1929-1975
Allan Agnes 2806 Canada 6/13/1941 Petitions, 1929-1975
Allan William 5396 Scotland 4/27/1945 Petitions, 1929-1975
Allart Jacobus 7683 Netherlands 1962 Petitions, 1929-1975
Allen George 146 Ottoman Empire 4/24/1912 Petitions v.2, SO 155, R 217
Allen Sidney 2089 Great Britain 6/24/1935 Petitions, 1929-1975
Allen Thelma 3095 Canada 6/12/1942 Petitions, 1929-1975
Allen Harry 4569 Ireland 4/21/1944 Petitions, 1929-1975
Allen Tony 5838 Syria 6/17/1949 Petitions, 1929-1975
Allen Toshie 7360 Japan 6/17/1960 Petitions, 1929-1975
Allen Elena 8356 Costa Rica 1967 Petitions, 1929-1975
Alley Elmer 1846 Great Britain 5/5/1930 Petitions, 1929-1975
Allie Daut 2906 Turkey 1941 Petitions, 1929-1975
Allingham Robert 3096 Canada 6/12/1942 Petitions, 1929-1975
Allison George 4059 Great Britain 1/21/1944 Petitions, 1929-1975
Allsop Robert 4036 Great Britain 1/21/1944 Petitions, 1929-1975
Almario Maximiliano 8841 Philippines 1970 Petitions, 1929-1975
Almojera Conrado 9864 Philippines 1974 Petitions, 1929-1975
Almonte Miguel 4927 Dominican Republic 9/15/1944 Petitions, 1929-1975
Alonso Edward 5595 Cuba 11/16/1945 Petitions, 1929-1975
Alonzo Paul 4155 Spain 1/21/1944 Petitions, 1929-1975
Alsdorf Willy 1762 Germany 2/5/1929 Petitions v.15-17, 1928-29
Alster David 4210 Germany 2/11/1944 Petitions, 1929-1975
Alstine Nyle 4140 Great Britain 1/21/1944 Petitions, 1929-1975
Altavilla Salvatore 1845 Italy 5/5/1930 Petitions, 1929-1975
Altieri Antonio 1231 Italy 4/17/1925 Petitions v.12, SO 165, R 227
Altieri Antonio 1636 Italy 3/3/1928 Petitions v.15-17, 1928-29
Altieri Annie 1708 Italy 9/10/1928 Petitions v.15-17, 1928-29
Altman Sara 3045 England 12/18/1942 Petitions, 1929-1975
Altobano Victor 9645 Philippines 1973 Petitions, 1929-1975
Alvarado Amado 4576 Mexico 4/21/1944 Petitions, 1929-1975
Alvarado Daniel 9772 Philippines 1974 Petitions, 1929-1975
Alvarez Rita 3046 Cuba 6/12/1942 Petitions, 1929-1975
Alvarez Christiane 6150 Germany 9/4/1952 Petitions, 1929-1975
Alvarez Georgina 8006 Cuba 6/25/1965 Petitions, 1929-1975
Alvarez Cecilia 9670 Philippines 1973 Petitions, 1929-1975
Alvarez Renato 9671 Philippines 1973 Petitions, 1929-1975
Alvarez Mercedes 9860 Cuba 1974 Petitions, 1929-1975
Alvis Daisy 6097 Great Britain 6/13/1952 Petitions, 1929-1975
Amann John 4281 Germany 3/3/1944 Petitions, 1929-1975
Amara Philip 5925 Italy 12/16/1949 Petitions, 1929-1975
Amarante John 9995 Portugal 1974 Petitions, 1929-1975
Amargo Bonifacio 10199 Philippines 1975 Petitions, 1929-1975
Amarillas Filomeno 98801 Philippines 1974 Petitions, 1929-1975
Amarillo Felipe 4508 Philippines 4/21/1944 Petitions, 1929-1975
Amato Guy 4395 Italy 3/24/1944 Petitions, 1929-1975
Amber Montaha 2431 Syria 6/16/1939 Petitions, 1929-1975
Ambrisio Euridice 8826 Cuba 1970 Petitions, 1929-1975
Ambrose Hilda 2832 Great Britain 6/13/1941 Petitions, 1929-1975
Ambrosio Eufegenio 8729 Philippines 1969 Petitions, 1929-1975
Ambrosio Eva 8952 Cuba 1970 Petitions, 1929-1975
Amedeus Orsini 2773 Italy 6/13/1941 Petitions, 1929-1975
Amerson Henriette 6420 France 6/18/1954 Petitions, 1929-1975
Ames Maria 8109 Spain 1966 Petitions, 1929-1975
Amilicia Agostino 4808 Italy 6/19/1944 Petitions, 1929-1975
Amirault Gilbert 4982 Great Britain 9/15/1944 Petitions, 1929-1975
Amiro Albert 4826 Great Britain 6/19/1944 Petitions, 1929-1975
Amland Maria 7724 Venezuela 6/21/1963 Petitions, 1929-1975
Amorgianos Ioannis 9873 Greece 1974 Petitions, 1929-1975
Amparo Anita 9597 Philippines 1973 Petitions, 1929-1975
Ampon Ramon 9951 Philippines 1974 Petitions, 1929-1975
Amster Salamon 3655 Poland 6/25/1943 Petitions, 1929-1975
Anastacio Vincent 8088 Philippines 10/10/1965 Petitions, 1929-1975
Anastassiadis George 8655 Greece 6/13/1969 Petitions, 1929-1975
Ancheta Jeremias 9765 Philippines 1973 Petitions, 1929-1975
Andermann Kurt 5466 Austria 4/27/1945 Petitions, 1929-1975
Andersen Pearl 2181 Great Britain 6/12/1936 Petitions, 1929-1975
Andersen Olaf 5715 Norway 12/13/1946 Petitions, 1929-1975
Andersen John 5716 Sweden 12/13/1946 Petitions, 1929-1975
Anderson Jeana 375 Great Britain 1/15/1916 Petitions v.5, SO 158, R 220
Anderson Frederick 739 Denmark 4/17/1920 Petitions v.7, SO 160, R 222
Anderson August 792 Sweden 9/29/1920 Petitions v.7, SO 160, R 222
Anderson Tekla 1608 Sweden 12/15/1927 Petitions v.15-17, 1928-29
Anderson Charles 1726 Norway 10/9/1928 Petitions v.15-17, 1928-29
Anderson Lillie 1768 Norway 3/11/1929 Petitions v.15-17, 1928-29
Anderson Anders 2209 Sweden 12/18/1936 Petitions, 1929-1975
Anderson John 2666 Sweden 12/13/1940 Petitions, 1929-1975
Anderson Gustav 2696 Sweden 12/13/1940 Petitions, 1929-1975
Anderson Anna 2899 Sweden 12/12/1941 Petitions, 1929-1975
Anderson John 3044 Sweden 6/12/1942 Petitions, 1929-1975
Anderson Alex 3094 Greece 6/12/1942 Petitions, 1929-1975
Anderson Hans 3097 Sweden 6/12/1942 Petitions, 1929-1975
Anderson Selma 3190 Sweden 12/18/1942 Petitions, 1929-1975
Anderson Ebbe 3494 Sweden 4/14/1943 Petitions, 1929-1975
Anderson Allan 3601 Canada 5/7/1943 Petitions, 1929-1975
Anderson Bella 3734 Scotland 7/21/1944 Petitions, 1929-1975
Anderson Emil 4158 Sweden 5/18/1944 Petitions, 1929-1975
Anderson John 4290 Italy 3/3/1944 Petitions, 1929-1975
Anderson William 4794 Norway 6/19/1944 Petitions, 1929-1975
Anderson Robert 5597 Canada 11/16/1945 Petitions, 1929-1975
Anderson Brenda 5805 Great Britain 1948 Petitions, 1929-1975
Anderson Anna 6176 Russia 12/12/1952 Petitions, 1929-1975
Anderson Benilda 6319 Philippines 12/18/1953 Petitions, 1929-1975
Anderson Luisa 6634 Cuba 12/16/1955 Petitions, 1929-1975
Anderson Maggie 6903 Scotland 6/14/1957 Petitions, 1929-1975
Anderson Nobuko 7043 Japan 2/12/1958 Petitions, 1929-1975
Anderson Amy 7107 Canada 12/12/1958 Petitions, 1929-1975
Anderson Frances 7708 Honduras 1962 Petitions, 1929-1975
Anderson Dorothy 8254 Great Britain 1966 Petitions, 1929-1975
Andia Isidro 6405 Cuba 6/18/1954 Petitions, 1929-1975
Andino Oscar 4812 Cuba 6/19/1944 Petitions, 1929-1975
Andrachik Michael 4582 Hungary 4/21/1944 Petitions, 1929-1975
Andrada Hernando 9094 Philippines 1971 Petitions, 1929-1975
Andrade Antonio 7913 Portugal 12/18/1964 Petitions, 1929-1975
Andrade Carlos 8928 Cuba 1970 Petitions, 1929-1975
Andrade Mercedes 8929 Cuba 1970 Petitions, 1929-1975
Andrade Roberto 10020 Cuba 1974 Petitions, 1929-1975
Andreu Christine 2678 Nova Scotia 12/13/1940 Petitions, 1929-1975
Andrews Bertie 2771 Canada 6/13/1941 Petitions, 1929-1975
Andrews Ioannia 3410 Greece 2/5/1943 Petitions, 1929-1975
Andrews Margot 3865 Germany 1943 Petitions, 1929-1975
Andrews Gloria 8305 Canada 1967 Petitions, 1929-1975
Androutsos Andreas 6683 Greece 1955 Petitions, 1929-1975
Andux Esther 10063 Cuba 1975 Petitions, 1929-1975
Andux Gonzalo 10064 Cuba 1975 Petitions, 1929-1975
Andys Dorothy 2283 Greece 7/1/1937 Petitions, 1929-1975
Angas William 342 Great Britain 4/27/1915 Petitions v.4, SO 157, R 219
Angas Robert 347 Great Britain 5/17/1915 Petitions v.4, SO 157, R 219
Angelou Nickolaos 10195 Greece 1975 Petitions, 1929-1975
Angers Isabel 9789 Great Britain 1974 Petitions, 1929-1975
Angers Julian 9790 Great Britain 1974 Petitions, 1929-1975
Angiles Antone 1266 Greece 11/4/1925 Petitions v.12, SO 165, R 227
Anglim Masako 9503 Japan 1973 Petitions, 1929-1975
Anna Johanna 2857 The Netherlands 12/12/1941 Petitions, 1929-1975
Annis Rhoda 7099 Canada 12/12/1958 Petitions, 1929-1975
Ansay Albert 9433 Philippines 1972 Petitions, 1929-1975
Anspacher Gerhard 4273 Germany 3/3/1944 Petitions, 1929-1975
Anstendig Murray 3776 Poland 7/31/1943 Petitions, 1929-1975
Anthony Anthony 1469 Greece 4/15/1927 Petitions v.14, SO 167, R 229
Antiga Mercedes 9415 Cuba 1972 Petitions, 1929-1975
Antiga Gaspar 9416 Cuba 1972 Petitions, 1929-1975
Antiochos Dionisios 2165 Greece 12/18/1936 Petitions, 1929-1975
Antonatos Spiro 10113 Greece 1975 Petitions, 1929-1975
Antone Bienvenida 9403 Panama 1972 Petitions, 1929-1975
Antonio Bagoias 71 Ottoman Empire 5/20/1910 Petitions v.2, SO 155, R 217
Antonio Salvador 8185 Philippines 6/20/1966 Petitions, 1929-1975
Antonio Mario 9406 Philippines 1972 Petitions, 1929-1975
Antonis Loreto 9981 Philippines 1974 Petitions, 1929-1975
Antonisse Frans 8206 Netherlands 12/9/1966 Petitions, 1929-1975
Antonisse Marianneke 8207 Netherlands 12/9/1966 Petitions, 1929-1975
Antonoff Alexis 3788 Russia 9/7/1943 Petitions, 1929-1975
Antonson Boe 5277 Sweden 1/26/1945 Petitions, 1929-1975
Antsey Mary 9381 Great Britain 1972 Petitions, 1929-1975
Apilado Inosencio 3449 Philippines 3/19/1943 Petitions, 1929-1975
Apostolatos Harilaos 2978 Greece 12/12/1941 Petitions, 1929-1975
Apple Paul 4916 Poland 9/15/1944 Petitions, 1929-1975
Aprano Joseph 5090 Italy 10/27/1944 Petitions, 1929-1975
Aqel Elias 8217 Jordan 1966 Petitions, 1929-1975
Aqel Ellen 8560 Jordan 1968 Petitions, 1929-1975
Aquino Maximo 9574 Philippines 1973 Petitions, 1929-1975
Arab Jeanne 7249 France 12/18/1959 Petitions, 1929-1975
Aramoonie Ellen 6406 Lebanon 6/18/1954 Petitions, 1929-1975
Aranas Benjamin 8947 Philippines 1970 Petitions, 1929-1975
Arbeed Fred 652 Ottoman Empire 4/11/1919 Petitions v.6, SO 159, R 221
Arbouin Sarah 2176 Great Britain 6/12/1936 Petitions, 1929-1975
