Join The Friends of the National
Archives SE Region!

RG 21 - U.S. District Courts, Petitions for Naturalization - Columbus, Georgia


For questions regarding these records, please contact us at (770) 968-2100 or atlanta.archives@nara.gov

Petitions for Naturalization, 1907-1991
National Archives Identifier 1136737
This series contains petitions for naturalization or citizenship filed in court as part of the naturalization process. Petitions filed after September 26, 1906 on Form 2204, entitled "Petition for Naturalization," contain the following information: name; place of residence; occupation; date and place of birth; port and date of emigration and immigration and vessel upon which the applicant traveled; date and place of the declaration of intention (if necessary); marital status; name(s), date(s) and place(s) of birth of the applicants' spouse and children; country of former allegiance; knowledge of the English language; time of residence within the United States and within the state of residence; the declaration of intention number; and the certificate of naturalization number. This form also includes the affidavits of the petitioner and the witnesses. The witnesses gave their names, occupations, and addresses. Finally, the petitioner would date and sign the petition. Petitions filed on Form N-405, "Petition for Naturalization (Under General Provisions of the Immigration and Nationality Act)," and Form N-406, "Petition for Naturalization (Of a Married Person, under Sec. 319(a) or (b) of the Immigration and Nationality Act)," contained much of the same information as the older Form 2204. A personal description was added. The forms asked whether the spouse had been naturalized and when the naturalization occurred. The forms asked if the children had been absent from the United States since they were admitted to the United States. The applicant was given an opportunity to change his or her name. Finally, a line was added for the alien registration number. Each form listed the names, addresses, and occupations of two witnesses who would vouch for the moral character of the applicant. Petitions filed on Form N-407, "Petition for Naturalization (In behalf of a Child, under Section 322 or 323, Immigration and Nationality Act)" gave personal information about the adoptive parents, including names, addresses, ages, birthplaces, and birthdates. Each petition listed the name of the child, date and place of adoption, residence, date and place of birth, personal description, place and date of admission to the United States, name under which the child was admitted, time of legal custody, and alien registration number.

Last Name First Name Petition Number Country of Origin Date Source
Petitions, 1938-1991
- - 62 - - Petition & Record v3
 Basmeson Gustavo 5941 Panama 1971 Petitions, 1938-1991
 Nichols Rena 5418 Great Britain 1968 Petitions, 1938-1991
Aarhus Thoralf 455 Norway 1943 Petitions, 1938-1991
Abarca Enrique 5916 Ecuador 1971 Petitions, 1938-1991
Abbott Erna 5609 Germany 1969 Petitions, 1938-1991
Abbott Erna 5609 Germany 1969 Petitions, 1938-1991
Abee Ivey 1220 Britain 1952 Petitions, 1938-1991
Abell Leo 746 Lithuania 1944 Petitions, 1938-1991
Abercombie Elfriede 5515 Germany 1968 Petitions, 1938-1991
Abermais Edvarts 1841 Latvia 1956 Petitions, 1938-1991
Abermanis Arnis 1817 Latvia 1955 Petitions, 1938-1991
Abeyta Djurdja 6941 Yugoslavia 1981 Petitions, 1938-1991
Abney Berta 2463 Germany 1957 Petitions, 1938-1991
Abney Hwa 4962 Korea 1966 Petitions, 1938-1991
Abraham Bruna 4676 Italy 1965 Petitions, 1938-1991
Abraham Maria 6221 Germany 1973 Petitions, 1938-1991
Abraham Thomas 6222 Germany 1973 Petitions, 1938-1991
Abramoff Charle 931 Russia 1944 Petitions, 1938-1991
Abrams Annie 7702 Korea 1987 Petitions, 1938-1991
Abreu-Garcia Manuel 6230 Dominican Republic 1973 Petitions, 1938-1991
Accomando Benito 4244 Italy 1963 Petitions, 1938-1991
Ackerman Oliver 7942 West Germany 1989 Petitions, 1938-1991
Ackerman Jr. William 5760 Germany 1970 Petitions, 1938-1991
Acosta De Rosales Rebecca 6794 Mexico 1979 Petitions, 1938-1991
Acosta-Delgado Anita 3029 Germany 1958 Petitions, 1938-1991
Acree Mary 3065 Germany 1959 Petitions, 1938-1991
Act Lodge 5230 Hungary 1967 Petitions, 1938-1991
Adair Barbara 5414 Germany 1968 Petitions, 1938-1991
Adalinda Hermenjilda Latini 930 Equador 1944 Petitions, 1938-1991
Adams Hansel 4988 Germany 1966 Petitions, 1938-1991
Adams Nam Hui 8073 Korea 1990 Petitions, 1938-1991
Adams Ok Sun 7033 Korea 1982 Petitions, 1938-1991
Adams Ruth 1012 Germany 1949 Petitions, 1938-1991
Adams Yayoi 4950 Japan 1966 Petitions, 1938-1991
Adamsons Ivars 2979 Latvia 1958 Petitions, 1938-1991
Adcock Stephanie 1342 Germany 1953 Petitions, 1938-1991
Addlesee Irene 3843 Germany 1961 Petitions, 1938-1991
Adkins Elisabeth 3110 Great Britain 1959 Petitions, 1938-1991
Adkins Julie 5040 Germany 1966 Petitions, 1938-1991
Adkins Madeline 1026 Jugoslavia 1950 Petitions, 1938-1991
Adler Anna 3650 Germany 1960 Petitions, 1938-1991
Adler Marie 5333 Austria 1968 Petitions, 1938-1991
Adorno Maria 5838 Spain 1970 Petitions, 1938-1991
Afrikian Heide 7017 West Germany 1982 Petitions, 1938-1991
Afroozi Keyhan 6626 Iran 1978 Petitions, 1938-1991
Afsarzadeh Maraym 6756 Iran 1979 Petitions, 1938-1991
Afsarzadeh Reza 6755 Iran 1979 Petitions, 1938-1991
Aguirre Irene 1542 Germany 1954 Petitions, 1938-1991
Aguirre Rodolfo 5925 Mexico 1971 Petitions, 1938-1991
Agurto Jose 7825 Panama 1988 Petitions, 1938-1991
Aho Ruth 3662 Germany 1960 Petitions, 1938-1991
Aiello Pierino 967 Italy 1944 Petitions, 1938-1991
Aiken Helga 3115 Germany 1959 Petitions, 1938-1991
Ainsburg Genevieve 2124 France 1957 Petitions, 1938-1991
Ainsworth Cheung 6945 Taiwan 1981 Petitions, 1938-1991
Ainsworth Ingrid 3501 Austria 1961 Petitions, 1938-1991
Aird Marcos 5718 Panama 1969 Petitions, 1938-1991
Akbari Behrooz 4419 Iran 1963 Petitions, 1938-1991
Akbari Parviz 6849 Iran 1980 Petitions, 1938-1991
Akers Irmgard 2242 Germany 1957 Petitions, 1938-1991
Akins Rita 2953 Germany 1958 Petitions, 1938-1991
Akman Ismall 5758 Turkey 1970 Petitions, 1938-1991
Ako Angela 1169 Italina 1951 Petitions, 1938-1991
Alberga Frank 4591 Panama 1964 Petitions, 1938-1991
Alberico Elsa 4946 Austria 1966 Petitions, 1938-1991
Albrecht Fred 331 Germany 1942 Petitions, 1938-1991
Alden Ingrid 2742 Germany 1957 Petitions, 1938-1991
Aldridge Emma 2364 Germany 1957 Petitions, 1938-1991
Alejo y Sierra Alberto 5604 Cuba 1969 Petitions, 1938-1991
Alessi Albert 465 Italian 1943 Petitions, 1938-1991
Alessi Mario 555 Italian 1943 Petitions, 1938-1991
Alexander Alice 5898 Germany 1970 Petitions, 1938-1991
Alexander Alma 2634 Germany 1957 Petitions, 1938-1991
Alexander Aurora 7390 Panama 1984 Transferred 1952-1967
Alexander Cecilia 7515 Panama 1985 Petitions, 1938-1991
Alexander Francisco 5770 Panama 1970 Petitions, 1938-1991
Alexander Gertrud 2726 Germany 1957 Petitions, 1938-1991
Alexander Gudrun 4428 Germany 1963 Petitions, 1938-1991
Alexander Sawako 3404 Japan 1960 Petitions, 1938-1991
Alfard Adelheid 2347 Germany 1957 Petitions, 1938-1991
Alfonso Rei 1969 Canada 1956 Petitions, 1938-1991
Alford In Suk 7433 Korea 1984 Petitions, 1938-1991
Alford Jorge 4589 Columbia 1964 Petitions, 1938-1991
Alford Michael 5659 Germany 1969 Petitions, 1938-1991
Alginmantas Svarplaitis 1750 Stateless/formerly Lithuania 1955 Petitions, 1938-1991
Ali Khan Nizam 6734 India 1979 Petitions, 1938-1991
Ali Khan Zehera 6733 India 1979 Petitions, 1938-1991
Alifarhani Farhad 8107 Iran 1990 Petitions, 1938-1991
Alker Ladislavs 1403 Hungary 1954 Petitions, 1938-1991
Allard Irmgard 4390 Germany 1963 Petitions, 1938-1991
Allen Annemarie 4176 Germany 1963 Petitions, 1938-1991
Allen Brigitte 3393 Germany 1960 Petitions, 1938-1991
Allen Edwin 567 Britain 1943 Petitions, 1938-1991
Allen Elfrida 2487 Germany 1957 Petitions, 1938-1991
Allen Gisela 2287 Germany 1957 Petitions, 1938-1991
Allen Ilse 3654 Germany 1960 Petitions, 1938-1991
Allen Ilse 4301 Germany 1963 Petitions, 1938-1991
Allen Irmgard 1105 Germany 1951 Petitions, 1938-1991
Allen James 1412 England 1954 Petitions, 1938-1991
Allen James 5637 Great Britain 1969 Petitions, 1938-1991
Allen Rosa 2223 Germany 1957 Petitions, 1938-1991
Allen Rosemarie 6809 Germany 1979 Petitions, 1938-1991
Allen Sean 8173 England 1991 Petitions, 1938-1991
Allen Silja 6317 Finland 1974 Petitions, 1938-1991
Allen Violetta 7878 Panama 1988 Petitions, 1938-1991
Allen Waltraut TR 9 (2742) Germany 1952 Transferred 1952-1967
Allen Yuriko 3774 Japan 1961 Petitions, 1938-1991
Alligood Elisabeth 2336 Germany 1957 Petitions, 1938-1991
Almeida Chong Ae 6938 Korea 1981 Petitions, 1938-1991
Almeida Eloy 7182 Ecuador 1983 Petitions, 1938-1991
Almeida Jose 5964 Portugal 1971 Petitions, 1938-1991
Almendares Albertine 3571 Austrian 1960 Petitions, 1938-1991
Almgren Axel 277 Sweden 1937 Petitions, 1938-1991
Alonso Francisco 7746 Mexico 1987 Petitions, 1938-1991
Alpajero Mary 2113 Philippines 1957 Petitions, 1938-1991
Alti Kamel 619 Syria 1943 Petitions, 1938-1991
Altiero Guillio 354 Italian 1942 Petitions, 1938-1991
Altman Evangelista 1256 Greece 1952 Petitions, 1938-1991
Altman George 1465 Hungary 1954 Petitions, 1938-1991
Altman Werner 348 Germany 1942 Petitions, 1938-1991
Altmann Edeltraud 4461 Germany 1963 Petitions, 1938-1991
Alvarado de Bradbury Lourdes 7364 Panama 1984 Petitions, 1938-1991
Alvarez Hector 5459 Cuba 1968 Petitions, 1938-1991
Alvistur Cesar 5872 Peru 1970 Petitions, 1938-1991
Alvorado Angel 736 Mexico 1943 Petitions, 1938-1991
Amacker nee Oellingrath Gerda 1861 Germany 1956 Petitions, 1938-1991
Amado Carlos 6588 - 1977 Petitions, 1938-1991
Amanavicius Peter 5270 Germany 1967 Petitions, 1938-1991
Amarello Anna 3473 Germany 1960 Petitions, 1938-1991
Amarello Thomas 3506 Germany 1960 Petitions, 1938-1991
Ambler Maria 4111 France 1962 Petitions, 1938-1991
Amburgey Elisabeth 1221 Latvian 1952 Petitions, 1938-1991
Amerson Helga 4238 Germany 1963 Petitions, 1938-1991
Amirault Joshua 431 Canada 1943 Petitions, 1938-1991
Amloyan Tovma 8157 Armenia 1991 Petitions, 1938-1991
Ammons Isa 5954 Germany 1971 Petitions, 1938-1991
Ammons Mavis 1257 Australia 1952 Petitions, 1938-1991
Ampa Guadalupe 4035 Phillipines 1962 Petitions, 1938-1991
An Sun 7312 Korea 1984 Petitions, 1938-1991
Anaya Toshiko 2146 Japan 1957 Petitions, 1938-1991
Anchando Leon 629 Mexico 1943 Petitions, 1938-1991
Andani Emilio TR 52 (25798) Cuba 1956 Transferred 1952-1967
Andersen Peter 1495 Denmark 1954 Petitions, 1938-1991
Anderson Aase 3053 Denmark 1959 Petitions, 1938-1991
Anderson Anna 2540 Germany 1957 Petitions, 1938-1991
Anderson Anna 3745 Germany 1961 Petitions, 1938-1991
Anderson Annelore 2727 Germany 1957 Petitions, 1938-1991
Anderson Bella 5677 Poland 1969 Petitions, 1938-1991
Anderson Bernard 2872 Germany 1958 Petitions, 1938-1991
Anderson Beverly 433 Britain 1943 Petitions, 1938-1991
Anderson Chong 8115 Korea 1990 Petitions, 1938-1991
Anderson Gabriele 6893 West Germany 1980 Petitions, 1938-1991
Anderson Hanne 3054 Denmark 1959 Petitions, 1938-1991
Anderson Joyce 3278 Canada 1960 Petitions, 1938-1991
Anderson Kin Sun 6237 Korea 1973 Petitions, 1938-1991
Anderson Maria 4386 Germany 1963 Petitions, 1938-1991
Anderson Maria 4804 Germany 1965 Petitions, 1938-1991
Anderson Marianne 3815 Germany 1961 Petitions, 1938-1991
Anderson Marion 7873 Korea 1988 Petitions, 1938-1991
Anderson Martha 6126 Germany 1972 Petitions, 1938-1991
Anderson Miranda 5527 Italy 1968 Petitions, 1938-1991
Anderson Pok Son 4993 Korea 1966 Petitions, 1938-1991
Anderson Raymond 4602 Denmark 1964 Petitions, 1938-1991
Anderson Regina 5205 Germany 1967 Petitions, 1938-1991
Anderson Robert 5528 Italy 1968 Petitions, 1938-1991
Anderson Spergeon 1961 Germany 1956 Petitions, 1938-1991
Anderson Spurgeon 1960 Germany 1956 Petitions, 1938-1991
Anderson Waldtraut 4547 Germany 1964 Petitions, 1938-1991
Anderson Walter 3052 Denmark 1959 Petitions, 1938-1991
Andert Walter 1726 Stateless/formerly Czechoslavakia 1955 Petitions, 1938-1991
Andres Paulette 7944 Jamaica 1989 Petitions, 1938-1991
Andrews Allan 724 British 1943 Petitions, 1938-1991
Andrews Emma 3761 Germany 1961 Petitions, 1938-1991
Andrews Eugenia 1258 Italy 1952 Petitions, 1938-1991
Andrews Hedwig 6328 Canada 1974 Petitions, 1938-1991
Andrews Katharina 4939 Germany 1966 Petitions, 1938-1991
Andrews Melitta 5183 Germany 1967 Petitions, 1938-1991
Anene Benjamin 7768 Nigeria 1987 Petitions, 1938-1991
Angel Walburga 3921 Germany 1961 Petitions, 1938-1991
Angelvich Kwi Yon 6869 Korea 1980 Petitions, 1938-1991
Anglin Johanna 5240 Germany 1967 Petitions, 1938-1991
Anguiano Ramon 4250 Mexico 1963 Petitions, 1938-1991
Angulo Jorge 6512 Panama 1976 Petitions, 1938-1991
Angus Mara 2842 Germany 1958 Petitions, 1938-1991
Aninzo Emerson 6526 Phillipines 1977 Petitions, 1938-1991
Anitsckina Boris 3070 Stateless/formerly Russia 1959 Petitions, 1938-1991
Anorga Enrique 3805 Germany 1961 Petitions, 1938-1991
Anorga Jose 3806 Germany 1961 Petitions, 1938-1991
Ansley Margarete 3283 Germany 1960 Petitions, 1938-1991
Antebi Edward 404 Syria 1943 Petitions, 1938-1991
Anthony Anita 1108 Germany 1951 Petitions, 1938-1991
Antoine James 7059 Haiti 1982 Petitions, 1938-1991
Antoine Marcella 7572 Dominican Republic 1986 Petitions, 1938-1991
Antonowitch Adalbert 4512 Germany 1964 Petitions, 1938-1991
Antonucci Elsa 5429 Germany 1968 Petitions, 1938-1991
Apinis John 1428 Latvia 1954 Petitions, 1938-1991
Apolinar Efraim 5207 Mexico 1967 Petitions, 1938-1991
Aponte Victoria 2549 Panama Republic 1957 Petitions, 1938-1991
Apostolopoulos Manthes TR 28 (1886) Greece 1951 Transferred 1952-1967
Applebaum Morris 427 Britain 1943 Petitions, 1938-1991
Apsitis Andris 1622 Stateless/formerly of Latvia 1955 Petitions, 1938-1991
Aquillino Noel 7699 Phillipines 1987 Petitions, 1938-1991
Aquino Epifanio 460 Philippines 1943 Petitions, 1938-1991
Aquino De Guzman Domingo 7022 Phillipines 1982 Petitions, 1938-1991
Aragon Augustine 3719 Germany 1961 Petitions, 1938-1991
Aragon Y Munoz Jorge 5956 Cuba 1971 Petitions, 1938-1991
Arana Alberto 5211 Nicaragua 1967 Petitions, 1938-1991
Aranas Catalina 8037 Phillipines 1990 Petitions, 1938-1991
Arce Antonio 515 Spain 1943 Petitions, 1938-1991
Arce-Guerrero Jesus 8004 Mexico 1989 Petitions, 1938-1991
Archer Hertha 3120 Germany 1959 Petitions, 1938-1991
Arena Soo 4984 Korea 1966 Petitions, 1938-1991
Arencibia Sergio TR 19 (665535) Cuba 1956 Transferred 1952-1967
Argent Ivan 5086 Great Britain 1966 Petitions, 1938-1991
Arghyrou Panayiotis 596 Britain 1943 Petitions, 1938-1991
Argumedo Oscar 7895 El Salvador 1989 Petitions, 1938-1991
Aritonovich Branislav 5798 Yugoslavia 1970 Petitions, 1938-1991
Arizmendi Margareta 2831 Germany 1958 Petitions, 1938-1991
Armiger Chong Pun 6999 Korea 1982 Petitions, 1938-1991
Armstrong Lydia 2570 Germany 1957 Petitions, 1938-1991
Armstrong Oscar 4357 Germany 1963 Petitions, 1938-1991
Armstrong Yon Chae 7134 Korea 1983 Petitions, 1938-1991
Arnaud Jean 7421 France 1984 Petitions, 1938-1991
Arnerich Peter 500 Jugoslavia 1943 Petitions, 1938-1991
Arnold Charlotte 2840 France 1958 Petitions, 1938-1991
Arnold Darrell 6382 Germany 1975 Petitions, 1938-1991
Arnold Erika 3585 Germany 1960 Petitions, 1938-1991
Arnold Karoline 1331 Yugoslavia 1953 Petitions, 1938-1991
Arnold Tsuroko 5706 Japan 1969 Petitions, 1938-1991
Arnold Viola 2179 Germany 1957 Petitions, 1938-1991
Arocho Ines 7359 Germany 1984 Petitions, 1938-1991
Aron Roberto 8076 Panama 1990 Petitions, 1938-1991
Arpin Seung 7001 Korea 1982 Petitions, 1938-1991
Arreola-Martinez Felipe 7470 Mexico 1985 Petitions, 1938-1991
Arrington Erica 1223 Germany 1952 Petitions, 1938-1991
Arriola David 5433 Saipan 1968 Petitions, 1938-1991
Arrisola Elsa 2773 Germany 1958 Petitions, 1938-1991
Arrowood Gisela 1533 Germany 1954 Petitions, 1938-1991
Arruda Else 5252 Germany 1967 Petitions, 1938-1991
Arter Franziska 3570 Germany 1960 Petitions, 1938-1991
Aruslan Rustam 1337 Japan 1953 Petitions, 1938-1991
Arven Christa 2724 Germany 1957 Petitions, 1938-1991
Aschenbrenner Fereng 3010 Hungary 1958 Petitions, 1938-1991
Ascher Erich 530 Austria 1943 Petitions, 1938-1991
Ascunsion Caridad 3661 Philippines 1960 Petitions, 1938-1991
Ash Ilse 4182 West Germany 1963 Petitions, 1938-1991
Ash Ingeborg 3802 Germany 1961 Petitions, 1938-1991
Ashmore Waltraud 5741 Germany 1970 Petitions, 1938-1991
Ashwood Avery 362 Britain 1942 Petitions, 1938-1991
Astin Yasuko 3382 Japan 1960 Petitions, 1938-1991
Astley Mary 1074 Ireland 1950 Petitions, 1938-1991
Atcherson Dulcie 1905 Great Britain 1956 Petitions, 1938-1991
Atinay Tamas 4273 Hungary 1963 Petitions, 1938-1991
Atkin Charles 325 Palestine 1942 Petitions, 1938-1991
Atkins Barbara 5061 Germany 1966 Petitions, 1938-1991
Atkins Brigitte 4629 Germany 1964 Petitions, 1938-1991
Atkins Hermine 5815 Germany 1970 Petitions, 1938-1991
Atkins John 3704 Germany 1961 Petitions, 1938-1991
Atkins Michael
Michael
4405 Germany 1963 Petitions, 1938-1991
Atkinson Bernd 6420 Germany 1975 Petitions, 1938-1991
Atkinson Gisella 1931 Italy 1956 Petitions, 1938-1991
Atkinson Margaret 1080 Britain 1950 Petitions, 1938-1991
Atkinson William 3376 England 1960 Petitions, 1938-1991
Aubrey Yong Hui 6922 Korea 1981 Petitions, 1938-1991
Auchmoody Yang 6359 Korea 1974 Petitions, 1938-1991
Auerback Amalie 1010 Germany 1949 Petitions, 1938-1991
Auerback Leo 1009 Germany 1949 Petitions, 1938-1991
Aufschlager Gert 4757 Germany 1965 Petitions, 1938-1991
Augustine Else 3820 Germany 1961 Petitions, 1938-1991
Aultman Eileen 2046 England 1956 Petitions, 1938-1991
Aussenberg Hilda 2889 Germany 1958 Petitions, 1938-1991
Austell Emma 3335 Germany 1960 Petitions, 1938-1991
Austin Chong Kyo 6598 Korea 1977 Petitions, 1938-1991
Austin Irmgard 5278 Germany 1967 Petitions, 1938-1991
Austin Min 4921 South Korea 1965 Petitions, 1938-1991
Austin Mun Cha 7118 Korea 1983 Petitions, 1938-1991
Austin Wilfred 681 Britain 1943 Petitions, 1938-1991
Auxiliadora Maria 5657 Nicaragua 1969 Petitions, 1938-1991
Avedisian Anneliese 1211 Germany 1952 Petitions, 1938-1991
Avery Helga 4055 Germany 1962 Petitions, 1938-1991
Avila Heriberto 8077 Honduras 1990 Petitions, 1938-1991
Aviles Yang Sun 7247 Korea 1984 Petitions, 1938-1991
Avis Ki 8145 Korea 1991 Petitions, 1938-1991
Avizius Vytautas 1591 Lithuania 1955 Petitions, 1938-1991
Axen Carl 585 Sweden 1943 Petitions, 1938-1991
Axsom Eva 7682 Germany 1987 Petitions, 1938-1991
Ayala Luis 1838 Cuba 1956 Petitions, 1938-1991
Ayala Maria 7611 Mexico 1986 Petitions, 1938-1991
Ayala De Berrio Cecillia 7322 Panama 1984 Petitions, 1938-1991
Ayarza Victor 5929 Panama 1971 Petitions, 1938-1991
Aycock Anita 3830 Italy 1961 Petitions, 1938-1991
Ayer Quirina 1171 Italy 1952 Petitions, 1938-1991
Aymelek Tayyar TR 152 (1382) Turkey 1983 Transferred 1952-1967
Ayuso Margrit 3649 Germany 1960 Petitions, 1938-1991
Azarish Helen 6663 India 1978 Petitions, 1938-1991
Azarish Isaiah 6664 India 1978 Petitions, 1938-1991
Azhar-ul-Islam Mohammad 7478 Pakistan 1985 Petitions, 1938-1991
Azzolina Elisabeth 1232 Stateless 1952 Petitions, 1938-1991
Baal Sonja 2563 Germany 1957 Petitions, 1938-1991
Babcock Marguerite 4356 France 1963 Petitions, 1938-1991
Babineaux Percy 5312 Honduras 1967 Petitions, 1938-1991
Baca Blanca 4755 Germany 1965 Petitions, 1938-1991
Baca Erika 4754 Germany 1965 Petitions, 1938-1991
Bach Charlotte 2270 Germany 1957 Petitions, 1938-1991
Bachmeier Frank 688 Britain 1943 Petitions, 1938-1991
Bader Herwig 4509 Germany 1964 Petitions, 1938-1991
Badour Lourdes 7914 Panama 1989 Petitions, 1938-1991
Bae Yi Keun 7650 Korea 1986 Petitions, 1938-1991
Bagby Eveline 5389 Germany 1968 Petitions, 1938-1991
Bagby Richard 2248 Germany 1957 Petitions, 1938-1991
Baggarly Marianne 2638 Germany 1957 Petitions, 1938-1991
Baggs Elfriede TR 72 (700) Germany 1959 Transferred 1952-1967
Bagnate Norberto 7066 Phillipines 1982 Petitions, 1938-1991
Bahlatzis Dionysios 1473 Greece 1954 Petitions, 1938-1991
Baier Dieter 1413 Germany 1954 Petitions, 1938-1991
Bailey Edwin 1340 Canada 1953 Petitions, 1938-1991
Bailey Erna 2715 Germany 1957 Petitions, 1938-1991
Bailey Eva 3459 CSR 1960 Petitions, 1938-1991
Bailey Maria 3932 Stateless 1961 Petitions, 1938-1991
Bailey Maria 4093 Austria 1962 Petitions, 1938-1991
Bailey Masuko 3672 Japan 1960 Petitions, 1938-1991
Bailey Natalia 7903 Costa Rica 1989 Petitions, 1938-1991
Bailey Ray 5672 Germany 1969 Petitions, 1938-1991
Bailif Hella 3617 Germany 1960 Petitions, 1938-1991
Baines Liliane 5387 France 1968 Petitions, 1938-1991
Baines Llewellyn 637 British 1943 Petitions, 1938-1991
Baird Heidrun 6176 Germany 1973 Petitions, 1938-1991
Baker Hildegard 4358 Germany 1963 Petitions, 1938-1991
Baker Lilly 2656 Germany 1957 Petitions, 1938-1991
Baker Margot 2295 Germany 1957 Petitions, 1938-1991
Baker Patrick 6776 Stateless 1979 Petitions, 1938-1991
Baker Patrick TR 133 (31419) Jamaica (West Indies) 1972 Transferred 1952-1967
Baker Rennette 6874 Jamaica West Indies 1980 Petitions, 1938-1991
Baker Rita 2547 Germany 1957 Petitions, 1938-1991
Bakos Erno 4124 Hungary 1962 Petitions, 1938-1991
Baladez Maria 6795 Mexico 1979 Petitions, 1938-1991
Baladez Maria 6795 Mexico 1979 Petitions, 1938-1991
Baldas Demetrio 31 Greece 1925 Petition & Record v3
Baldesi Hoa 6137 Vietnam 1972 Petitions, 1938-1991
Baldo John 716 Italy 1943 Petitions, 1938-1991
Baldwin Ronald 1647 Canada 1955 Petitions, 1938-1991
Baldwin Young 4711 Korea 1965 Petitions, 1938-1991
Balgobin Kevin 8003 Trinidad 1989 Petitions, 1938-1991
Balian George 414 Armenia 1943 Petitions, 1938-1991
Balins Viesturs 5373 Latvia 1968 Petitions, 1938-1991
Ball Dung 6595 Vietnam 1977 Petitions, 1938-1991
Ball Johanna 2649 Germany 1957 Petitions, 1938-1991
Ball Ruth 2084 Germany 1957 Petitions, 1938-1991
Ball William 6536 Canada 1977 Petitions, 1938-1991
Ballantine Raymond 3277 Ireland 1960 Petitions, 1938-1991
Ballard Margarete 2713 Germany 1957 Petitions, 1938-1991
Ballenger Erna 4354 Germany 1963 Petitions, 1938-1991
Ballentine Frieda 3962 Germany 1962 Petitions, 1938-1991
Ballou Georgine 3409 Germany 1960 Petitions, 1938-1991
Ballou Marlene 3410 Germany 1960 Petitions, 1938-1991
Balogh Gyorgy 752 Hungary 1944 Petitions, 1938-1991
Balsamo Fulvio 4900 Germany 1965 Petitions, 1938-1991
Balsar Margot 2249 Germany 1957 Petitions, 1938-1991
Baltas James 29 Greece 1925 Petition & Record v3
Baltasar Fortunata 1924 Philippines 1956 Petitions, 1938-1991
Baltes Harry 1494 Germany 1954 Petitions, 1938-1991
Bana Maria 5083 Cuba 1966 Petitions, 1938-1991
Banaszak Wladislaw 376 Poland 1942 Petitions, 1938-1991
Band Hans 809 Austria 1944 Petitions, 1938-1991
Banisch Karin 6215 Germany 1973 Petitions, 1938-1991
Bankendorf Carl 14 Poland 1924 Petition & Record v3
Bankhead Elisabeth 4741 Germany 1965 Petitions, 1938-1991
Banks Theresia 1967 Germany 1956 Petitions, 1938-1991
Baptiste Annette 7806 Antigua 1988 Petitions, 1938-1991
Baptiste Joseph 6182 Great Britain 1973 Petitions, 1938-1991
Barbee Irma 4128 Germany 1962 Petitions, 1938-1991
Barber Berta 1716 Germany 1955 Petitions, 1938-1991
Barber Hannelore 5053 Germany 1966 Petitions, 1938-1991
Barber Jintana 6758 Thailand 1979 Petitions, 1938-1991
Barber Joseph 50 Great Britain/Ireland 1927 Petition & Record v3
Barber Thomas 22 Spain 1924 Petition & Record v3
Barbogello Maureen 3144 England 1959 Petitions, 1938-1991
Barbone Liesa 3328 Germany 1960 Petitions, 1938-1991
Barbosa Joao 5482 Portugal 1968 Petitions, 1938-1991
Barbrow Elsa 2561 Germany 1957 Petitions, 1938-1991
Bardis Margaret 4895 England 1965 Petitions, 1938-1991
Bardoul Peter 3181 Netherlands 1959 Petitions, 1938-1991
Barfield Gertrud 5907 Germany 1970 Petitions, 1938-1991
Barker David Glenn 5095 Korea 1966 Petitions, 1938-1991
Barker Helen 1153 Britain 1951 Petitions, 1938-1991
Barker Ho Wong 5097 Korea 1966 Petitions, 1938-1991
Barker Jong Myung 5096 Korea 1966 Petitions, 1938-1991
Barker Kyung 5511 Korea 1968 Petitions, 1938-1991
Barker Pil Su 5094 Korea 1966 Petitions, 1938-1991
Barlow Margarete 2083 Germany 1957 Petitions, 1938-1991
Barnard Ingrid 5523 Germany 1968 Petitions, 1938-1991
Barner Heidi 5952 Germany 1971 Petitions, 1938-1991
Barner Hildegard 6273 Germany 1974 Petitions, 1938-1991
Barnes Chong Nim 6290 Korea 1974 Petitions, 1938-1991
Barnes Helga 5850 Germany 1970 Petitions, 1938-1991
Barnes Maria 2250 Germany 1957 Petitions, 1938-1991
Barnes Jr. R.C. 3763 Germany 1961 Petitions, 1938-1991
Barnett Agnes 1210 Germany 1952 Petitions, 1938-1991
Barnett Seiko 2005 Japan 1956 Petitions, 1938-1991
Barnwell Margareta 3354 Germany 1960 Petitions, 1938-1991
Baroch Margot 5139 Germany 1967 Petitions, 1938-1991
Baron Carlos 7766 Phillipines 1987 Petitions, 1938-1991
Baron Jack 445 Austria 1943 Petitions, 1938-1991
Baronat Francis 39 Spain 1926 Petition & Record v3
Barrett Edith 3957 Germany 1961 Petitions, 1938-1991
Barria de Santana Venancia 7730 Panama 1987 Petitions, 1938-1991
Barron Elisabeth 4919 Germany 1965 Petitions, 1938-1991
Barrow Oscar TR 57 (742) Germany 1957 Transferred 1952-1967
Barry Maria 3135 Portugal 1959 Petitions, 1938-1991
